Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Xenon | 4195 | Brendan McDonald | Eddie McDonald | 2 | 1 | 2 | 1 | 1 | 7 | |||
2nd | Xenon | 5095 | Mick Church | Andrew Leney | 2 | 2 | 1 | 2 | 2 | 9 | |||
3rd | Laser 3000 | 3079 | Chris Williams | Eve Williams | 3 | 1 | 3 | 3 | 3 | 13 | |||
DNQ | RS Vareo | 157 | Graham Lewis | 1 | 14 | 2 | 1 | 14 | 32 | ||||
DNQ | Topaz Uno Race X | 4698 | Pat Southern | 1 | 14 | 14 | 14 | 14 | 57 | ||||
DNQ | Laser 2000 | 21481 | Simon Curciurean | 2 | 14 | 14 | 14 | 14 | 58 | ||||
DNQ | Magno | 3762 | Paul Pitman | 4 | 14 | 14 | 14 | 14 | 60 | ||||
DNQ | Xenon | 6246 | Graham Lewis | Emma | 14 | 14 | 14 | 14 | 4 | 60 |
Following the loss of 2 races on 7th and 14th October, these races have now been cancelled. As a result, the series becomes 5 from 8.
Sailwave Scoring Software 2.9.7
www.sailwave.com