Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Albacore | 6403 | Norman Halstead | Ruth Birkett | 1 | 1 | 1 | 1 | 1 | 5 | |||
DNQ | Albacore | 6850 | Colin Dean | Anita Dean | 1 | 1 | 2 | 2 | 16 | 22 | |||
DNQ | Europe | 321 | Liz Macdonald | 2 | 1 | 16 | 2 | 2 | 23 | ||||
DNQ | Albacore | 8008 | Liz Hassall | Various | 3 | 2 | 3 | 16 | 16 | 40 | |||
DNQ | Supernova | 549 | Chris Bower | 16 | 2 | 16 | 3 | 16 | 53 | ||||
DNQ | Albacore | 6645 | Bob Penfold | Sue Penfold | 5 | 16 | 2 | 16 | 16 | 55 | |||
DNQ | Wayfarer | 6991 | Mark Gardiner | William Gardiner | 3 | 16 | 16 | 16 | 16 | 67 | |||
DNQ | Miracle | 2551 | Andy Schaffner | Tom Schaffner | 3 | 16 | 16 | 16 | 16 | 67 | |||
DNQ | Supernova | 415 | Keith Lamdin | 4 | 16 | 16 | 16 | 16 | 68 | ||||
DNQ | Albacore | 6414 | Dave Morris | Sue Morris | 6 | 16 | 16 | 16 | 16 | 70 |
Following the loss of 2 races on 7th and 14th October, these races have now been cancelled. As a result, the series becomes 5 from 8.
Sailwave Scoring Software 2.9.7
www.sailwave.com