Autumn Points - Laser Class 2007

South Cerney Sailing Club

Final Results

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 14, Scoring system: RYA as amended by SCSC SI's.
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Nett
DNQ Laser 125999 Matt Hocking 1 2 20 1 20 20 20 1 25
DNQ Laser 146558 Mike Low 3 3 20 2 20 20 20 20 48
DNQ Laser Radial 164442 Kathy Williams 5 20 20 5 20 20 20 2 52
DNQ Laser Radial 146090 Fiona Dickson 4 6 20 3 20 20 20 20 53
DNQ Laser 188193 George McNiven 20 20 20 4 1 20 20 20 65
DNQ Laser 91200 Robert Webb 20 20 3 20 4 20 20 20 67
DNQ Laser 162748 Ted Waldron 20 20 4 20 4 20 20 20 68
DNQ Laser 135780 Ian Priest 20 20 1 20 20 20 20 20 81
DNQ Laser 175463 Dave Pocock 20 1 20 20 20 20 20 20 81
DNQ Laser 143106 P Haynes 2 20 20 20 20 20 20 20 82
DNQ Laser 166442 Emily Williams 20 20 2 20 20 20 20 20 82
DNQ Laser 188637 Jon Hammond 20 20 20 20 4 20 20 20 84
DNQ Laser 180662 Mikey Fisher 20 6 20 20 20 20 20 20 86
DNQ Laser 141705 Kris Elliott 20 6 20 20 20 20 20 20 86

Following the loss of 2 races on 7th and 14th October, these races have now been cancelled. As a result, the series becomes 5 from 8.



Sailwave Scoring Software 2.9.7
www.sailwave.com