Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4469 | Neil Richardson | 4 | 2 | 2 | 1 | 2 | 11 | |||
DNQ | 4241 | Mike Weeks | 1 | 1 | 1 | 14 | 14 | 31 | |||
DNQ | 4405 | Paul Connell | 2 | 1 | 14 | 14 | 3 | 34 | |||
DNQ | 4512 | Robin Birkett | 2 | 14 | 14 | 14 | 1 | 45 | |||
DNQ | 3926 | Dave Hassall | 3 | 3 | 14 | 14 | 14 | 48 | |||
DNQ | 4777 | Geoff Rickard | 5 | 3 | 14 | 14 | 14 | 50 | |||
DNQ | 4808 | Mark Porter | 1 | 14 | 14 | 14 | 14 | 57 | |||
DNQ | 57 | 14 | 2 | 14 | 14 | 14 | 58 |
Following the loss of 2 races on 7th and 14th October, these races have now been cancelled. As a result, the series becomes 5 from 8.
Sailwave Scoring Software 2.9.7
www.sailwave.com