Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Albacore | 6645 | Steve Penfold | Ruth Birkett | 1066 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 17.0 | |||||||
2nd | Solo | 4512 | Robin Birkett | 1155 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 18.0 | ||||||||
3rd | Solo | 4241 | Mike Weeks | 1155 | 1.0 | 6.0 | 3.0 | 2.0 | 5.0 | 1.0 | 5.0 | 2.0 | 25.0 | ||||||||
4th | Laser | 166604 | Richard Lymposs | 1078 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 25.0 | ||||||||
5th | RS 200 | 1164 | Emma Johnson | Freya Adams | 1059 | 4.0 | 1.0 | 5.0 | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 | 27.0 | |||||||
6th | Laser | 147057 | Ian Priest | 1078 | 4.0 | 7.0 | 4.0 | 6.0 | 3.0 | 2.0 | 2.0 | 6.0 | 34.0 | ||||||||
7th | Laser | 175463 | Dave Pocock | 1078 | 5.0 | 2.0 | 6.0 | 10.0 | 8.0 | 7.0 | 4.0 | 2.0 | 44.0 | ||||||||
8th | Laser Radial | 138244 | Bill Organ | 1101 | 2.0 | 6.5 | 2.0 | 4.0 | 7.0 | 12.0 | 13.0 | 11.0 | 57.5 | ||||||||
9th | Flying fifteen Classic | 2582 | Tony Oatley | Various | 1051 | 14.0 | 6.0 | 6.0 | 1.0 | 12.0 | 12.0 | 12.0 | 7.0 | 70.0 | |||||||
10th | Fireball | 13329 | Dan Coates | Various | 982 | 12.0 | 13.0 | 12.0 | 11.0 | 11.0 | 8.0 | 3.0 | 3.0 | 73.0 | |||||||
11th | Miracle | 801 | Steve Hawkins | Various | 1178 | 14.0 | 9.0 | 9.0 | 14.0 | 7.0 | 5.0 | 15.0 | 5.0 | 78.0 | |||||||
12th | Cadet | 9294 | Sarah Coates | Zoe Smith | 1432 | 14.0 | 8.0 | 7.0 | 5.0 | 19.0 | 10.0 | 10.0 | 14.0 | 87.0 | |||||||
13th | Laser 4.7 | 75092 | Sarah Jane Dobner | 1175 | 15.0 | 4.0 | 19.0 | 14.0 | 14.0 | 16.0 | 1.0 | 13.0 | 96.0 | ||||||||
DNQ | Laser Radial | 183141 | Mike Frost | 1101 | 7.0 | 6.5 | 7.0 | 8.0 | 51.0 | 51.0 | 9.0 | 3.0 | 142.5 | ||||||||
DNQ | Cadet | 8534 | Lewis Frost | Rhos Hawes | 1432 | 19.0 | 5.0 | 8.0 | 13.0 | 51.0 | 51.0 | 8.0 | 8.0 | 163.0 | |||||||
DNQ | Laser Radial | 7A | Alex Frost | 1101 | 12.0 | 16.0 | 51.0 | 51.0 | 6.0 | 11.0 | 10.0 | 10.0 | 167.0 | ||||||||
DNQ | Flying Fifteen Classic | 3435 | Norman Green | Paul Brooks | 1051 | 8.0 | 18.0 | 9.0 | 51.0 | 51.0 | 4.0 | 4.0 | 51.0 | 196.0 | |||||||
DNQ | Flying Fifteen Classic | 3435A | Paul Brooks | Norman Green | 1051 | 7.0 | 13.0 | 51.0 | 10.0 | 8.0 | 51.0 | 51.0 | 5.0 | 196.0 | |||||||
DNQ | Solo | 4523 | Peter Pearson | 1155 | 17.0 | 10.0 | 17.0 | 51.0 | 51.0 | 51.0 | 6.0 | 9.0 | 212.0 | ||||||||
DNQ | Omega | 4064 | Andy Sturla | Various | 1075 | 9.0 | 12.0 | 16.0 | 51.0 | 51.0 | 51.0 | 14.0 | 13.0 | 217.0 | |||||||
DNQ | Solo | 4364 | Andy Sturla | 1155 | 51.0 | 51.0 | 1.0 | 8.0 | 9.0 | 6.0 | 51.0 | 51.0 | 228.0 | ||||||||
DNQ | Laser | 85149 | M Taylor | 1078 | 9.0 | 13.0 | 51.0 | 51.0 | 11.0 | 3.0 | 51.0 | 51.0 | 240.0 | ||||||||
DNQ | Laser | 144113 | Pete Shepherd | 1078 | 10.0 | 8.0 | 12.0 | 6.0 | 51.0 | 51.0 | 51.0 | 51.0 | 240.0 | ||||||||
DNQ | Cadet | 8402 | Alex Frost | Various | 1432 | 14.0 | 9.0 | 11.0 | 7.0 | 51.0 | 51.0 | 51.0 | 51.0 | 245.0 | |||||||
DNQ | Laser Radial | 150 | Mark Haslam | 1101 | 14.0 | 11.0 | 18.0 | 17.0 | 51.0 | 51.0 | 51.0 | 51.0 | 264.0 | ||||||||
DNQ | RS 400 | 423 | Mick Church | Various | 952 | 51.0 | 6.0 | 16.0 | 1.0 | 51.0 | 51.0 | 51.0 | 51.0 | 278.0 | |||||||
DNQ | Laser | 125999 | Matt Hocking | 1078 | 18.0 | 17.0 | 51.0 | 51.0 | 51.0 | 51.0 | 18.0 | 51.0 | 308.0 | ||||||||
DNQ | Europe | 306 | Ruth Birkett | 1139 | 51.0 | 51.0 | 51.0 | 51.0 | 2.0 | 1.0 | 51.0 | 51.0 | 309.0 | ||||||||
DNQ | Laser Radial | 138473 | Ian Priest | 1101 | 6.0 | 5.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 317.0 | ||||||||
DNQ | Supernova | 549 | Chris Bower | 1062 | 51.0 | 51.0 | 51.0 | 51.0 | 7.0 | 10.0 | 51.0 | 51.0 | 323.0 | ||||||||
DNQ | Magno | 3762 | Mick Church | Jim Cleaver | 1145 | 8.0 | 10.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 324.0 | |||||||
DNQ | Laser | 138204 | Bill Organ | 1078 | 3.0 | 16.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 325.0 | ||||||||
DNQ | Solo | 3926 | Dave Hassall | 1155 | 10.0 | 11.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 327.0 | ||||||||
DNQ | Laser | 52494 | D Sanderson | 1078 | 11.0 | 11.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 328.0 | ||||||||
DNQ | Laser | 167518 | Richard Read | 1078 | 11.0 | 11.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 328.0 | ||||||||
DNQ | Cadet | 8402A | Lewis Frost | Rhos Hawes | 1432 | 9.0 | 16.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 331.0 | |||||||
DNQ | Laser | 11339 | Tony Smith | 1078 | 19.0 | 13.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 338.0 | ||||||||
DNQ | RS Feva | 1269 | Andrew Leney | 1189 | 51.0 | 51.0 | 17.0 | 17.0 | 51.0 | 51.0 | 51.0 | 51.0 | 340.0 | ||||||||
DNQ | Solo | 3701 | Tony Hawkins | 1155 | 51.0 | 4.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 361.0 | ||||||||
DNQ | Laser | AA | Ian Bartlett | 1078 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 7.0 | 51.0 | 364.0 | ||||||||
DNQ | Laser 2000 | 2977 | Blair Jamison | 1089 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 16.0 | 51.0 | 373.0 | ||||||||
DNQ | Topaz | 4323 | B Smith | K Smith | 1190 | 17.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 374.0 | |||||||
DNQ | Albacore | 8008 | Liz Hassall | Dave Hassall/Sue Morris | 1066 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 18.0 | 51.0 | 375.0 | |||||||
DNQ | Solo | 3115 | P Richardson | 1155 | 20.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 377.0 | ||||||||
DNQ | RS Feva | 1127 | Steve Chalmers | Rachel Chalmers | 1189 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 408.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com