Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 141705 | Kris Elliott | 1101 | 1.0 | 1.0 | 2.0 | ||
2nd | Cadet | 8402 | Alex Frost | Rory Sanderson | 1432 | 1.0 | 2.0 | 3.0 | |
3rd | Cadet | 9294 | Sarah Coates | Aliya Janaty | 1432 | 3.0 | 4.0 | 7.0 | |
4th | Cadet | 8534 | Lewis Frost | Rhos Hawes | 1432 | 4.0 | 3.0 | 7.0 | |
5th | RS Feva | 81 | Dan Coates | 1189 | 5.0 | 4.0 | 9.0 | ||
6th | Cadet | 9035 | Martha Haslam | Dominic Hall | 1432 | 6.0 | 5.0 | 11.0 | |
7th | Cadet | 8556 | Zoe Smith | Lewis Anderson | 1432 | 5.0 | 6.0 | 11.0 | |
8th | Cadet | 8226 | Charlotte Hall | 1432 | 9.0 | 8.0 | 17.0 | ||
DNQ | Cadet | 8534A | Lewis Frost | William Curcurian | 1432 | 16.0 | 3.0 | 19.0 | |
DNQ | Laser Pico | xx | Ben Whitford | 1260 | 7.0 | 16.0 | 23.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com