Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Abandoned | Abandoned | R7 | R8 | R9 | R10 | Abandoned | Abandoned | Abandoned | Abandoned | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 144276 | Anne Muhlberg | 1104 | 11 | 3 | 8 | 3 | 1 | 26 | ||||||||||
2nd | Flying Fifteen Classic | 2582 | Tony Oatley | Barry Medwell | 1051 | 14 | 10 | 12 | 2 | 2 | 40 | |||||||||
3rd | LASER | 196662 | Blair Jamieson | 1080 | 9 | 7 | 9 | 6 | 9 | 40 | ||||||||||
4th | RS 100 8.4 | 199 | Dave Pocock | 1014 | 11 | 13 | 14 | 4 | 4 | 46 | ||||||||||
5th | TOPAZ OMEGA | 4064 | Andrew Appleton | Ruth Appleton | 1075 | 15 | 16 | 14 | 1 | 3 | 49 | |||||||||
6th | SOLO | 4606 | Dave Hassall | 1155 | 8 | 14 | 13 | 15 | 11 | 61 | ||||||||||
7th | LASER VAGO XD | 69 | M Caldecoort | S Caldecoort | 1066 | 19 | 20 | 17 | 5 | 5 | 66 | |||||||||
DNQ | RS 300 | 443 | Phil Onions | 1000 | 1 | 2 | 1 | 1 | 55 | |||||||||||
DNQ | EUROPE | 321 | Liz Macdonald | 1140 | 3 | 3 | 2 | 2 | 60 | |||||||||||
DNQ | LASER | 125999 | Matt Hocking | 1080 | 2 | 7 | 4 | 5 | 68 | |||||||||||
DNQ | SOLO | 5112 | Andy Shaw | 1155 | 7 | 4 | 9 | 3 | 73 | |||||||||||
DNQ | ALBACORE | 8068 | Sue Morris | Mike Weeks | 1066 | 5 | 3 | 12 | 5 | 75 | ||||||||||
DNQ | LASER | 175465 | Ian Bartlett | 1080 | 21 OCS | 1 | 7 | 6 | 85 | |||||||||||
DNQ | LASER | 123599 | Matt Sim | 1080 | 11 | 12 | 8 | 10 | 91 | |||||||||||
DNQ | LASER RADIAL | 183441 | Mike Frost | 1104 | 21 OCS | 11 | 3 | 12 | 97 | |||||||||||
DNQ | LASER | 168988 | Alistair Sim | 1080 | 4 | 8 | 5 | 117 | ||||||||||||
DNQ | LASER VAGO XD | 392 | Simon Yendell | Mick Church | 1066 | 18 | 20 | 18 | 14 | 120 | ||||||||||
DNQ | RS VAREO | 379 | Sophie Lloyd | 1038 | 20 | 21 | 19 | 16 | 126 | |||||||||||
DNQ | RS VAREO | 462 | Bill Smith | 1038 | 10 | 20 | 15 | 145 | ||||||||||||
DNQ | LASER | 181506 | Peter Keighley | 1080 | 1 | 2 | 153 | |||||||||||||
DNQ | LASER | 168907 | Jon Wood | 1080 | 2 | 3 | 155 | |||||||||||||
DNQ | LASER | JS176 | Lewis Frost | 1080 | 4 | 4 | 158 | |||||||||||||
DNQ | RS 200 | 379 | Alex Frost | Sarah Coates | 1057 | 5 | 5 | 160 | ||||||||||||
DNQ | LASER | 113339 | David Galazin | 1080 | 9 | 6 | 165 | |||||||||||||
DNQ | SOLO | 4630 | John Gilden | 1155 | 9 | 7 | 166 | |||||||||||||
DNQ | ALBACORE | 6902 | Paul Kimmens | Sven Holwell | 1066 | 8 | 10 | 168 | ||||||||||||
DNQ | CADET | 7231 | Alistair Wallace | Catriona Wallace | 1432 | 18 | 1 | 169 | ||||||||||||
DNQ | RS FEVA XL | 768 | Andrew Appleton | 1200 | 13 | 7 | 170 | |||||||||||||
DNQ | LASER | 166545 | R Barnes | 1080 | 10 | 10 | 170 | |||||||||||||
DNQ | RS100 10.2 | 190739 | Sven Holwell | 1005 | 6 | 14 | 170 | |||||||||||||
DNQ | LASER RADIAL | 190739 | Carl Holwell | 1104 | 11 | 13 | 174 | |||||||||||||
DNQ | LASER | 138244 | Bill Organ | 1080 | 20 | 6 | 176 | |||||||||||||
DNQ | SOLO | 1690 | ???? | 1155 | 6 | DNF | 178 | |||||||||||||
DNQ | LASER | 196726 | Janus Jannaty | 1080 | 15 | 17 | 182 | |||||||||||||
DNQ | RS 200 | 379 | Sarah Coates | M Debois | 1057 | 17 | 16 | 183 | ||||||||||||
DNQ | SOLO | 4088 | Eddie McDonald | 1155 | 16 | 17 | 183 | |||||||||||||
DNQ | FLYING FIFTEEN | 2260 | John Harvey | Geoff Green | 1051 | 19 | 18 | 187 | ||||||||||||
DNQ | CADET | 9049 | Louisa Coxson | Ben Gray | 1432 | DNF | 22 | 193 | ||||||||||||
DNQ | RS 100 8.4 | 547 | Mick Church | 1014 | 22 DNS | 23 DNS | 195 | |||||||||||||
DNQ | LASER | 165718 | Richard Read | 1078 | 8 | 208 | ||||||||||||||
DNQ | LASER | 4523 | Peter Pearson | 1080 | 16 | 216 | ||||||||||||||
DNQ | RS 200 | 837 | Emily McKee | Guy Kippen | 1057 | 17 | 217 | |||||||||||||
DNQ | LASER RADIAL | 173308 | Claire Neale-Brown | 1104 | DNF | 221 | ||||||||||||||
DNQ | SOLO | 3926 | Liz Hassall | 1155 | 22 DNS | 222 |
Following the loss of two races on Sunday 4th November and two races on Sunday 2nd December these races have been formally cancelled. As a result the series becomes 5 from 8.
Sailwave Scoring Software 2.9.7
www.sailwave.com