Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1147 | Mick Church | Carl Holwell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
DNQ | RS 100 10.2 | 259 | Sven Holwell | 1 | 1 | 2 | 72 | ||||||||||
DNQ | RS 200 | 209 | Kathy Williams | Chris Williams | 2 | 3 | 90 | ||||||||||
DNQ | RS FEVA XL | 764 | Andrew Appleton | 3 | 2 | 90 | |||||||||||
DNQ | LASER 2000 | 2128 | David Galazin | Lizzie Wall | 2 | 3 | 90 | ||||||||||
DNQ | RS 200 | 837 | Guy Kippen | Emily McKee | 1 | 103 | |||||||||||
DNQ | RS 100 | 107 | James Brace | 1 | 103 | ||||||||||||
DNQ | RS VAREO | 462 | Bill Smith | 3 | 105 | ||||||||||||
DNQ | RS VAREO | 379 | Sophie LLoyd | 4 | 106 | ||||||||||||
DNQ | RS 100 8.4 | 228 | Mick Church | 4 | 106 | ||||||||||||
DNQ | RS VISION | 823 | Colin Evans | N Glover | DNF | 106 |
Sailwave Scoring Software 2.9.7
www.sailwave.com