Class | SailNo | HelmName | CrewName |
17/3/12 |
24/03/12 |
31/03/12 |
7/04/12 |
14/04/12 21/05/2011 |
21/04/12 |
28/04/12 |
12/05/12 |
19-05-12 |
2-06-12 09/07/2011 |
R11 09/07/2011 |
R12 09/07/2011 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBACORE | 6826 | Matt Hocking | Ruth Holmes | (66 DNC) | (66 DNC) | 1 | 1 | 1 | (66 DNC) | (66 DNC) | 1 | 1 | 3 | 2 | (66 DNC) | 10 |
ALBACORE | 7508 | Dave Whittle | Hannah Radbourne | 1 | 2 | 4 | (5) | (66 DNC) | 1 | (8 DNF) | 2 | (66 DNC) | 1 | (66 DNC) | 2 | 13 |
LASER | 200657 | Ian Bartlett | (66 DNC) | (66 DNC) | (9) | 8 | 5 | 2 | (66 DNC) | 9 | 4 | (66 DNC) | 1 | 1 | 30 | |
SOLO | 4062 | Chris Payne | 13 | 3 | 8 | 7 | 12 | (66 DNC) | 3 | 6 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 52 | |
SOLO | 4606 | Dave Hassall | 11 | (66 DNC) | 6 | 14 | (16) | (66 DNC) | (66 DNC) | 7 | 3 | (16) | 6 | 5 | 52 | |
SOLO | 4469 | Neil Richardson | 8 | (13) | 5 | 12 | 11 | (66 DNC) | 1 | 13 | (66 DNC) | (66 DNC) | (66 DNC) | 3 | 53 | |
RS 300 | 318 | Gary Morris | (66 DNC) | (14) | (66 DNC) | 10 | (66 DNC) | 10 DNF | 8 DNF | 12 | 10 | 9 | (66 DNC) | 6 | 65 | |
SOLO | 3926 | Liz Hassall | 12 | (66 DNC) | 15 | 13 | 17 | (66 DNC) | (66 DNC) | 15 | 6 | (18) | (66 DNC) | 10 | 88 | |
SOLO | 4241 | Mike Weeks | 3 | 1 | 3 | 2 | (66 DNC) | 4 | (66 DNC) | (66 DNC) | (66 DNC) | 8 | (66 DNC) | 66 DNC | 87 | |
SOLO | 4855 | Mal Stone | 6 | 10 | 18 DNF | 9 | 10 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 13 | (66 DNC) | 66 DNC | 132 | |
LASER | 172688 | Les Pedrick | (66 DNC) | 9 | (66 DNC) | 3 | 7 | 5 | (66 DNC) | (66 DNC) | (66 DNC) | 5 | 66 DNC | 66 DNC | 161 | |
SOLO | 3801 | Brian Kimberley | 9 | (66 DNC) | 10 | (66 DNC) | 14 | (66 DNC) | (66 DNC) | 4 | (66 DNC) | 14 | 66 DNC | 66 DNC | 183 | |
SOLO | 4331 | Clive Whitehouse | 2 | (66 DNC) | (66 DNC) | (66 DNC) | 2 | 6 | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 3 | 66 DNC | 211 | |
RS100 8.4 | 199 | Dave Pocock | (66 DNC) | (66 DNC) | (66 DNC) | 6 | (66 DNC) | (66 DNC) | 8 DNF | 66 DNC | 66 DNC | 4 | 66 DNC | 4 | 220 | |
RS 100 10.2 | 259 | Sven Holwell | 7 | 5 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 8 | 66 DNC | 6 | 66 DNC | 66 DNC | 224 | |
RS 200 | 761 | Andy Schaffner | Tom Schaffner | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 3 | 13 | 66 DNC | 8 DNF | 7 | 229 |
ALBACORE | 8068 | Sue Morris | Emily Baker | 4 | 7 | 12 | (66 DNC) | 9 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 230 |
LASER | 165718 | Richard Read | (66 DNC) | (66 DNC) | 13 | (66 DNC) | 8 | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 4 | 9 | 232 | |
LASER 4.7 | -- | Haydn Lavender | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 4 | 17 | 14 | 19 | 66 DNC | 66 DNC | 252 | |
SOLO | 5105 | Ray Dredge | (66 DNC) | (66 DNC) | (66 DNC) | 15 | (66 DNC) | (66 DNC) | 66 DNC | 16 | 12 | 17 | 66 DNC | 66 DNC | 258 | |
SOLO | 4928 | Don Clark | 17 | 15 | 16 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 18 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 264 | |
RS 200 | 581 | James Ewence | Annette Ewence | (66 DNC) | 6 | (66 DNC) | (66 DNC) | (66 DNC) | 10 DNF | (66 DNC) | 66 DNC | 2 | 66 DNC | 66 DNC | 66 DNC | 282 |
LASER | 196662 | Blair Jamieson | 5 | (66 DNC) | (66 DNC) | 11 | 4 | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 284 | |
ALBACORE | 6912 | Carl Hanson | P. Talbot | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 6 | (66 DNC) | 66 DNC | 10 | 8 | 66 DNC | 66 DNC | 66 DNC | 288 |
LASER RADIAL | 196759 | Mike Frost | 10 | 8 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 7 | 66 DNC | 66 DNC | 66 DNC | 289 | |
LASER | 196664 | Nick Buxton | (66 DNC) | (66 DNC) | 14 | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 11 | 66 DNC | 66 DNC | 66 DNC | 8 | 297 | |
LASER | 183141 | Alex Frost | (66 DNC) | 4 | 2 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 336 | |
RS 200 | 1309 | Lewis Frost | Bianca Polizi, Alex Frost | (66 DNC) | (66 DNC) | 7 | 4 | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 341 |
SOLO | 5224 | John Gilden | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 10 DNF | 66 DNC | 5 | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 345 | |
SOLO | 4292 | Kit Beazley | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 5 | 66 DNC | 66 DNC | 11 | 66 DNC | 66 DNC | 346 | |
420 | 52456 | Catriona Wallace | Sophie Goodrich | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 16 | 66 DNC | 7 | 66 DNC | 353 |
Devoti D1 | GBR 110 | Jon Hammond | 15 | (66 DNC) | (66 DNC) | (66 DNC) | 15 | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 360 | |
LASER 2000 | 21342 | Richard | Ollie | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 15 | 21 | 66 DNC | 66 DNC | 366 |
Laser | 140868 | Mike Low | 18 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 24 OCS | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 372 | |
SOLO | 5282 | Robin Birkett | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 2 | 66 DNC | 66 DNC | 398 | |
RS VAREO | 356 | Tom Harris | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 2 | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 398 | |
MIRACLE | 2551 | Andy Schaffner | Thomas Schaffner | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 3 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 399 |
EUROPE | 321 | Liz Macdonald | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 3 | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 399 | |
WAYFARER | 10521 | ?? | ?? | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 5 | 66 DNC | 66 DNC | 66 DNC | 401 |
420 | 49170 | Amir Jannaty | Matt Sim | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 5 | 66 DNC | 401 |
LASER | 168988 | Alistair Sim | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 7 | 66 DNC | 66 DNC | 403 | |
TOPAZ OMEGA | 4064 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 9 | 66 DNC | 66 DNC | 66 DNC | 405 | ||
LASER | 196728 | Janus Jannaty | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 10 DNF | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 406 | |
SOLO | 4006 | Peter Brunt | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 10 | 66 DNC | 66 DNC | 406 | |
LASER | 172768 | Tristan Tremethicks | (66 DNC) | 11 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 407 | |
RS400 | 1307 | Sven Howell | S Graham | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 11 | 407 |
RS 200 | 1477 | Bill Smith | Jon Millar | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 11 | 66 DNC | 66 DNC | 66 DNC | 407 |
Wayfarer | 6991 | Mark Gardiner | William Gardiner | (66 DNC) | (66 DNC) | 11 | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 407 |
SOLO | 5217 | Please write more clearly | (66 DNC) | 12 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 408 | |
RS 200 | 1477 | Jon Millar | Pete James | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 12 | 66 DNC | 66 DNC | 408 |
RS VAREO | 382 | Mike Weeks | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 13 | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 409 | |
LASER | 85149 | Martin Taylor | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 14 | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 410 | |
LASER RADIAL | 190739 | Ruth Holmes | 14 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 410 | |
RS FEVA | 768 | Andrew Appleton | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 15 | 66 DNC | 66 DNC | 411 | |
MIRACLE | 801 | Clive Whitehouse | William and david Whitehouse | (66 DNC) | 16 DNF | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 412 |
RS VAREO | 462 | Bill Smith | 16 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 412 | |
CADET | 9371 | Haydn Lavender | Iwan Lavender | (66 DNC) | (66 DNC) | 17 | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 413 |
LASER | 146090 | Fiona Dickson | 19 | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 415 | |
SOLO | 4246 | Claire Neil Brown | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 20 | 66 DNC | 66 DNC | 416 | |
(66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | (66 DNC) | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 66 DNC | 462 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com