Rank | Class | SailNo | HelmName | CrewName | PY |
18/03/12 - 1 20/3/2011 |
18/03/12 - 2 20/3/2011 |
25/03/12 - 1 27/03/2011 |
25/03/12 - 2 27/03/2011 |
8/04/12 - 1 10/04/2011 |
8/04/12 - 2 10/04/2011 |
15/04/12 - 1 17/04/2011 |
15/04/12 - 2 17/04/2011 |
22/04/12 - 1 24/04/2011 |
22/04/12 - 2 24/04/2011 |
29/04/12 - 1 08/05/2011 |
29/04/12 - 2 08/05/2011 |
13/05/12 - 1 |
13/05/12-2 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | EUROPE | 321 | Liz Macdonald | 1145 | 2 | 3 | 1 | 1 | 2 | 1 | (21 DNC) | (21 DNC) | 1 | 1 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 12 | |
DNQ | ALBACORE | 7508 | Dave Whittle | Hannah Radbourne | 1062 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 1 | 1 | 2 | 2 | 21 DNC | 21 DNC | 1 | 1 | 50 |
DNQ | RS 200 | 1309 | Lewis Frost | Emily Baker, Amir Jannatty, Mike Frost | 1057 | 1 | 1 | 2 | (21 DNC) | 3 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 91 |
DNQ | ALBACORE | 8068 | Sue Morris | Alison Hall | 1062 | 3 | 2 | 3 | 4 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 96 |
DNQ | RS100 | 259 | Sven Holwell | 996 | (21 DNC) | (21 DNC) | 5 | 3 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 3 | 3 | 98 | |
DNQ | EUROPE | K77 | Hannah Reeves | 1145 | (21 DNC) | (21 DNC) | 4 | 2 | (21 DNC) | (21 DNC) | 2 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 113 | |
DNQ | RS100 | 199 | David Pocock | 996 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 2 | 2 | 130 | |
DNQ | RS VAREO | Mark Caldercort | 1045 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 4 | 2 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 132 | ||
DNQ | LASER 3000 | 3079 | Chris Williams | Kathy Williams | 1032 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 6 DNF | 4 | 136 |
DNQ | LASER | 196728 | Yanus Jannaty | 1085 | (21 DNC) | (21 DNC) | 6 | 5 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 137 | |
DNQ | ALBACORE | 6826 | Matt Hocking | Ruth Holmes | 1062 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 1 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 148 |
DNQ | LASER | 172768 | Tristan Tremethick | 1085 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 3 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 150 | |
DNQ | RS 200 | 581 | ? | ? | 1057 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 4 | 21 DNC | 151 |
DNQ | LASER | 138244 | ? | 1085 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 6 DNF | 21 DNC | 153 | |
DNQ | RS 200 | 1309 | Amir Jannaty | Lewis Frost | 1057 | (21 DNC) | (21 DNC) | (21 DNC) | 12 DSQ | (21 DNC) | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 159 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com