Rank | Class | SailNo | HelmName | CrewName | PY |
20/05/12-1 |
20/05/12-2 |
27/05/12-1 |
27/05/12-2 27/03/2011 |
03/06/12--1 |
03/06/12-2 |
10/06/12-1 |
10/06/12-2 |
17/06/12-1 |
17/06/12-2 |
24/06/12-1 |
24/06/12-2 08/05/2011 |
15/07/12-1 |
15/07/12-2 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS100 | 259 | Sven Holwell | 996 | 3 | 3 | 3 | 5 | (25 DNC) | (25 DNC) | 3 | (25 DNC) | 1 | 2 | (25 DNC) | (25 DNC) | 3 | 2 | 25 | |
DNQ | ALBACORE | 7508 | Dave Whittle | Hannah Radbourne | 1062 | 1 | 2 | 1 | 3 | 1 | 1 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 1 | 2 | (25 DNC) | 25 DNC | 37 |
DNQ | RS100 | 199 | David Pocock | 996 | 2 | 1 | 2 | 2 | (25 DNC) | (25 DNC) | 1 | (25 DNC) | 4 | 1 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 63 | |
DNQ | EUROPE | 321 | Liz Macdonald | 1145 | (25 DNC) | (25 DNC) | 4 | 1 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 2 | 1 | 25 DNC | 25 DNC | 133 | |
DNQ | RS 200 | 761 | Andy Schaffner | Tom Schaffner | 1057 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 3 | 4 | 4 DNF | 4 DNF | 25 DNC | 25 DNC | 140 |
DNQ | RS VAREO | Mark Caldercort | 1045 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 5 | 5 | 3 | 3 | 25 DNC | 25 DNC | 141 | ||
DNQ | ALBACORE | 8068 | Sue Morris | Alison Hall | 1062 | (25 DNC) | (25 DNC) | 5 | 6 | (25 DNC) | (25 DNC) | 2 | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 163 |
DNQ | ENTERPRISE | 22502 | Phil Onions | Grace Onions | 1117 | (25 DNC) | (25 DNC) | 7 | 4 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 2 | 25 DNC | 163 |
DNQ | ALBACORE | 6826 | Matt Hocking | Ruth Holmes | 1062 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1 | 1 | 177 |
DNQ | RS 300 | 318 | Gary Morris | 1000 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 2 | 3 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 180 | |
DNQ | TOPPER XENON | 8248 | Andrew Appleton | David Kimbell | 1079 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 4 | 3 | 182 |
DNQ | 420 | 52456 | Ali Wallace | Reece Lane | 1087 | 4 | 4 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 183 |
DNQ | RS 200 | 1477 | Jon Miller | Suzie Davis | 1057 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 4 | 25 DNC | 25 DNC | 7 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 186 |
DNQ | LASER | 130773 | Graham Hitchcock | 1085 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 6 | 6 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 187 | |
DNQ | 420 | 52456 | Catriona Wallace | Ali Wallace | 1087 | (25 DNC) | (25 DNC) | 6 | 7 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 188 |
DNQ | LASER RADIAL | 21 | Haydn Lavender | 1110 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 1 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 201 | |
DNQ | LASER II | 8631 | ?? | ?? | 1035 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 5 | 25 DNC | 205 |
DNQ | 420 | 49170 | Rhos Hawes | T.Payne | 1087 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 7 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 207 |
DNQ | ENTERPRISE | 22502 | Phil O'nions | ? | 1117 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 225 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com