2012 Summer Point Solo Series

South Cerney Sailing Club

Summer Points Solo 2012

Overall

Sailed: 16, Discards: 7, To count: 9, To qualify: 9, Ratings: PY, Entries: 15, Scoring system: RYA as amended by SCSC SI's.
Rank Class SailNo HelmName CrewName PY 20/05/12-1
 
20/05/12-2
 
27/05/12-1
 
27/05/12-2
27/03/2011
03/06/12--1
 
03/06/12-2
 
10/06/12-1
 
10/06/12-2
 
17/06/12-1
 
17/06/12-2
 
24/06/12-1
 
24/06/12-2
08/05/2011
01/07/12-1
 
01/07/12-2
 
15/07/12-1
 
15/07/12-2
 
Nett
1st SOLO 4241 Mike Weeks   1150 (21 DNC) (21 DNC) (2) 2 1 2 1 1 1 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 2 13
2nd SOLO 5112 Andy Shaw   1150 (21 DNC) (21 DNC) 3 3 2 (5 DNF) 2 2 (4) 4 4 (5) 4 DNF (21 DNC) 3 (5) 27
3rd SOLO 4855 Malcolm Stone   1150 3 2 4 4 4 (21 DNC) 4 3 (21 DNC) (21 DNC) 3 4 (5 DNS) (21 DNC) (21 DNC) (21 DNC) 31
DNQ SOLO 5148 Paul Kimmens   1150 (21 DNC) (21 DNC) 1 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 2 (21 DNC) 21 DNC 1 2 DNF 21 DNC 21 DNC 72
DNQ SOLO 5214 Mike Round   1150 1 1 (21 DNC) (21 DNC) 3 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 4 4 77
DNQ SOLO 4006 Peter Brunt   1150 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 1 2 4 DNF 1 5 3 79
DNQ SOLO 4443 D O'Mally   1150 (21 DNC) (21 DNC) 5 5 DNF (21 DNC) (21 DNC) 7 7 5 DNF (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 6 21 DNC 98
DNQ SOLO 4606 Dave Hassle   1150 2 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 5 (21 DNC) (21 DNC) (21 DNC) 21 DNC 4 DNF 21 DNC 21 DNC 21 DNC 102
DNQ SOLO 4512 Guy Lonsdale   1150 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 2 1 21 DNC 21 DNC 1 1 110
DNQ SOLO 4469 Neil Richardson   1150 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 3 5 4 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 122
DNQ SOLO 5224 John Gilden   1150 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 DNF 5 DNF (21 DNC) (21 DNC) 3 3 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 122
DNQ SOLO 3926 Liz Hassle   1150 4 4 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 6 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 125
DNQ SOLO 4241     1150 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 3 21 DNC 21 DNC 21 DNC 21 DNC 171
DNQ SOLO 5105 Ray Dedge   1150 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 7 21 DNC 175
DNQ SOLO 4246 Claire Neal-Brown   1150 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 176



Sailwave Scoring Software 2.02 build 6
www.sailwave.com