Rank | Class | SailNo | HelmName | CrewName | PY |
R1 |
R2 |
R3 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5236 | Andy Miles | 1 | (2) | 1 | 2 | ||
2nd | SOLO | 4512 | Guy Lonsdale | 1150 | (2) | 1 | 2 | 3 | |
3rd | RS 300 | 443 | Phil Onions | 1000 | 3 | 3 | (29 DNC) | 6 | |
4th | SOLO | 5214 | Mike Round | (5) | 5 | 3 | 8 | ||
5th | RS 200 | 837 | G Kippen | E Kippen | 1057 | (29 DNC) | 4 | 5 | 9 |
6th | RS 200 | 701 | Andy Schaffner | Thomas Schaffner | 1057 | 4 | 7 | (9 DNF) | 11 |
7th | SOLO | 4855 | Malcolm Stone | 1150 | (13 DNF) | 8 | 4 | 12 | |
8th | FF CLASSIC | 2260 | John Harvey | Barry Medwell | 1051 | (29 DNC) | 6 | 7 | 13 |
9th | LASER RADIAL | 115702 | Emma Warner | 8 | (9) | 6 | 14 | ||
10th | RS 300 | 318 | Gary Morris | 1000 | 10 | 10 | (29 DNC) | 20 | |
11th | RS VAREO | Mark Caldercort | 1045 | 12 | 11 | (29 DNC) | 23 | ||
DNQ | LASER | 196662 | Blair Jamieson | 1085 | 6 | (29 DNC) | 29 DNC | 35 | |
DNQ | LASER | 172688 | Les Pedrick | 1085 | 7 | (29 DNC) | 29 DNC | 36 | |
DNQ | LASER RADIAL | 128908 | C Thomas | 1110 | (29 DNC) | 29 DNC | 8 | 37 | |
DNQ | LASER | 113604 | Jim Cleaver | 1085 | 9 | (29 DNC) | 29 DNC | 38 | |
DNQ | RS 200 | 209 | Chris Williams | Kathy Williams | 1057 | 11 | (29 DNC) | 29 DNC | 40 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com