Rank | Class | SailNo | HelmName | CrewName | PY |
R1 |
R2 |
R3 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5236 | Andy Miles | (1) | 1 | 1 | 2 | ||
2nd | SOLO | 5214 | Mike Round | (4) | 2 | 2 | 4 | ||
3rd | ALBACORE | 7508 | Dave Whittle | Hannah Radbourne | 1062 | 2 | (3) | 3 | 5 |
4th | SOLO | 5112 | Andy Shaw | 3 | 4 | (17 DNC) | 7 | ||
5th | SOLO | 4606 | Dave Hassell | (17 DNC) | 5 | 4 | 9 | ||
6th | RS VAREO | 356 | Tom Harris | 5 | 8 | (17 DNC) | 13 | ||
7th | DEVOTI D-ONE | 64 | John Hammod | (17 DNC) | 6 | 7 DNF | 13 | ||
8th | RS100 | 259 | Sven Howell | 6 | 7 | (17 DNC) | 13 | ||
9th | 420 | 52456 | Catriona Wallace | Sophie Goodrich | (17 DNC) | 10 | 5 | 15 | |
10th | RS VAREO | Mark Caldercort | 1045 | 7 | 9 | (17 DNC) | 16 | ||
11th | RS100 | 199 | David Pocock | (17 DNC) | 11 DNF | 7 DNF | 18 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com