Rank | Class | SailNo | HelmName | CrewName | PY |
R1 |
R2 |
R3 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4512 | Guy Lonsdale | 1150 | (2) | 2 | 1 | 3 | |
2nd | SOLO | 5236 | Andy Miles | 1 | (3) | 2 | 3 | ||
3rd | ALBACORE | 6826 | Matt Hocking | Ruth Holmes | 1062 | (32 DNC) | 1 | 4 | 5 |
4th | SOLO | 5112 | Andy S | 1150 | (32 DNC) | 4 | 3 | 7 | |
5th | ALBACORE | 8068 | Sue Morris | Alison Hall | 1062 | (10) | 5 | 5 | 10 |
6th | SOLO | 4250 | T. Barnes | 1150 | 6 | (10) | 7 | 13 | |
7th | LASER | 183141 | Mike Frost | 1085 | 7 | 7 | (32 DNC) | 14 | |
8th | RS VAREO | Mark Caldercort | 1045 | (32 DNC) | 9 | 6 | 15 | ||
9th | RS VAREO | 462 | Bill Smith | 1045 | 11 | 6 | (32 DNC) | 17 | |
10th | LASER | Martin | 1085 | 9 | 8 | (32 DNC) | 17 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com