Cadet SED Trophy 2014

South Cerney Sailing Club

Final Results

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No Boat Name HC PY R1 R2 R3 R4 Points
1st Felix Bowers Jack Bowers Cadet 7231 Sullom Voe 1 1432 3 1 1 (9 DNC) 5
2nd Tima Malikov Yasha Malikov Cadet 8402 V3 3 1432 (2) 2 2 1 5
3rd Aliya Jannaty Aqil Jannaty Cadet 9963 All is Swell 5 1432 2 3 3 (9 DNC) 8
4th Oscar Balentyne Olivia Balentyne Cadet 9291 Purple Pondie 0 1432 6 5 (9 DNC) 9 DNC 20
5th Francesca Neale Florence Hawker Cadet 9358 Gone With The Wind 0 1432 8 4 (9 DNC) 9 DNC 21
6th Rowan Connolly Emelia Hampton Cadet 8853 Top Notch 1 1432 5 (9 DNC) 9 DNC 9 DNC 23
6th Max Buswell Will Farrant Cadet 8287 Catch the Coot 0 1432 5 (9 DNC) 9 DNC 9 DNC 23
8th Lewis Tull Felix Buswell Cadet 3687 Galaxsea 0 1432 7 (9 DNC) 9 DNC 9 DNC 25

Trophy Day; 4 Races 3 to count.

25th October 2014.

Juniors came xxxx when scored amongst the Adults.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Boat Name HC PY Place Points
1 Tima Malikov Yasha Malikov Cadet 8402 V3 3 1432 1 2
1 Aliya Jannaty Aqil Jannaty Cadet 9963 All is Swell 5 1432 1 2
3 Felix Bowers Jack Bowers Cadet 7231 Sullom Voe 1 1432 2 3
4 Rowan Connolly Emelia Hampton Cadet 8853 Top Notch 1 1432 3 5
4 Max Buswell Will Farrant Cadet 8287 Catch the Coot 0 1432 3 5
6 Oscar Balentyne Olivia Balentyne Cadet 9291 Purple Pondie 0 1432 4 6
7 Lewis Tull Felix Buswell Cadet 3687 Galaxsea 0 1432 5 7
8 Francesca Neale Florence Hawker Cadet 9358 Gone With The Wind 0 1432 6 8

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Boat Name HC PY Place Points
1 Felix Bowers Jack Bowers Cadet 7231 Sullom Voe 1 1432 1 1
2 Tima Malikov Yasha Malikov Cadet 8402 V3 3 1432 2 2
3 Aliya Jannaty Aqil Jannaty Cadet 9963 All is Swell 5 1432 3 3
4 Francesca Neale Florence Hawker Cadet 9358 Gone With The Wind 0 1432 4 4
5 Oscar Balentyne Olivia Balentyne Cadet 9291 Purple Pondie 0 1432 5 5

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Boat Name HC PY Place Points
1 Felix Bowers Jack Bowers Cadet 7231 Sullom Voe 1 1432 1 1
2 Tima Malikov Yasha Malikov Cadet 8402 V3 3 1432 2 2
3 Aliya Jannaty Aqil Jannaty Cadet 9963 All is Swell 5 1432 3 3

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Boat Name HC PY Place Points
1 Tima Malikov Yasha Malikov Cadet 8402 V3 3 1432 1 1



Sailwave Scoring Software 2.9.7
www.sailwave.com