Penfold Trophy May 2014

South Cerney Sailing Club

Results are final as of 17:02 on May 19, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Boat Sail Num Helm Crew HC R1 R2 R3 R4 Total Nett
1st Execalibur 9305 Harry Jack 4 (7.0) 6.0 1.0 1.0 15.0 8.0
2nd   9319 Aqil Fran 4 3.0 5.0 3.0 (13.0 DNC) 24.0 11.0
3rd Nauti Bouys 9232 Felix Louis 2 (5.0) 3.0 5.0 4.0 17.0 12.0
4th Wave Rider 7274 Hannah Oscar 4 1.0 2.0 (13.0 DNC) 13.0 DNC 29.0 16.0
5th Catch the Coot 8281 Will ? 4 (13.0 DNC) 13.0 DNC 2.0 2.0 30.0 17.0
6th Top Notch 8853 Emma Izzy 2 (8.0) 8.0 6.0 3.0 25.0 17.0
7th Purple Pondie 9291 Max Felix 2 6.0 7.0 4.0 (13.0 DNC) 30.0 17.0
8th Victorious 7510 Katie Olivia 0 4.0 1.0 (13.0 DNC) 13.0 DNC 31.0 18.0
9th Oxo 2771 Tom Rueben 2 2.0 4.0 (13.0 DNC) 13.0 DNC 32.0 19.0
10th Double Trouble 9242 Rowan Flo 2 9.0 9.0 7.0 (13.0 DNC) 38.0 25.0
11th Spirito 853 Daisy ? 0 10.0 10.0 8.0 (13.0 DNC) 41.0 28.0
12th Catch the Coot 8281 Eva Poppy 0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0

www.southcerneysailingclub.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com