Spring Points - Handicap 2014

South Cerney Sailing Club

Final Results - Corrected May 16, 2014

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10.
Position Helm Name Crew Name Class Fleet Sail No PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
Points
1st Liz Macdonald   Europe Handicap 321 1148 1.0 1.0     1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0     2.0 1.0 1.0 2.0 11.0
2nd Phil O'Nions   Blaze Handicap 718 1026 2.0 2.0     2.0 2.0 2.0 3.0 DNF 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 13.0
3rd Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 5.0 7.0 4.0 2.0 3.0 4.0 3.0 2.0 5.0 5.0     2.0 3.0 3.0 5.0     31.0
4th Kevin Weatherhead   RS Vareo Handicap 306 1071 6.0 3.0 8.0 3.0 9.0 DNF 4.0 5.5   4.0 3.0 3.0 3.0 2.0 DNF   3.0 8.0 33.5
5th Sue Morris Alison Hall Albacore Handicap 8068 1050 3.0 4.0 3.0 5.0 4.0 DNF         5.0 5.0     5.0 3.0     47.0
6th Mark Caldecourt   RS Vareo Handicap 336 1071 7.0 6.0 DNF 8.0 6.0 5.0 5.0 4.0 4.0 3.0 6.0 6.0 4.0 4.0     11.0 6.0 47.0
7th Gary Morris   RS 300 Handicap 318 990 4.0 5.0 7.0 7.0 DNF 6.0     DNF DNF         4.0 4.0 6.0 5.0 57.0
8th Peter Weatherhead   RS Vareo Handicap 299 1071 10.0 9.0 DNF   8.0 DNF 6.0 7.0     7.0 7.0 5.0   DNF   DNF 12.0 77.0
DNQ Eve Williams Annette Ewence RS 200 Handicap 581 1051     5.0 4.0       5.5 3.0 DNF 4.0 4.0             101.5
DNQ Chris McCormack   RS 100 10.2 Handicap 301 988 9.0 10.0         7.0 8.0 DNF DNF                 141.0
DNQ Tom Harris   RS Vareo Handicap 356 1071                 2.0 DNF             5.0 4.0 153.0
DNQ Bill Smith   RS Vareo Handicap 462 1071     6.0 9.0 5.0 3.0                         155.0
DNQ Rachel Vynne William Gardiner Wayfarer Handicap 6991 1112     9.0   7.0                       7.0 7.0 162.0
DNQ Catriona Wallace Charlotte Ashworth 420 Handicap 53598 1100     1.0 1.0                             178.0
DNQ Alistair Sim Frankie Sim RS 200 Handicap 638 1051                                 4.0 3.0 183.0
DNQ Ali Wallace Harry Wilkes 420 Handicap 52456 1100     2.0 6.0                             184.0
DNQ Chris Williams Kath Williams RS 200 Handicap 209 1051 8.0 8.0                                 192.0
DNQ Russ Harvey Isabel Harvey Lark Handicap 2305 1071                                 8.0 10.0 194.0
DNQ Andrew Appleton   RS Vareo Handicap 407 1071                                 10.0 9.0 195.0
DNQ Rich Hague Kelly Murphy RS 200 Handicap 733 1051                                 9.0 11.0 196.0
DNQ Phil O'Nions Ellie O'Nions Enterprise Handicap 22502 1115     DNF                               211.0

Series; 18 Races 10 to count.

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Liz Macdonald   Europe Handicap 321 1148 47:04 3 0:41:00 1.0
2 Phil O'Nions   Blaze Handicap 718 1026 43:51 3 0:42:44 2.0
3 Sue Morris Alison Hall Albacore Handicap 8068 1050 46:04 3 0:43:52 3.0
4 Gary Morris   RS 300 Handicap 318 990 43:33 3 0:43:59 4.0
5 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 46:17 3 0:44:02 5.0
6 Kevin Weatherhead   RS Vareo Handicap 306 1071 48:57 3 0:45:42 6.0
7 Mark Caldecourt   RS Vareo Handicap 336 1071 49:00 3 0:45:45 7.0
8 Chris Williams Kath Williams RS 200 Handicap 209 1051 48:52 3 0:46:30 8.0
9 Chris McCormack   RS 100 10.2 Handicap 301 988 49:10 3 0:49:46 9.0
10 Peter Weatherhead   RS Vareo Handicap 299 1071 54:35 3 0:50:58 10.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Liz Macdonald   Europe Handicap 321 1148 45:33 4 0:39:41 1.0
2 Phil O'Nions   Blaze Handicap 718 1026 41:01 4 0:39:59 2.0
3 Kevin Weatherhead   RS Vareo Handicap 306 1071 44:09 4 0:41:13 3.0
4 Sue Morris Alison Hall Albacore Handicap 8068 1050 43:22 4 0:41:18 4.0
5 Gary Morris   RS 300 Handicap 318 990 41:06 4 0:41:31 5.0
6 Mark Caldecourt   RS Vareo Handicap 336 1071 44:39 4 0:41:41 6.0
7 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 43:54 4 0:41:46 7.0
8 Chris Williams Kath Williams RS 200 Handicap 209 1051 44:33 4 0:42:23 8.0
9 Peter Weatherhead   RS Vareo Handicap 299 1071 49:08 4 0:45:53 9.0
10 Chris McCormack   RS 100 10.2 Handicap 301 988 47:02 4 0:47:36 10.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Catriona Wallace Charlotte Ashworth 420 Handicap 53598 1100 47:09 4 0:42:52 1.0
2 Ali Wallace Harry Wilkes 420 Handicap 52456 1100 48:13 4 0:43:50 2.0
3 Sue Morris Alison Hall Albacore Handicap 8068 1050 46:22 4 0:44:10 3.0
4 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 46:56 4 0:44:39 4.0
5 Eve Williams Annette Ewence RS 200 Handicap 581 1051 46:57 4 0:44:40 5.0
6 Bill Smith   RS Vareo Handicap 462 1071 48:53 4 0:45:39 6.0
7 Gary Morris   RS 300 Handicap 318 990 45:25 4 0:45:53 7.0
8 Kevin Weatherhead   RS Vareo Handicap 306 1071 49:56 4 0:46:37 8.0
9 Rachel Vynne William Gardiner Wayfarer Handicap 6991 1112 56:11 4 0:50:31 9.0
10 Mark Caldecourt   RS Vareo Handicap 336 1071 DNF     13.0
10 Peter Weatherhead   RS Vareo Handicap 299 1071 DNF     13.0
10 Phil O'Nions Ellie O'Nions Enterprise Handicap 22502 1115 DNF     13.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Catriona Wallace Charlotte Ashworth 420 Handicap 53598 1100 34:53 3 0:31:43 1.0
2 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 37:50 3 0:36:00 2.0
3 Kevin Weatherhead   RS Vareo Handicap 306 1071 39:02 3 0:36:27 3.0
4 Eve Williams Annette Ewence RS 200 Handicap 581 1051 38:34 3 0:36:42 4.0
5 Sue Morris Alison Hall Albacore Handicap 8068 1050 38:39 3 0:36:49 5.0
6 Ali Wallace Harry Wilkes 420 Handicap 52456 1100 40:36 3 0:36:55 6.0
7 Gary Morris   RS 300 Handicap 318 990 37:35 3 0:37:58 7.0
8 Mark Caldecourt   RS Vareo Handicap 336 1071 40:49 3 0:38:07 8.0
9 Bill Smith   RS Vareo Handicap 462 1071 41:03 3 0:38:20 9.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Liz Macdonald   Europe Handicap 321 1148 51:19 4 0:44:42 1.0
2 Phil O'Nions   Blaze Handicap 718 1026 46:23 4 0:45:12 2.0
3 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 48:38 4 0:46:16 3.0
4 Sue Morris Alison Hall Albacore Handicap 8068 1050 49:03 4 0:46:43 4.0
5 Bill Smith   RS Vareo Handicap 462 1071 50:41 4 0:47:19 5.0
6 Mark Caldecourt   RS Vareo Handicap 336 1071 52:30 4 0:49:01 6.0
7 Rachel Vynne William Gardiner Wayfarer Handicap 6991 1112 60:57 4 0:54:49 7.0
8 Peter Weatherhead   RS Vareo Handicap 299 1071 61:36 4 0:57:31 8.0
9 Kevin Weatherhead   RS Vareo Handicap 306 1071 61:48 4 0:57:42 9.0
10 Gary Morris   RS 300 Handicap 318 990 DNF     11.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Liz Macdonald   Europe Handicap 321 1148 44:13 4 0:38:31 1.0
2 Phil O'Nions   Blaze Handicap 718 1026 39:43 4 0:38:43 2.0
3 Bill Smith   RS Vareo Handicap 462 1071 43:16 4 0:40:24 3.0
4 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 43:10 4 0:41:04 4.0
5 Mark Caldecourt   RS Vareo Handicap 336 1071 45:42 4 0:42:40 5.0
6 Gary Morris   RS 300 Handicap 318 990 44:59 4 0:45:26 6.0
7 Kevin Weatherhead   RS Vareo Handicap 306 1071 DNF     10.0
7 Sue Morris Alison Hall Albacore Handicap 8068 1050 DNF     10.0
7 Peter Weatherhead   RS Vareo Handicap 299 1071 DNF     10.0

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Liz Macdonald   Europe Handicap 321 1148 59:22 3 0:51:43 1.0
2 Phil O'Nions   Blaze Handicap 718 1026 54:12 3 0:52:50 2.0
3 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 57:18 3 0:54:31 3.0
4 Kevin Weatherhead   RS Vareo Handicap 306 1071 59:13 3 0:55:17 4.0
5 Mark Caldecourt   RS Vareo Handicap 336 1071 62:04 3 0:57:57 5.0
6 Peter Weatherhead   RS Vareo Handicap 299 1071 80:28 3 1:15:08 6.0
7 Chris McCormack   RS 100 10.2 Handicap 301 988 75:00 3 1:15:55 7.0

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Liz Macdonald   Europe Handicap 321 1148 43:12 3 0:37:38 1.0
2 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 42:08 3 0:40:05 2.0
3 Phil O'Nions   Blaze Handicap 718 1026 41:32 3 0:40:29 3.0
4 Mark Caldecourt   RS Vareo Handicap 336 1071 43:36 3 0:40:43 4.0
5 Kevin Weatherhead   RS Vareo Handicap 306 1071 43:41 3 0:40:47 5.5
5 Eve Williams Annette Ewence RS 200 Handicap 581 1051 42:52 3 0:40:47 5.5
7 Peter Weatherhead   RS Vareo Handicap 299 1071 47:11 3 0:44:03 7.0
8 Chris McCormack   RS 100 10.2 Handicap 301 988 44:38 3 0:45:11 8.0

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Liz Macdonald   Europe Handicap 321 1148 48:09 5 0:41:57 1.0
2 Tom Harris   RS Vareo Handicap 356 1071 45:55 5 0:42:52 2.0
3 Eve Williams Annette Ewence RS 200 Handicap 581 1051 47:07 5 0:44:50 3.0
4 Mark Caldecourt   RS Vareo Handicap 336 1071 48:13 5 0:45:01 4.0
5 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 51:44 5 0:49:13 5.0
6 Phil O'Nions   Blaze Handicap 718 1026 DNF     9.0
6 Gary Morris   RS 300 Handicap 318 990 DNF     9.0
6 Chris McCormack   RS 100 10.2 Handicap 301 988 DNF     9.0

R10 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze Handicap 718 1026 36:02 4 0:35:07 1.0
2 Liz Macdonald   Europe Handicap 321 1148 44:38 4 0:38:53 2.0
3 Mark Caldecourt   RS Vareo Handicap 336 1071 42:00 4 0:39:13 3.0
4 Kevin Weatherhead   RS Vareo Handicap 306 1071 42:36 4 0:39:47 4.0
5 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 42:57 4 0:40:52 5.0
6 Gary Morris   RS 300 Handicap 318 990 DNF     10.0
6 Eve Williams Annette Ewence RS 200 Handicap 581 1051 DNF     10.0
6 Chris McCormack   RS 100 10.2 Handicap 301 988 DNF     10.0
6 Tom Harris   RS Vareo Handicap 356 1071 DNF     10.0

R11 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze Handicap 718 1026 47:50 4 0:46:37 1.0
2 Liz Macdonald   Europe Handicap 321 1148 57:23 4 0:49:59 2.0
3 Kevin Weatherhead   RS Vareo Handicap 306 1071 59:40 4 0:55:43 3.0
4 Eve Williams Annette Ewence RS 200 Handicap 581 1051 58:41 4 0:55:50 4.0
5 Sue Morris Alison Hall Albacore Handicap 8068 1050 59:04 4 0:56:15 5.0
6 Mark Caldecourt   RS Vareo Handicap 336 1071 62:30 4 0:58:21 6.0
7 Peter Weatherhead   RS Vareo Handicap 299 1071 68:05 4 1:03:34 7.0

R12 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze Handicap 718 1026 49:40 4 0:48:24 1.0
2 Liz Macdonald   Europe Handicap 321 1148 56:01 4 0:48:48 2.0
3 Kevin Weatherhead   RS Vareo Handicap 306 1071 53:08 4 0:49:37 3.0
4 Eve Williams Annette Ewence RS 200 Handicap 581 1051 52:51 4 0:50:17 4.0
5 Sue Morris Alison Hall Albacore Handicap 8068 1050 53:22 4 0:50:50 5.0
6 Mark Caldecourt   RS Vareo Handicap 336 1071 56:27 4 0:52:42 6.0
7 Peter Weatherhead   RS Vareo Handicap 299 1071 57:00 4 0:53:13 7.0

R13 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze Handicap 718 1026 37:29 3 0:36:32 1.0
2 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 41:51 3 0:39:49 2.0
3 Kevin Weatherhead   RS Vareo Handicap 306 1071 43:15 3 0:40:23 3.0
4 Mark Caldecourt   RS Vareo Handicap 336 1071 44:05 3 0:41:10 4.0
5 Peter Weatherhead   RS Vareo Handicap 299 1071 54:20 3 0:50:44 5.0

R14 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze Handicap 718 1026 27:29 3 0:26:47 1.0
2 Kevin Weatherhead   RS Vareo Handicap 306 1071 31:03 3 0:28:59 2.0
3 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 30:33 3 0:29:04 3.0
4 Mark Caldecourt   RS Vareo Handicap 336 1071 32:02 3 0:29:55 4.0

R15 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze Handicap 718 1026 44:48 4 0:43:40 1.0
2 Liz Macdonald   Europe Handicap 321 1148 50:27 4 0:43:57 2.0
3 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 48:13 4 0:45:53 3.0
4 Gary Morris   RS 300 Handicap 318 990 45:37 4 0:46:05 4.0
5 Sue Morris Alison Hall Albacore Handicap 8068 1050 48:42 4 0:46:23 5.0
6 Kevin Weatherhead   RS Vareo Handicap 306 1071 DNF     8.0
6 Peter Weatherhead   RS Vareo Handicap 299 1071 DNF     8.0

R16 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Liz Macdonald   Europe Handicap 321 1148 53:47 4 0:46:51 1.0
2 Phil O'Nions   Blaze Handicap 718 1026 48:26 4 0:47:12 2.0
3 Sue Morris Alison Hall Albacore Handicap 8068 1050 51:03 4 0:48:37 3.0
4 Gary Morris   RS 300 Handicap 318 990 50:31 4 0:51:02 4.0
5 Tom Schaffner Andy Schaffner RS 200 Handicap 761 1051 53:59 4 0:51:22 5.0

R17 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Liz Macdonald   Europe Handicap 321 1148 46:19 4 0:40:21 1.0
2 Phil O'Nions   Blaze Handicap 718 1026 42:37 4 0:41:32 2.0
3 Kevin Weatherhead   RS Vareo Handicap 306 1071 45:06 4 0:42:07 3.0
4 Alistair Sim Frankie Sim RS 200 Handicap 638 1051 44:21 4 0:42:12 4.0
5 Tom Harris   RS Vareo Handicap 356 1071 45:26 4 0:42:25 5.0
6 Gary Morris   RS 300 Handicap 318 990 42:23 4 0:42:49 6.0
7 Rachel Vynne William Gardiner Wayfarer Handicap 6991 1112 48:19 4 0:43:27 7.0
8 Russ Harvey Isabel Harvey Lark Handicap 2305 1071 46:40 4 0:43:34 8.0
9 Rich Hague Kelly Murphy RS 200 Handicap 733 1051 45:56 4 0:43:42 9.0
10 Andrew Appleton   RS Vareo Handicap 407 1071 47:13 4 0:44:05 10.0
11 Mark Caldecourt   RS Vareo Handicap 336 1071 47:23 4 0:44:15 11.0
12 Peter Weatherhead   RS Vareo Handicap 299 1071 DNF     13.0

R18 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Fleet Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze Handicap 718 1026 32:09 4 0:31:20 1.0
2 Liz Macdonald   Europe Handicap 321 1148 35:59 4 0:31:21 2.0
3 Alistair Sim Frankie Sim RS 200 Handicap 638 1051 33:58 4 0:32:19 3.0
4 Tom Harris   RS Vareo Handicap 356 1071 34:50 4 0:32:31 4.0
5 Gary Morris   RS 300 Handicap 318 990 32:14 4 0:32:34 5.0
6 Mark Caldecourt   RS Vareo Handicap 336 1071 35:41 4 0:33:19 6.0
7 Rachel Vynne William Gardiner Wayfarer Handicap 6991 1112 37:38 4 0:33:51 7.0
8 Kevin Weatherhead   RS Vareo Handicap 306 1071 36:47 4 0:34:21 8.0
9 Andrew Appleton   RS Vareo Handicap 407 1071 36:56 4 0:34:29 9.0
10 Russ Harvey Isabel Harvey Lark Handicap 2305 1071 38:14 4 0:35:42 10.0
11 Rich Hague Kelly Murphy RS 200 Handicap 733 1051 39:15 4 0:37:21 11.0
12 Peter Weatherhead   RS Vareo Handicap 299 1071 42:42 4 0:39:52 12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com