Summer Points - Handicap 2014

South Cerney Sailing Club

Final Results

Overall

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 21, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
R20
 
Points
1st Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050           1     1 3 4 1 5   3 1 4 2 2 1 23
2nd Phil O'Nions   Blaze 718 1026 1 1     1 3 1 1 4 1     1 2     DNF       25
3rd Kevin Weatherhead   RS Vareo 306 1071 DNF 2 2 1 2 2 3 3 3 5     7 5 6 4 3 4     29
4th Mark Caldecourt   RS Vareo 336 1071 4 4       5         5 5 10 3 7 8     3 2 56
DNQ Gary Morris   RS 300 A 318 990             4 5 6 4 1 3 2 7 1 3         58
5th Peter Weatherhead   RS Vareo 299 1071 DNF 5 DNF   4 6 DNF 6 7   6 6 11 DNF 9 9 7   5 4 62
DNQ Tom Schaffner Andy Schaffner RS 200 761 1051 3 3 1 2             2 2 8 4             91
DNQ Bill Smith   RS Vareo 462 1071             5       3 4 9 1         4 3 117
DNQ Liz Macdonald   Europe 321 1148             2 2 2 2         2 2         122
DNQ Rachel Vynne William Gardiner Wayfarer 6991 1112     3 3                     5 7 5 1     134
DNQ Sue Morris Alison Hall Albacore 8068 1050                 5       6 6 4 5         158
DNQ Matt ? Albacore 6828 1050   DNF                     3       2 3     170
DNQ Ali Wallace   Europe 175 1148                             8 6 1 5     174
DNQ Andrew Appleton   RS Vareo 407 1071     4 4                         6 6     174
DNQ Tom Harris   RS Vareo 356 1071 2                                   1   201
DNQ Ali Wallace Harry Wilkes MERLIN - 74-78 2992 1030         3 4                             205
DNQ Nick Buxton Tom Buxton Laser 2000 21481 1100 5             4                         207
DNQ Eve Williams Annette Ewence RS 200 581 1051             6 7                         211
DNQ Anne Muhlberg Tristan Tremethick Albacore 7507 1050                         4               224
DNQ Chris McCormack   RS Vareo 649 1071   6                                     226
DNQ Andy Reeves   Europe 375 1148 DNF                                       229

Series; 20 Races 11 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze 718 1026 50:15 4 0:48:59 1
2 Tom Harris   RS Vareo 356 1071 52:48 4 0:49:18 2
3 Tom Schaffner Andy Schaffner RS 200 761 1051 52:26 4 0:49:53 3
4 Mark Caldecourt   RS Vareo 336 1071 62:13 4 0:58:06 4
5 Nick Buxton Tom Buxton Laser 2000 21481 1100 66:24 4 1:00:22 5
6 Kevin Weatherhead   RS Vareo 306 1071 DNF     9
6 Peter Weatherhead   RS Vareo 299 1071 DNF     9
6 Andy Reeves   Europe 375 1148 DNF     9

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze 718 1026 36:06 4 0:35:11 1
2 Kevin Weatherhead   RS Vareo 306 1071 41:26 4 0:38:41 2
3 Tom Schaffner Andy Schaffner RS 200 761 1051 41:05 4 0:39:05 3
4 Mark Caldecourt   RS Vareo 336 1071 45:17 4 0:42:17 4
5 Peter Weatherhead   RS Vareo 299 1071 40:24 3 0:50:18 5
6 Chris McCormack   RS Vareo 649 1071 47:48 3 0:59:30 6
7 Matt ? Albacore 6828 1050 DNF     8

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Tom Schaffner Andy Schaffner RS 200 761 1051 45:58 3 0:43:44 1
2 Kevin Weatherhead   RS Vareo 306 1071 50:31 3 0:47:10 2
3 Rachel Vynne William Gardiner Wayfarer 6991 1112 55:40 3 0:50:04 3
4 Andrew Appleton   RS Vareo 407 1071 56:00 3 0:52:17 4
5 Peter Weatherhead   RS Vareo 299 1071 DNF     6

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Kevin Weatherhead   RS Vareo 306 1071 43:51 3 0:40:57 1
2 Tom Schaffner Andy Schaffner RS 200 761 1051 44:05 3 0:41:57 2
3 Rachel Vynne William Gardiner Wayfarer 6991 1112 46:41 3 0:41:59 3
4 Andrew Appleton   RS Vareo 407 1071 44:59 3 0:42:00 4

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze 718 1026 32:00 3 0:31:11 1
2 Kevin Weatherhead   RS Vareo 306 1071 34:18 3 0:32:02 2
3 Ali Wallace Harry Wilkes MERLIN - 74-78 2992 1030 39:14 3 0:38:05 3
4 Peter Weatherhead   RS Vareo 299 1071 34:26 2 0:48:14 4

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 38:59 2 0:37:08 1
2 Kevin Weatherhead   RS Vareo 306 1071 39:57 2 0:37:18 2
3 Phil O'Nions   Blaze 718 1026 39:10 2 0:38:10 3
4 Ali Wallace Harry Wilkes MERLIN - 74-78 2992 1030 40:10 2 0:39:00 4
5 Mark Caldecourt   RS Vareo 336 1071 46:04 2 0:43:01 5
6 Peter Weatherhead   RS Vareo 299 1071 60:12 2 0:56:13 6

R7

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze 718 1026 41:02 5 0:40:00 1
2 Liz Macdonald   Europe 321 1148 46:17 5 0:40:19 2
3 Kevin Weatherhead   RS Vareo 306 1071 45:07 5 0:42:08 3
4 Gary Morris   RS 300 A 318 990 42:23 5 0:42:49 4
5 Bill Smith   RS Vareo 462 1071 46:02 5 0:42:59 5
6 Eve Williams Annette Ewence RS 200 581 1051 46:34 5 0:44:18 6
7 Peter Weatherhead   RS Vareo 299 1071 DNF 4   8

R8

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze 718 1026 41:28 5 0:40:25 1
2 Liz Macdonald   Europe 321 1148 47:59 5 0:41:48 2
3 Kevin Weatherhead   RS Vareo 306 1071 47:40 5 0:44:30 3
4 Nick Buxton Tom Buxton Laser 2000 21481 1100 51:51 5 0:47:08 4
5 Gary Morris   RS 300 A 318 990 50:06 5 0:50:36 5
6 Peter Weatherhead   RS Vareo 299 1071 56:18 4 1:05:43 6
7 Eve Williams Annette Ewence RS 200 581 1051 56:44 4 1:07:29 7

R9

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 41:35 2 0:39:36 1
2 Liz Macdonald   Europe 321 1148 50:01 2 0:43:34 2
3 Kevin Weatherhead   RS Vareo 306 1071 51:05 2 0:47:42 3
4 Phil O'Nions   Blaze 718 1026 49:19 2 0:48:04 4
5 Sue Morris Alison Hall Albacore 8068 1050 51:40 2 0:49:12 5
6 Gary Morris   RS 300 A 318 990 48:54 2 0:49:24 6
7 Peter Weatherhead   RS Vareo 299 1071 53:26 2 0:49:53 7

R10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze 718 1026 28:47 2 0:28:03 1
2 Liz Macdonald   Europe 321 1148 33:31 2 0:29:12 2
3 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 31:06 2 0:29:37 3
4 Gary Morris   RS 300 A 318 990 30:06 2 0:30:24 4
5 Kevin Weatherhead   RS Vareo 306 1071 37:50 2 0:35:20 5

R11

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Gary Morris   RS 300 A 318 990 38.20 3 0.38.43 1
2 Tom Schaffner Andy Schaffner RS 200 761 1051 43.07 3 0.41.01 2
3 Bill Smith   RS Vareo 462 1071 44.04 3 0.41.09 3
4 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 43.29 3 0.41.25 4
5 Mark Caldecourt   RS Vareo 336 1071 46.54 3 0.43.47 5
6 Peter Weatherhead   RS Vareo 299 1071 51.04 3 0.47.41 6

R12

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 2447 3 0:38:50 1
2 Tom Schaffner Andy Schaffner RS 200 761 1051 2499 3 0:39:38 2
3 Gary Morris   RS 300 A 318 990 2380 3 0:40:04 3
4 Bill Smith   RS Vareo 462 1071 2610 3 0:40:37 4
5 Mark Caldecourt   RS Vareo 336 1071 2736 3 0:42:35 5
6 Peter Weatherhead   RS Vareo 299 1071 3237 3 0:50:22 6

R13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Blaze 718 1026 54:15 4 0:52:53 1
2 Gary Morris   RS 300 A 318 990 54:16 4 0:54:49 2
3 Matt ? Albacore 6828 1050 58:54 4 0:56:06 3
4 Anne Muhlberg Tristan Tremethick Albacore 7507 1050 59:54 4 0:57:03 4
5 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 60:22 4 0:57:30 5
6 Sue Morris Alison Hall Albacore 8068 1050 61:16 4 0:58:21 6
7 Kevin Weatherhead   RS Vareo 306 1071 63:14 4 0:59:02 7
8 Tom Schaffner Andy Schaffner RS 200 761 1051 62:55 4 0:59:52 8
9 Bill Smith   RS Vareo 462 1071 64:13 4 0:59:58 9
10 Mark Caldecourt   RS Vareo 336 1071 65:05 4 1:00:46 10
11 Peter Weatherhead   RS Vareo 299 1071 70:23 4 1:05:43 11

R14

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Bill Smith   RS Vareo 462 1071 47:06 3 0:43:59 1
2 Phil O'Nions   Blaze 718 1026 45:34 3 0:44:25 2
3 Mark Caldecourt   RS Vareo 336 1071 48:04 3 0:44:53 3
4 Tom Schaffner Andy Schaffner RS 200 761 1051 47:43 3 0:45:24 4
5 Kevin Weatherhead   RS Vareo 306 1071 48:42 3 0:45:28 5
6 Sue Morris Alison Hall Albacore 8068 1050 47:54 3 0:45:37 6
7 Gary Morris   RS 300 A 318 990 46:18 3 0:46:46 7
8 Peter Weatherhead   RS Vareo 299 1071 DNF     9

R15

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Gary Morris   RS 300 A 318 990 53:56 2 0:54:29 1
2 Liz Macdonald   Europe 321 1148 63:51 2 0:55:37 2
3 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 58:30 2 0:55:43 3
4 Sue Morris Alison Hall Albacore 8068 1050 62:32 2 0:59:33 4
5 Rachel Vynne William Gardiner Wayfarer 6991 1112 66:44 2 1:00:01 5
6 Kevin Weatherhead   RS Vareo 306 1071 65:35 2 1:01:14 6
7 Mark Caldecourt   RS Vareo 336 1071 67:14 2 1:02:47 7
8 Ali Wallace   Europe 175 1148 76:42 2 1:06:49 8
9 Peter Weatherhead   RS Vareo 299 1071 77:00 2 1:11:54 9

R16

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 29:07 3 0:27:44 1
2 Liz Macdonald   Europe 321 1148 31:54 3 0:27:47 2
3 Gary Morris   RS 300 A 318 990 28:39 3 0:28:56 3
4 Kevin Weatherhead   RS Vareo 306 1071 31:30 3 0:29:25 4
5 Sue Morris Alison Hall Albacore 8068 1050 31:19 3 0:29:50 5
6 Ali Wallace   Europe 175 1148 34:35 3 0:30:07 6
7 Rachel Vynne William Gardiner Wayfarer 6991 1112 34:17 3 0:30:50 7
8 Mark Caldecourt   RS Vareo 336 1071 34:18 3 0:32:02 8
9 Peter Weatherhead   RS Vareo 299 1071 41:09 3 0:38:25 9

R17

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Ali Wallace   Europe 175 1148 52:53 3 0:46:04 1
2 Matt ? Albacore 6828 1050 49:29 3 0:47:08 2
3 Kevin Weatherhead   RS Vareo 306 1071 52:12 3 0:48:44 3
4 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 51:28 3 0:49:01 4
5 Rachel Vynne William Gardiner Wayfarer 6991 1112 57:45 3 0:51:56 5
6 Andrew Appleton   RS Vareo 407 1071 57:56 3 0:54:06 6
7 Peter Weatherhead   RS Vareo 299 1071 63:00 3 0:58:49 7
8 Phil O'Nions   Blaze 718 1026 DNF     9

R18

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Rachel Vynne William Gardiner Wayfarer 6991 1112 42:41 3 0:38:23 1
2 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 40:21 3 0:38:26 2
3 Matt ? Albacore 6828 1050 40:56 3 0:38:59 3
4 Kevin Weatherhead   RS Vareo 306 1071 42:07 3 0:39:19 4
5 Ali Wallace   Europe 175 1148 45:26 3 0:39:35 5
6 Andrew Appleton   RS Vareo 407 1071 43:03 3 0:40:12 6

R19

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Tom Harris   RS Vareo 356 1071 42:55 3 0:40:04 1
2 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 42:58 3 0:40:55 2
3 Mark Caldecourt   RS Vareo 336 1071 43:52 3 0:40:58 3
4 Bill Smith   RS Vareo 462 1071 45:01 3 0:42:02 4
5 Peter Weatherhead   RS Vareo 299 1071 54:37 3 0:51:00 5

R20

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Dave Whittle Wiggy Wilkes/ Sue M/Sarah Lobo/Zak Nicholls Albacore 7508 1050 50:30 3 0:48:06 1
2 Mark Caldecourt   RS Vareo 336 1071 53:04 3 0:49:33 2
3 Bill Smith   RS Vareo 462 1071 53:43 3 0:50:09 3
4 Peter Weatherhead   RS Vareo 299 1071 61:23 3 0:57:19 4



Sailwave Scoring Software 2.9.7
www.sailwave.com