Federation Regatta 2014

South Cerney Sailing Club

Provisional Results as of 16:27 on August 9, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Position Helm Name Crew Name Club Class Sail No PY R1
 
R2
 
R3
 
R4
 
Points
1st Rick Plummer   Bowmoor SC Laser 184327 1088 (3.0) 2.0 2.0 1.0 5.0
2nd Andrew Wallace Catriona Wallace South Cerney SC Flying Fifteen (Silver) 3355 1039 2.0 1.0 3.0 (5.0) 6.0
3rd Mike Tustin   Bowmoor SC Aero RS 100 1008 1040 1.0 4.0 5.0 (9.0) 10.0
4th Simon Clark   Whitefriars SC Phantom 1209 1002 4.0 (7.0) 6.0 2.0 12.0
5th Derrick Page   Bowmoor SC Laser 206244 1088 (9.0) 5.0 1.0 8.0 14.0
6th Dave Pocock   South Cerney SC Solo 5235 1146 7.0 3.0 (9.0) 4.0 14.0
7th Geoff Silcock   Bowmoor SC Solo 5378 1146 (10.5) 9.0 4.0 3.0 16.0
8th Michael Crowley   Frampton on Severn SC Laser 75018 1088 5.0 6.0 10.0 (12.0) 21.0
9th Ian Bartlett   South Cerney SC Solo 5537 1146 6.0 8.0 7.0 (10.0) 21.0
10th Doug Roberts   Bowmoor SC Laser 186136 1088 8.0 (17.0) 11.0 6.0 25.0
11th Geoff Coxe Sue Beynon Frampton on Severn SC Enterprise 21867 1115 (23.0 DNC) 10.0 12.0 7.0 29.0
12th Mike Dyer   Bowmoor SC Laser 168972 1088 12.0 (12.5) 8.0 11.0 31.0
13th Ali Wallace   South Cerney SC Europe 175 1148 10.5 (19.0) 13.0 16.0 39.5
14th Vernon Perkins   South Cerney SC Solo 5282 1146 14.0 12.5 (15.0) 14.0 40.5
15th Kevin Weatherhead   South Cerney SC RS Vareo 306 1071 (22.0 DNF) 11.0 18.0 13.0 42.0
16th Lewis Bennett   Frampton on Severn SC Byte C II 1424 1150 13.0 15.0 14.0 (21.0 DNF) 42.0
17th Bill Smith   South Cerney SC RS Vareo 462 1071 (18.0) 16.0 17.0 15.0 48.0
18th Keith Hill   Frampton on Severn SC Solo 5351 1146 15.0 18.0 (19.0) 17.0 50.0
19th Brian Gow   Frampton on Severn SC Solo 4430 1146 16.0 14.0 (23.0 DNF) 21.0 DNF 51.0
20th Mark Caldecourt   South Cerney SC RS Vareo 336 1071 17.0 20.0 16.0 (23.0 DNC) 53.0
21st John Bootham   Frampton on Severn SC Laser Radial ORK4 1122 20.0 (21.0) 20.0 18.0 58.0
22nd Tony Latham   Frampton on Severn SC British Moth 880 1164 19.0 22.0 (23.0 DNF) 23.0 DNC 64.0

Series; 4 Races 3 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Club Class Sail No PY Elapsed Corrected Points
1 Mike Tustin   Bowmoor SC Aero RS 100 1008 1040 39:29 0:37:58 1.0
2 Andrew Wallace Catriona Wallace South Cerney SC Flying Fifteen (Silver) 3355 1039 39:48 0:38:18 2.0
3 Rick Plummer   Bowmoor SC Laser 184327 1088 42:09 0:38:44 3.0
4 Simon Clark   Whitefriars SC Phantom 1209 1002 39:09 0:39:04 4.0
5 Michael Crowley   Frampton on Severn SC Laser 75018 1088 42:44 0:39:17 5.0
6 Ian Bartlett   South Cerney SC Solo 5537 1146 45:27 0:39:40 6.0
7 Dave Pocock   South Cerney SC Solo 5235 1146 46:22 0:40:28 7.0
8 Doug Roberts   Bowmoor SC Laser 186136 1088 44:28 0:40:52 8.0
9 Derrick Page   Bowmoor SC Laser 206244 1088 44:45 0:41:08 9.0
10 Geoff Silcock   Bowmoor SC Solo 5378 1146 47:25 0:41:23 10.5
10 Ali Wallace   South Cerney SC Europe 175 1148 47:30 0:41:23 10.5
12 Mike Dyer   Bowmoor SC Laser 168972 1088 45:04 0:41:25 12.0
13 Lewis Bennett   Frampton on Severn SC Byte C II 1424 1150 50:02 0:43:30 13.0
14 Vernon Perkins   South Cerney SC Solo 5282 1146 50:06 0:43:43 14.0
15 Keith Hill   Frampton on Severn SC Solo 5351 1146 50:07 0:43:44 15.0
16 Brian Gow   Frampton on Severn SC Solo 4430 1146 50:37 0:44:10 16.0
17 Mark Caldecourt   South Cerney SC RS Vareo 336 1071 47:31 0:44:22 17.0
18 Bill Smith   South Cerney SC RS Vareo 462 1071 47:38 0:44:29 18.0
19 Tony Latham   Frampton on Severn SC British Moth 880 1164 52:27 0:45:04 19.0
20 John Bootham   Frampton on Severn SC Laser Radial ORK4 1122 51:57 0:46:18 20.0
21 Kevin Weatherhead   South Cerney SC RS Vareo 306 1071 DNF   22.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Club Class Sail No PY Elapsed Corrected Points
1 Andrew Wallace Catriona Wallace South Cerney SC Flying Fifteen (Silver) 3355 1039 35:49 0:34:28 1.0
2 Rick Plummer   Bowmoor SC Laser 184327 1088 37:49 0:34:45 2.0
3 Dave Pocock   South Cerney SC Solo 5235 1146 40:51 0:35:39 3.0
4 Mike Tustin   Bowmoor SC Aero RS 100 1008 1040 37:10 0:35:44 4.0
5 Derrick Page   Bowmoor SC Laser 206244 1088 39:01 0:35:52 5.0
6 Michael Crowley   Frampton on Severn SC Laser 75018 1088 39:17 0:36:06 6.0
7 Simon Clark   Whitefriars SC Phantom 1209 1002 36:52 0:36:48 7.0
8 Ian Bartlett   South Cerney SC Solo 5537 1146 42:16 0:36:53 8.0
9 Geoff Silcock   Bowmoor SC Solo 5378 1146 42:41 0:37:15 9.0
10 Geoff Coxe Sue Beynon Frampton on Severn SC Enterprise 21867 1115 41:49 0:37:30 10.0
11 Kevin Weatherhead   South Cerney SC RS Vareo 306 1071 40:25 0:37:44 11.0
12 Mike Dyer   Bowmoor SC Laser 168972 1088 41:33 0:38:11 12.5
12 Vernon Perkins   South Cerney SC Solo 5282 1146 43:45 0:38:11 12.5
14 Brian Gow   Frampton on Severn SC Solo 4430 1146 43:54 0:38:18 14.0
15 Lewis Bennett   Frampton on Severn SC Byte C II 1424 1150 45:02 0:39:10 15.0
16 Bill Smith   South Cerney SC RS Vareo 462 1071 42:03 0:39:16 16.0
17 Doug Roberts   Bowmoor SC Laser 186136 1088 43:13 0:39:43 17.0
18 Keith Hill   Frampton on Severn SC Solo 5351 1146 45:46 0:39:56 18.0
19 Ali Wallace   South Cerney SC Europe 175 1148 46:05 0:40:09 19.0
20 Mark Caldecourt   South Cerney SC RS Vareo 336 1071 43:10 0:40:18 20.0
21 John Bootham   Frampton on Severn SC Laser Radial ORK4 1122 45:25 0:40:29 21.0
22 Tony Latham   Frampton on Severn SC British Moth 880 1164 50:02 0:42:59 22.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Club Class Sail No PY Elapsed Corrected Points
1 Derrick Page   Bowmoor SC Laser 206244 1088 39:16 0:36:05 1.0
2 Rick Plummer   Bowmoor SC Laser 184327 1088 39:36 0:36:24 2.0
3 Andrew Wallace Catriona Wallace South Cerney SC Flying Fifteen (Silver) 3355 1039 38:08 0:36:42 3.0
4 Geoff Silcock   Bowmoor SC Solo 5378 1146 42:06 0:36:44 4.0
5 Mike Tustin   Bowmoor SC Aero RS 100 1008 1040 38:29 0:37:00 5.0
6 Simon Clark   Whitefriars SC Phantom 1209 1002 37:30 0:37:26 6.0
7 Ian Bartlett   South Cerney SC Solo 5537 1146 43:08 0:37:38 7.0
8 Mike Dyer   Bowmoor SC Laser 168972 1088 41:13 0:37:53 8.0
9 Dave Pocock   South Cerney SC Solo 5235 1146 44:01 0:38:25 9.0
10 Michael Crowley   Frampton on Severn SC Laser 75018 1088 42:08 0:38:44 10.0
11 Doug Roberts   Bowmoor SC Laser 186136 1088 42:33 0:39:07 11.0
12 Geoff Coxe Sue Beynon Frampton on Severn SC Enterprise 21867 1115 44:04 0:39:31 12.0
13 Ali Wallace   South Cerney SC Europe 175 1148 45:27 0:39:35 13.0
14 Lewis Bennett   Frampton on Severn SC Byte C II 1424 1150 46:08 0:40:07 14.0
15 Vernon Perkins   South Cerney SC Solo 5282 1146 46:01 0:40:09 15.0
16 Mark Caldecourt   South Cerney SC RS Vareo 336 1071 43:06 0:40:15 16.0
17 Bill Smith   South Cerney SC RS Vareo 462 1071 43:20 0:40:28 17.0
18 Kevin Weatherhead   South Cerney SC RS Vareo 306 1071 43:34 0:40:41 18.0
19 Keith Hill   Frampton on Severn SC Solo 5351 1146 47:15 0:41:14 19.0
20 John Bootham   Frampton on Severn SC Laser Radial ORK4 1122 47:26 0:42:17 20.0
21 Brian Gow   Frampton on Severn SC Solo 4430 1146 DNF   23.0
21 Tony Latham   Frampton on Severn SC British Moth 880 1164 DNF   23.0

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Club Class Sail No PY Elapsed Corrected Points
1 Rick Plummer   Bowmoor SC Laser 184327 1088 43:39 0:40:07 1.0
2 Simon Clark   Whitefriars SC Phantom 1209 1002 41:29 0:41:24 2.0
3 Geoff Silcock   Bowmoor SC Solo 5378 1146 47:45 0:41:40 3.0
4 Dave Pocock   South Cerney SC Solo 5235 1146 48:00 0:41:53 4.0
5 Andrew Wallace Catriona Wallace South Cerney SC Flying Fifteen (Silver) 3355 1039 44:08 0:42:29 5.0
6 Doug Roberts   Bowmoor SC Laser 186136 1088 46:22 0:42:37 6.0
7 Geoff Coxe Sue Beynon Frampton on Severn SC Enterprise 21867 1115 47:41 0:42:46 7.0
8 Derrick Page   Bowmoor SC Laser 206244 1088 46:45 0:42:58 8.0
9 Mike Tustin   Bowmoor SC Aero RS 100 1008 1040 44:52 0:43:08 9.0
10 Ian Bartlett   South Cerney SC Solo 5537 1146 49:36 0:43:17 10.0
11 Mike Dyer   Bowmoor SC Laser 168972 1088 47:10 0:43:21 11.0
12 Michael Crowley   Frampton on Severn SC Laser 75018 1088 47:25 0:43:35 12.0
13 Kevin Weatherhead   South Cerney SC RS Vareo 306 1071 48:03 0:44:52 13.0
14 Vernon Perkins   South Cerney SC Solo 5282 1146 51:32 0:44:58 14.0
15 Bill Smith   South Cerney SC RS Vareo 462 1071 48:32 0:45:19 15.0
16 Ali Wallace   South Cerney SC Europe 175 1148 52:13 0:45:29 16.0
17 Keith Hill   Frampton on Severn SC Solo 5351 1146 53:12 0:46:25 17.0
18 John Bootham   Frampton on Severn SC Laser Radial ORK4 1122 52:40 0:46:56 18.0
19 Lewis Bennett   Frampton on Severn SC Byte C II 1424 1150 DNF   21.0
19 Brian Gow   Frampton on Severn SC Solo 4430 1146 DNF   21.0



Sailwave Scoring Software 2.9.7
www.sailwave.com