Flying Fifteen 2014

South Cerney Sailing Club

Results are final as of 13:36 on August 31, 2014

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Position Helm Name Crew Name Club Class Sail No PY R1 R2 R3 R4 R5 R6 Points
1st Andrew Wallace Catriona Wallace SCSC Flying Fifteen (Silver) 3355 1039 1.0 1.0 (3.0) 2.0 1.0 (6.0) 5.0
2nd Neil Bartholomey Emma Brown Middle Nene Flying Fifteen (Classic) 2700 1051 (5.0) (3.0) 1.0 1.0 2.0 3.0 7.0
3rd Bob Tait Peter Comber Broxbourne Flying Fifteen (Classic) 2606 1051 2.0 2.0 (4.0) 4.0 (5.0) 2.0 10.0
4th Mike Firth Phil Tinsley Datchet Flying Fifteen (Silver) 3341 1039 3.0 4.0 (12.0 DNF) (12.0 DNC) 4.0 1.0 12.0
5th Brian Turner Jackie Burns Broxbourne Flying Fifteen (Classic) 3031 1051 4.0 (5.0) 5.0 3.0 3.0 (7.0) 15.0
6th John Harvey Barry Medwell SCSC Flying Fifteen (Classic) 2260 1051 6.0 (8.0) 6.0 6.0 (9.0) 5.0 23.0
7th Richard Taylor Andrew Forbes SCSC Flying Fifteen (Classic) 2626 1051 8.0 6.0 2.0 (12.0 DNF) 8.0 (8.5) 24.0
8th Tony Oatley Tim Greeves SCSC Flying Fifteen (Silver) 3374 1039 (7.0) 7.0 7.0 5.0 7.0 (8.5) 26.0
9th Derek Harrison Ali Wallace SCSC Flying Fifteen (Classic) 2263 1051 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 4.0 34.0
10th Terry Alliston Steve Lee SCSC Flying Fifteen (Classic) 2801 1051 9.0 (10.0) 9.0 7.0 (10.0) 10.0 35.0
11th Ron Isles Peter Goodliff SCSC Flying Fifteen (Silver) 3359 1039 (12.0 DNC) 9.0 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 41.0

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Club Class Sail No PY Elapsed Laps Corrected Points
1 Andrew Wallace Catriona Wallace SCSC Flying Fifteen (Silver) 3355 1039 41:45 4 0:40:11 1.0
2 Bob Tait Peter Comber Broxbourne Flying Fifteen (Classic) 2606 1051 42:29 4 0:40:25 2.0
3 Mike Firth Phil Tinsley Datchet Flying Fifteen (Silver) 3341 1039 43:37 4 0:41:59 3.0
4 Brian Turner Jackie Burns Broxbourne Flying Fifteen (Classic) 3031 1051 44:54 4 0:42:43 4.0
5 Neil Bartholomey Emma Brown Middle Nene Flying Fifteen (Classic) 2700 1051 46:45 4 0:44:29 5.0
6 John Harvey Barry Medwell SCSC Flying Fifteen (Classic) 2260 1051 47:13 4 0:44:56 6.0
7 Tony Oatley Tim Greeves SCSC Flying Fifteen (Silver) 3374 1039 46:56 4 0:45:10 7.0
8 Richard Taylor Andrew Forbes SCSC Flying Fifteen (Classic) 2626 1051 47:38 4 0:45:19 8.0
9 Terry Alliston Steve Lee SCSC Flying Fifteen (Classic) 2801 1051 49:55 4 0:47:30 9.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Club Class Sail No PY Elapsed Laps Corrected Points
1 Andrew Wallace Catriona Wallace SCSC Flying Fifteen (Silver) 3355 1039 42:09 4 0:40:34 1.0
2 Bob Tait Peter Comber Broxbourne Flying Fifteen (Classic) 2606 1051 42:59 4 0:40:54 2.0
3 Neil Bartholomey Emma Brown Middle Nene Flying Fifteen (Classic) 2700 1051 43:29 4 0:41:22 3.0
4 Mike Firth Phil Tinsley Datchet Flying Fifteen (Silver) 3341 1039 43:33 4 0:41:55 4.0
5 Brian Turner Jackie Burns Broxbourne Flying Fifteen (Classic) 3031 1051 44:50 4 0:42:39 5.0
6 Richard Taylor Andrew Forbes SCSC Flying Fifteen (Classic) 2626 1051 47:26 4 0:45:08 6.0
7 Tony Oatley Tim Greeves SCSC Flying Fifteen (Silver) 3374 1039 47:05 4 0:45:19 7.0
8 John Harvey Barry Medwell SCSC Flying Fifteen (Classic) 2260 1051 47:46 4 0:45:27 8.0
9 Ron Isles Peter Goodliff SCSC Flying Fifteen (Silver) 3359 1039 50:13 4 0:48:20 9.0
10 Terry Alliston Steve Lee SCSC Flying Fifteen (Classic) 2801 1051 51:44 4 0:49:13 10.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Club Class Sail No PY Elapsed Laps Corrected Points
1 Neil Bartholomey Emma Brown Middle Nene Flying Fifteen (Classic) 2700 1051 38:22 4 0:36:30 1.0
2 Richard Taylor Andrew Forbes SCSC Flying Fifteen (Classic) 2626 1051 38:50 4 0:36:57 2.0
3 Andrew Wallace Catriona Wallace SCSC Flying Fifteen (Silver) 3355 1039 38:29 4 0:37:02 3.0
4 Bob Tait Peter Comber Broxbourne Flying Fifteen (Classic) 2606 1051 39:22 4 0:37:27 4.0
5 Brian Turner Jackie Burns Broxbourne Flying Fifteen (Classic) 3031 1051 40:15 4 0:38:18 5.0
6 John Harvey Barry Medwell SCSC Flying Fifteen (Classic) 2260 1051 41:46 4 0:39:44 6.0
7 Tony Oatley Tim Greeves SCSC Flying Fifteen (Silver) 3374 1039 42:30 4 0:40:54 7.0
8 Ron Isles Peter Goodliff SCSC Flying Fifteen (Silver) 3359 1039 43:57 4 0:42:18 8.0
9 Terry Alliston Steve Lee SCSC Flying Fifteen (Classic) 2801 1051 45:23 4 0:43:11 9.0
10 Mike Firth Phil Tinsley Datchet Flying Fifteen (Silver) 3341 1039 DNF     12.0

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Club Class Sail No PY Elapsed Laps Corrected Points
1 Neil Bartholomey Emma Brown Middle Nene Flying Fifteen (Classic) 2700 1051 45:42 4 0:43:29 1.0
2 Andrew Wallace Catriona Wallace SCSC Flying Fifteen (Silver) 3355 1039 45:13 4 0:43:31 2.0
3 Brian Turner Jackie Burns Broxbourne Flying Fifteen (Classic) 3031 1051 46:32 4 0:44:17 3.0
4 Bob Tait Peter Comber Broxbourne Flying Fifteen (Classic) 2606 1051 47:07 4 0:44:50 4.0
5 Tony Oatley Tim Greeves SCSC Flying Fifteen (Silver) 3374 1039 48:47 4 0:46:57 5.0
6 John Harvey Barry Medwell SCSC Flying Fifteen (Classic) 2260 1051 49:47 4 0:47:22 6.0
7 Terry Alliston Steve Lee SCSC Flying Fifteen (Classic) 2801 1051 52:22 4 0:49:50 7.0
8 Richard Taylor Andrew Forbes SCSC Flying Fifteen (Classic) 2626 1051 DNF 4   12.0

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Club Class Sail No PY Elapsed Laps Corrected Points
1 Andrew Wallace Catriona Wallace SCSC Flying Fifteen (Silver) 3355 1039 38:05 4 0:36:39 1.0
2 Neil Bartholomey Emma Brown Middle Nene Flying Fifteen (Classic) 2700 1051 40:02 4 0:38:05 2.0
3 Brian Turner Jackie Burns Broxbourne Flying Fifteen (Classic) 3031 1051 41:05 4 0:39:05 3.0
4 Mike Firth Phil Tinsley Datchet Flying Fifteen (Silver) 3341 1039 40:42 4 0:39:10 4.0
5 Bob Tait Peter Comber Broxbourne Flying Fifteen (Classic) 2606 1051 41:17 4 0:39:17 5.0
6 Derek Harrison Ali Wallace SCSC Flying Fifteen (Classic) 2263 1051 41:29 4 0:39:28 6.0
7 Tony Oatley Tim Greeves SCSC Flying Fifteen (Silver) 3374 1039 41:23 4 0:39:50 7.0
8 Richard Taylor Andrew Forbes SCSC Flying Fifteen (Classic) 2626 1051 41:57 4 0:39:55 8.0
9 John Harvey Barry Medwell SCSC Flying Fifteen (Classic) 2260 1051 42:07 4 0:40:04 9.0
10 Terry Alliston Steve Lee SCSC Flying Fifteen (Classic) 2801 1051 43:55 4 0:41:47 10.0

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Club Class Sail No PY Elapsed Laps Corrected Points
1 Mike Firth Phil Tinsley Datchet Flying Fifteen (Silver) 3341 1039 50:00 3 0:48:07 1.0
2 Bob Tait Peter Comber Broxbourne Flying Fifteen (Classic) 2606 1051 56:37 3 0:53:52 2.0
3 Neil Bartholomey Emma Brown Middle Nene Flying Fifteen (Classic) 2700 1051 56:47 3 0:54:02 3.0
4 Derek Harrison Ali Wallace SCSC Flying Fifteen (Classic) 2263 1051 56:59 3 0:54:13 4.0
5 John Harvey Barry Medwell SCSC Flying Fifteen (Classic) 2260 1051 57:00 3 0:54:14 5.0
6 Andrew Wallace Catriona Wallace SCSC Flying Fifteen (Silver) 3355 1039 56:38 3 0:54:30 6.0
7 Brian Turner Jackie Burns Broxbourne Flying Fifteen (Classic) 3031 1051 58:58 3 0:56:06 7.0
8 Richard Taylor Andrew Forbes SCSC Flying Fifteen (Classic) 2626 1051 59:24 3 0:56:31 8.5
8 Tony Oatley Tim Greeves SCSC Flying Fifteen (Silver) 3374 1039 58:43 3 0:56:31 8.5
10 Terry Alliston Steve Lee SCSC Flying Fifteen (Classic) 2801 1051 62:34 3 0:59:32 10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com