Position | Helm Name | Crew Name | Class | Bosun's Bell Aug 2nd |
Old George Sep 6th |
Corinium Cup Sep 21st |
Talbot Cup Oct 5th |
Stradling Oct 25th |
Points |
---|---|---|---|---|---|---|---|---|---|
1st | Ali Wallace | Europe | 2 | 1 | 1 | 4 | |||
2nd | Catriona Wallace | Europe | 1 | 2 | 4 | 7 | |||
3rd | Francesca Neale | Flo Hawker | Cadet | 3 | 2 | 6 | 11 | ||
4th | Aliya Jannaty | Agil Jannaty | Cadet | 1 | 1 | 20 | |||
5th | Felix Bowers | Jack Bowers | Cadet | 2 | 5 | 25 | |||
6th | Rowan Connolly | Flo Hawker/Daisy Everad | Cadet | 5 | 7 | 30 | |||
7th | Katie Ainsworth | Emily Tubbs/Ella Boswell | Cadet | 7 | 6 | 31 | |||
8th | Tima Malikov | Yasha Malikov | Cadet | 2 | 38 | ||||
9th | Tom Schaffner | RS200 | 3 | 39 | |||||
10th | Harry Folkard | Alice Folkard | Cadet | 3 | 39 | ||||
11th | Poppy Redfern | Olivia Ballantyne | Cadet | 4 | 40 | ||||
12th | Hannah Goodrich | Issy Griffiths | Cadet | 4 | 40 | ||||
13th | Tima Malikov | Emma Sowden | Cadet | 4 | 40 | ||||
14th | Reece Lane | Max Buswell | Cadet | 5 | 41 | ||||
15th | Alex Tubbs | Olivia & Oscar Bullentine | Cadet | 6 | 42 | ||||
16th | Oscar Balentyne | Olivia Balentyne | 7 | 43 | |||||
17th | Zack Nichols | William Farrant | Cadet | 8 | 44 |
Series of 8 trophy days, 3 to Count (since 3 not sailed).
Charles Turtle, Olympic and Aline - No Juniors took part.
Corinium Cup rescheduled from 11 May to 21 September due to high winds.
Sailwave Scoring Software 2.9.7
www.sailwave.com