Position | Helm Name | Crew Name | Class | Charles Turtle March 29 |
Olympic July 13th |
Bosun's Bell Aug 2nd |
Aline Aug 24th |
Old George Sep 6th |
Corinium Cup September 21 |
Talbot Cup Oct 5th |
Stradling Oct 25th |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andy Miles | Solo | 1 | 1 | 1 | 2 | 1 | 6 | ||||
2nd | Mike Round | Solo | 3 | 2 | 2 | 3 | 2 | 12 | ||||
3rd | Liz Macdonald | Europe | 2 | 1 | 3 | 4 | 3 | 13 | ||||
4th | Vernon Perkins | Solo | 4 | 9 | 3 | 10 | 5 | 31 | ||||
5th | Kevin Weatherhead | Vareo | 12 | 5 | 5 | 8 | 9 | 39 | ||||
6th | Peter Weatherhead | Vareo | 13 | 13 | 7 | 14 | 8 | 55 | ||||
7th | Dave Whittle | Sarah Lobo | Albacore | 3 | 4 | 2 | 7 | 68 | ||||
8th | Joe Rycroft | Solo | 6 | 7 | 7 | 4 | 76 | |||||
9th | Liz Hassall | Solo | 5 | 8 | 13 | 11 | 89 | |||||
10th | Andy Shaw | Solo | 5 | 9 | 29 | 8 | 103 | |||||
11th | Michael Pitts | Laser/Solo | 6 | 16 | 17 | 16 | 107 | |||||
12th | David Pocock | Solo | 4 | 1 | 18 | 127 | ||||||
13th | John Gilden | Solo | 7 | 14 | 5 | 130 | ||||||
14th | Gary Morris | RS300 | 6 | 11 | 17 | 138 | ||||||
15th | Mike Weeks | Solo | 3 | 25 | 9 | 141 | ||||||
16th | Mal Stone | Solo | 11 | 6 | 30 | 151 | ||||||
17th | Guy Lonsdale | Solo | 1 | 1 | 158 | |||||||
18th | Graham Cooper | D-Zero | 3 | 6 | 165 | |||||||
19th | John Harvey | Barry Medwell | Flying Fifteen (Classic) | 8 | 9 | 173 | ||||||
20th | Al Sim | Laser | 5 | 16 | 177 | |||||||
21st | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 12 | 12 | 180 | ||||||
22nd | Andrew Wallace | Catriona Wallace | Flying Fifteen (Silver) | 2 | 24 | 182 | ||||||
23rd | Mark Caldecourt | RS Vareo | 14 | 15 | 185 | |||||||
24th | Rachel Vynne | William Gardiner | Wayfarer | 12 | 20 | 188 | ||||||
25th | Ian Bartlett | Solo | 31 | 7 | 194 | |||||||
26th | Chris Jeffries | Solo | 4 | 212 | ||||||||
27th | Clive Whitehouse | Solo | 5 | 213 | ||||||||
28th | Christopher Payne | Solo | 6 | 214 | ||||||||
29th | Russ Harvey | Laser | 6 | 214 | ||||||||
30th | Tom Schaffner | Andy Schaffner | RS200 | 8 | 216 | |||||||
31st | Anne Muhlberg | Tristan Tremethick | Albacore | 10 | 218 | |||||||
32nd | Derek Harrison | Craig Wigg | Flying Fifteen (Silver) | 11 | 219 | |||||||
33rd | Phil O'Nions | Blaze | 13 | 221 | ||||||||
34th | Tony Oatley | Tim Greeves | Flying Fifteen (Silver) | 15 | 223 | |||||||
35th | Tristan Tremethick | Laser | 19 | 227 | ||||||||
36th | James Ewence | Steen Ingerilev | Laser 2000 | 21 | 229 | |||||||
37th | Andrew Appleton | RS Vareo | 22 | 230 | ||||||||
38th | Blair Jamieson | Solo | 23 | 231 | ||||||||
39th | Tony Browett | Laser | 26 | 234 | ||||||||
40th | Nick Buxton | Tony Buxton | Laser 2000 | 27 | 235 | |||||||
41st | Tom Harris | RS Vareo | 28 | 236 | ||||||||
42nd | Brian Kimberley | Solo | 32 | 240 | ||||||||
43rd | Justin Neale | Jo Neale | RS400 | 33 | 241 | |||||||
44th | Matt Hocking | Emily Johnson | Albacore | 34 | 242 | |||||||
45th | Graham Redfern | Solo | 35 | 243 | ||||||||
46th | Chris McCormac | RS Vareo | 36 | 244 | ||||||||
47th | Sophia Lloyd | RS Vareo | 37 | 245 | ||||||||
48th | Scott Ballentyne | Oscar Ballentyne | Topper Sport 16 | 38 | 246 | |||||||
49th | Chris Pontet | Bill Stewart | Topper Argo | 39 | 247 | |||||||
50th | David Peralta | ? | Albacore | 40 | 248 | |||||||
51st | Nigel McPeake | Katie McPeake | Lark | 41 | 249 |
Series of 8 trophy days, 5 to Count.
Position | Helm Name | Crew Name | Class | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Liz Macdonald | Europe | 2 | 2 | |
3 | Mike Round | Solo | 3 | 3 | |
4 | Vernon Perkins | Solo | 4 | 4 | |
5 | Al Sim | Laser | 5 | 5 |
Position | Helm Name | Crew Name | Class | Place | Points |
---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 1 | 1 | |
2 | Mike Round | Solo | 2 | 2 | |
3 | Dave Whittle | Sarah Lobo | Albacore | 3 | 3 |
4 | David Pocock | Solo | 4 | 4 | |
5 | Andy Shaw | Solo | 5 | 5 | |
6 | Joe Rycroft | Solo | 6 | 6 | |
7 | John Gilden | Solo | 7 | 7 | |
8 | Tom Schaffner | Andy Schaffner | RS200 | 8 | 8 |
9 | Vernon Perkins | Solo | 9 | 9 | |
10 | Anne Muhlberg | Tristan Tremethick | Albacore | 10 | 10 |
11 | Mal Stone | Solo | 11 | 11 | |
12 | Kevin Weatherhead | Vareo | 12 | 12 | |
13 | Peter Weatherhead | Vareo | 13 | 13 |
Position | Helm Name | Crew Name | Class | Place | Points |
---|---|---|---|---|---|
1 | David Pocock | Solo | 1 | 1 | |
2 | Andrew Wallace | Catriona Wallace | Flying Fifteen (Silver) | 2 | 2 |
3 | Liz Macdonald | Europe | 3 | 3 | |
4 | Dave Whittle | Sarah Lobo | Albacore | 4 | 4 |
5 | Liz Hassall | Solo | 5 | 5 | |
6 | Michael Pitts | Laser/Solo | 6 | 6 |
Position | Helm Name | Crew Name | Class | Place | Points |
---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 1 | 1 | |
2 | Andy Miles | Solo | 2 | 2 | |
3 | Mike Weeks | Solo | 3 | 3 | |
4 | Liz Macdonald | Europe | 4 | 4 | |
5 | Kevin Weatherhead | Vareo | 5 | 5 | |
6 | Mal Stone | Solo | 6 | 6 | |
7 | Joe Rycroft | Solo | 7 | 7 | |
8 | John Harvey | Barry Medwell | Flying Fifteen (Classic) | 8 | 8 |
9 | Andy Shaw | Solo | 9 | 9 | |
10 | Vernon Perkins | Solo | 10 | 10 | |
11 | Derek Harrison | Craig Wigg | Flying Fifteen (Silver) | 11 | 11 |
12 | Rachel Vynne | William Gardiner | Wayfarer | 12 | 12 |
13 | Peter Weatherhead | Vareo | 13 | 13 | |
14 | John Gilden | Solo | 14 | 14 | |
15 | Tony Oatley | Tim Greeves | Flying Fifteen (Silver) | 15 | 15 |
16 | Michael Pitts | Laser/Solo | 16 | 16 |
Position | Helm Name | Crew Name | Class | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Mike Round | Solo | 2 | 2 | |
3 | Vernon Perkins | Solo | 3 | 3 | |
4 | Liz Macdonald | Europe | 4 | 4 | |
5 | Kevin Weatherhead | Vareo | 5 | 5 | |
6 | Gary Morris | RS300 | 6 | 6 | |
7 | Peter Weatherhead | Vareo | 7 | 7 | |
8 | Liz Hassall | Solo | 8 | 8 |
Position | Helm Name | Crew Name | Class | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Dave Whittle | Sarah Lobo | Albacore | 2 | 2 |
3 | Graham Cooper | D-Zero | 3 | 3 | |
4 | Chris Jeffries | Solo | 4 | 4 | |
5 | John Gilden | Solo | 5 | 5 | |
6 | Russ Harvey | Laser | 6 | 6 | |
7 | Joe Rycroft | Solo | 7 | 7 | |
8 | Kevin Weatherhead | Vareo | 8 | 8 | |
9 | John Harvey | Barry Medwell | Flying Fifteen (Classic) | 9 | 9 |
10 | Vernon Perkins | Solo | 10 | 10 | |
11 | Gary Morris | RS300 | 11 | 11 | |
12 | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 12 | 12 |
13 | Liz Hassall | Solo | 13 | 13 | |
14 | Mark Caldecourt | RS Vareo | 14 | 14 | |
15 | Peter Weatherhead | Vareo | 15 | 15 | |
16 | Al Sim | Laser | 16 | 16 | |
17 | Michael Pitts | Laser/Solo | 17 | 17 | |
18 | David Pocock | Solo | 18 | 18 | |
19 | Tristan Tremethick | Laser | 19 | 19 | |
20 | Rachel Vynne | William Gardiner | Wayfarer | 20 | 20 |
21 | James Ewence | Steen Ingerilev | Laser 2000 | 21 | 21 |
22 | Andrew Appleton | RS Vareo | 22 | 22 | |
23 | Blair Jamieson | Solo | 23 | 23 | |
24 | Andrew Wallace | Catriona Wallace | Flying Fifteen (Silver) | 24 | 24 |
25 | Mike Weeks | Solo | 25 | 25 | |
26 | Tony Browett | Laser | 26 | 26 | |
27 | Nick Buxton | Tony Buxton | Laser 2000 | 27 | 27 |
28 | Tom Harris | RS Vareo | 28 | 28 | |
29 | Andy Shaw | Solo | 29 | 29 | |
30 | Mal Stone | Solo | 30 | 30 | |
31 | Ian Bartlett | Solo | 31 | 31 | |
32 | Brian Kimberley | Solo | 32 | 32 | |
33 | Justin Neale | Jo Neale | RS400 | 33 | 33 |
34 | Matt Hocking | Emily Johnson | Albacore | 34 | 34 |
35 | Graham Redfern | Solo | 35 | 35 | |
36 | Chris McCormac | RS Vareo | 36 | 36 | |
37 | Sophia Lloyd | RS Vareo | 37 | 37 | |
38 | Scott Ballentyne | Oscar Ballentyne | Topper Sport 16 | 38 | 38 |
39 | Chris Pontet | Bill Stewart | Topper Argo | 39 | 39 |
40 | David Peralta | ? | Albacore | 40 | 40 |
41 | Nigel McPeake | Katie McPeake | Lark | 41 | 41 |
Position | Helm Name | Crew Name | Class | Place | Points |
---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 1 | 1 | |
2 | Andy Miles | Solo | 2 | 2 | |
3 | Mike Round | Solo | 3 | 3 | |
4 | Liz Macdonald | Europe | 4 | 4 | |
5 | Clive Whitehouse | Solo | 5 | 5 | |
6 | Graham Cooper | D-Zero | 6 | 6 | |
7 | Dave Whittle | Sarah Lobo | Albacore | 7 | 7 |
8 | Andy Shaw | Solo | 8 | 8 | |
9 | Kevin Weatherhead | Vareo | 9 | 9 | |
10 | Vernon Perkins | Solo | 10 | 10 | |
11 | Liz Hassall | Solo | 11 | 11 | |
12 | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 12 | 12 |
13 | Phil O'Nions | Blaze | 13 | 13 | |
14 | Peter Weatherhead | Vareo | 14 | 14 | |
15 | Mark Caldecourt | RS Vareo | 15 | 15 | |
16 | Michael Pitts | Laser/Solo | 16 | 16 | |
17 | Gary Morris | RS300 | 17 | 17 |
Position | Helm Name | Crew Name | Class | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Mike Round | Solo | 2 | 2 | |
3 | Liz Macdonald | Europe | 3 | 3 | |
4 | Joe Rycroft | Solo | 4 | 4 | |
5 | Vernon Perkins | Solo | 5 | 5 | |
6 | Christopher Payne | Solo | 6 | 6 | |
7 | Ian Bartlett | Solo | 7 | 7 | |
8 | Peter Weatherhead | Vareo | 8 | 8 | |
9 | Mike Weeks | Solo | 9 | 9 |
Sailwave Scoring Software 2.9.7
www.sailwave.com