Talbot Cup Trophy 2014

South Cerney Sailing Club

Results are final as of 20:10 on October 6, 2014

Adult Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Guy Lonsdale   Solo 4512 1146 2 1 1 2 4
2nd Andy Miles   Solo 5236 1146 1 3 3 3 7
3rd Mike Round   Solo 5214 1146 3 5 8 4 12
4th Liz Macdonald   Europe 321 1148 5 7 2 8 14
5th Clive Whitehouse   Solo 4331 1146 6 2 6 9 14
6th Graham Cooper   D-Zero 123 1045 4 11 17 OCS 1 16
7th Dave Whittle Jackie Vale Albacore 7508 1050 9 6 4 6 16
8th Andy Shaw   Solo 5112 1146 8 4 7 11 19
9th Kevin Weatherhead   RS Vareo 306 1071 10 12 5 5 20
10th Vernon Perkins   Solo 5282 1146 11 13 9 7 27
11th Liz Hassall   Solo 3926 1146 12 9 10 12 31
12th Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1039 15 15 11 10 36
13th Phil O'Nions   Blaze 718 1026 7 11     39
14th Peter Weatherhead   RS Vareo 299 1071 16 16 12 13 41
15th Mark Caldecourt   RS Vareo 336 1071 13 8     42
16th Mike Pitts   Solo 1601 1146     13 14 48
17th Gary Morris   RS 300 A 318 990 14 14     49
18th Paul Kimmens   Solo 5148 1146     DNF DNF 56
18th Mike Weeks   Solo 4241 1146     DNF DNF 56
20th ????????   Solo 4006 1146       DNF 60

Trophy Day; 4 Races 3 to count.

5th October 2014.

Juniors came 10th and 11th when scored amongst the Adults.

R1 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5236 1146 48:21 2 0:42:11 1
2 Guy Lonsdale   Solo 4512 1146 48:31 2 0:42:20 2
3 Mike Round   Solo 5214 1146 48:46 2 0:42:33 3
4 Graham Cooper   D-Zero 123 1045 46:16 2 0:44:16 4
5 Liz Macdonald   Europe 321 1148 51:19 2 0:44:42 5
6 Clive Whitehouse   Solo 4331 1146 51:32 2 0:44:58 6
7 Phil O'Nions   Blaze 718 1026 47:01 2 0:45:50 7
8 Andy Shaw   Solo 5112 1146 52:49 2 0:46:05 8
9 Dave Whittle Jackie Vale Albacore 7508 1050 48:30 2 0:46:11 9
10 Kevin Weatherhead   RS Vareo 306 1071 53:15 2 0:49:43 10
11 Vernon Perkins   Solo 5282 1146 57:01 2 0:49:45 11
12 Liz Hassall   Solo 3926 1146 57:55 2 0:50:32 12
13 Mark Caldecourt   RS Vareo 336 1071 55:05 2 0:51:26 13
14 Gary Morris   RS 300 A 318 990 50:56 2 0:51:27 14
15 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1039 57:25 2 0:55:16 15
16 Peter Weatherhead   RS Vareo 299 1071 37:12 1 1:09:28 16

R2 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 4512 1146 39:28 2 0:34:26 1
2 Clive Whitehouse   Solo 4331 1146 40:07 2 0:35:00 2
3 Andy Miles   Solo 5236 1146 40:21 2 0:35:13 3
4 Andy Shaw   Solo 5112 1146 40:59 2 0:35:46 4
5 Mike Round   Solo 5214 1146 41:10 2 0:35:55 5
6 Dave Whittle Jackie Vale Albacore 7508 1050 39:21 2 0:37:29 6
7 Liz Macdonald   Europe 321 1148 43:21 2 0:37:46 7
8 Mark Caldecourt   RS Vareo 336 1071 40:50 2 0:38:08 8
9 Liz Hassall   Solo 3926 1146 44:07 2 0:38:30 9
10 Graham Cooper   D-Zero 123 1045 40:17 2 0:38:33 11
10 Phil O'Nions   Blaze 718 1026 39:33 2 0:38:33 11
12 Kevin Weatherhead   RS Vareo 306 1071 41:26 2 0:38:41 12
13 Vernon Perkins   Solo 5282 1146 44:22 2 0:38:43 13
14 Gary Morris   RS 300 A 318 990 41:36 2 0:42:01 14
15 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1039 44:08 2 0:42:29 15
16 Peter Weatherhead   RS Vareo 299 1071 46:11 2 0:43:07 16

R3 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 4512 1146 46:22 3 0:40:28 1
2 Liz Macdonald   Europe 321 1148 47:15 3 0:41:10 2
3 Andy Miles   Solo 5236 1146 47:29 3 0:41:26 3
4 Dave Whittle Jackie Vale Albacore 7508 1050 45:44 3 0:43:33 4
5 Kevin Weatherhead   RS Vareo 306 1071 47:55 3 0:44:44 5
6 Clive Whitehouse   Solo 4331 1146 52:05 3 0:45:27 6
7 Andy Shaw   Solo 5112 1146 52:34 3 0:45:52 7
8 Mike Round   Solo 5214 1146 53:54 3 0:47:02 8
9 Vernon Perkins   Solo 5282 1146 54:10 3 0:47:16 9
10 Liz Hassall   Solo 3926 1146 54:26 3 0:47:30 10
11 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1039 51:51 3 0:49:54 11
12 Peter Weatherhead   RS Vareo 299 1071 55:20 3 0:51:40 12
13 Mike Pitts   Solo 1601 1146 39:50 2 0:52:08 13
14 Graham Cooper   D-Zero 123 1045 OCS 3   17
14 Paul Kimmens   Solo 5148 1146 DNF     17
14 Mike Weeks   Solo 4241 1146 DNF     17

R4 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Graham Cooper   D-Zero 123 1045 43:44 3 0:41:51 1
2 Guy Lonsdale   Solo 4512 1146 48:27 3 0:42:17 2
3 Andy Miles   Solo 5236 1146 49:06 3 0:42:51 3
4 Mike Round   Solo 5214 1146 50:51 3 0:44:22 4
5 Kevin Weatherhead   RS Vareo 306 1071 48:18 3 0:45:06 5
6 Dave Whittle Jackie Vale Albacore 7508 1050 47:35 3 0:45:19 6
7 Vernon Perkins   Solo 5282 1146 52:38 3 0:45:56 7
8 Liz Macdonald   Europe 321 1148 53:29 3 0:46:35 8
9 Clive Whitehouse   Solo 4331 1146 53:51 3 0:46:59 9
10 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1039 49:39 3 0:47:47 10
11 Andy Shaw   Solo 5112 1146 55:39 3 0:48:34 11
12 Liz Hassall   Solo 3926 1146 57:00 3 0:49:44 12
13 Peter Weatherhead   RS Vareo 299 1071 58:59 3 0:55:04 13
14 Mike Pitts   Solo 1601 1146 47:26 2 1:02:05 14
15 Paul Kimmens   Solo 5148 1146 DNF     18
15 Mike Weeks   Solo 4241 1146 DNF     18
15 ????????   Solo 4006 1146 DNF     18



Sailwave Scoring Software 2.9.7
www.sailwave.com