Spring Points - Handicap 2015

South Cerney Sailing Club

Results are final.

Solo Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 16, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Points
1st Blair Jamieson   Solo 4808 1140 (7) (5) (8 DNS) (8 DNF) 1 3 1 4     3 2 4 4 (5) 2 24
2nd Mike Round   Solo 5214 1140 3 1 2 3         3 (4)     2 2 4 4 24
3rd Andy Miles   Solo 5056 1140 1 2                 1 1 1 1 1 1 26
4th Ian Bartlett   Solo 5538 1140 (5)   4 4 4 1     2 2 4 3 (8) 5     29
5th Chris Jeffries   Solo 4341 1140 4 4 3 2         4 3     (7) 3 3 6 32
6th Vernon Perkins   Solo 5282 1140 (6) (7) 5 5 5 4 (6) (6) 5 (6 DNF) (6) 6 5 (7) 6 5 46
7th Christopher Payne   Solo 4062 1140     6 6 2 2 4 5     5 4         51
8th Guy Lonsdale   Solo 5469 1140 2 3 1 1         1 1             60
9th Andy Shaw   Solo 5112 1140             5 1     2 5 6 6 2   61
10th Paul Kimmens   Solo 5148 1140 8 6         3 2                 104
11th David Pocock   Solo 5235 1140         3 6 DNF                 9 3 106
12th Mike Weeks   Solo 4241 1140             2 3             8   115
13th Mal Stone   Solo 4855 1140                     8 DNF   3 8     121
14th Steve Sandercock   Solo 4866 1140                             7 7 133
15th Clive Whitehouse   Solo 4331 1140                             10 8 137
16th John Hall   Solo 3692 1140                             11 9 139

Series; 16 races 9 to count.

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5056 1140 31:38 3 0:27:45 1
2 Guy Lonsdale   Solo 5469 1140 32:39 3 0:28:38 2
3 Mike Round   Solo 5214 1140 33:02 3 0:28:59 3
4 Chris Jeffries   Solo 4341 1140 33:34 3 0:29:27 4
5 Ian Bartlett   Solo 5538 1140 34:24 3 0:30:11 5
6 Vernon Perkins   Solo 5282 1140 34:26 3 0:30:12 6
7 Blair Jamieson   Solo 4808 1140 34:28 3 0:30:14 7
8 Paul Kimmens   Solo 5148 1140 34:29 3 0:30:15 8

R2 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Mike Round   Solo 5214 1140 37:47 4 0:33:09 1
2 Andy Miles   Solo 5056 1140 38:11 4 0:33:30 2
3 Guy Lonsdale   Solo 5469 1140 38:53 4 0:34:06 3
4 Chris Jeffries   Solo 4341 1140 39:23 4 0:34:33 4
5 Blair Jamieson   Solo 4808 1140 39:34 4 0:34:42 5
6 Paul Kimmens   Solo 5148 1140 39:43 4 0:34:50 6
7 Vernon Perkins   Solo 5282 1140 39:53 4 0:34:59 7

R3 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 5469 1140 50:00 4 0:43:52 1
2 Mike Round   Solo 5214 1140 51:00 4 0:44:44 2
3 Chris Jeffries   Solo 4341 1140 52:00 4 0:45:37 3
4 Ian Bartlett   Solo 5538 1140 53:00 4 0:46:29 4
5 Vernon Perkins   Solo 5282 1140 54:00 4 0:47:22 5
6 Christopher Payne   Solo 4062 1140 55:00 4 0:48:15 6
7 Blair Jamieson   Solo 4808 1140 DNS     8

R4 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 5469 1140 51:00 4 0:44:44 1
2 Chris Jeffries   Solo 4341 1140 52:00 4 0:45:37 2
3 Mike Round   Solo 5214 1140 53:00 4 0:46:29 3
4 Ian Bartlett   Solo 5538 1140 54:00 4 0:47:22 4
5 Vernon Perkins   Solo 5282 1140 55:00 4 0:48:15 5
6 Christopher Payne   Solo 4062 1140 56:00 4 0:49:07 6
7 Blair Jamieson   Solo 4808 1140 DNF     8

R5 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 4808 1140 46:19 2 0:40:38 1
2 Christopher Payne   Solo 4062 1140 47:00 2 0:41:14 2
3 David Pocock   Solo 5235 1140 47:39 2 0:41:48 3
4 Ian Bartlett   Solo 5538 1140 47:50 2 0:41:58 4
5 Vernon Perkins   Solo 5282 1140 48:03 2 0:42:09 5

R6 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Ian Bartlett   Solo 5538 1140 56:50 3 0:49:51 1
2 Christopher Payne   Solo 4062 1140 57:09 3 0:50:08 2
3 Blair Jamieson   Solo 4808 1140 57:10 3 0:50:09 3
4 Vernon Perkins   Solo 5282 1140 57:35 3 0:50:31 4
5 David Pocock   Solo 5235 1140 DNF     6

R7 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 4808 1140 51:35 3 0:45:15 1
2 Mike Weeks   Solo 4241 1140 51:44 3 0:45:23 2
3 Paul Kimmens   Solo 5148 1140 52:02 3 0:45:39 3
4 Christopher Payne   Solo 4062 1140 54:28 3 0:47:47 4
5 Andy Shaw   Solo 5112 1140 55:13 3 0:48:26 5
6 Vernon Perkins   Solo 5282 1140 58:40 3 0:51:28 6

R8 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Shaw   Solo 5112 1140 40:55 3 0:35:54 1
2 Paul Kimmens   Solo 5148 1140 41:32 3 0:36:26 2
3 Mike Weeks   Solo 4241 1140 42:13 3 0:37:02 3
4 Blair Jamieson   Solo 4808 1140 43:04 3 0:37:47 4
5 Christopher Payne   Solo 4062 1140 46:09 3 0:40:29 5
6 Vernon Perkins   Solo 5282 1140 47:01 3 0:41:15 6

R9 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 5469 1140 55:10 6 0:48:24 1
2 Ian Bartlett   Solo 5538 1140 58:10 6 0:51:01 2
3 Mike Round   Solo 5214 1140 59:13 6 0:51:57 3
4 Chris Jeffries   Solo 4341 1140 59:34 6 0:52:15 4
5 Vernon Perkins   Solo 5282 1140 65:38 6 0:57:34 5

R10 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 5469 1140 58:13 5 0:51:04 1
2 Ian Bartlett   Solo 5538 1140 61:12 5 0:53:41 2
3 Chris Jeffries   Solo 4341 1140 64:29 5 0:56:34 3
4 Mike Round   Solo 5214 1140 67:40 5 0:59:21 4
5 Vernon Perkins   Solo 5282 1140 DNF     6

R11 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5056 1140 44:32 4 0:39:04 1
2 Andy Shaw   Solo 5112 1140 46:14 4 0:40:33 2
3 Blair Jamieson   Solo 4808 1140 46:59 4 0:41:13 3
4 Ian Bartlett   Solo 5538 1140 47:05 4 0:41:18 4
5 Christopher Payne   Solo 4062 1140 49:07 4 0:43:05 5
6 Vernon Perkins   Solo 5282 1140 58:29 4 0:51:18 6
7 Mal Stone   Solo 4855 1140 DNF     8

R12 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5056 1140 31:16 3 0:27:26 1
2 Blair Jamieson   Solo 4808 1140 32:50 3 0:28:48 2
3 Ian Bartlett   Solo 5538 1140 34:12 3 0:30:00 3
4 Christopher Payne   Solo 4062 1140 36:54 3 0:32:22 4
5 Andy Shaw   Solo 5112 1140 37:09 3 0:32:35 5
6 Vernon Perkins   Solo 5282 1140 37:34 3 0:32:57 6

R13 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5056 1140 40:22 3 0:35:25 1
2 Mike Round   Solo 5214 1140 43:30 3 0:38:09 2
3 Mal Stone   Solo 4855 1140 44:52 3 0:39:21 3
4 Blair Jamieson   Solo 4808 1140 45:12 3 0:39:39 4
5 Vernon Perkins   Solo 5282 1140 45:20 3 0:39:46 5
6 Andy Shaw   Solo 5112 1140 45:28 3 0:39:53 6
7 Chris Jeffries   Solo 4341 1140 45:37 3 0:40:01 7
8 Ian Bartlett   Solo 5538 1140 47:12 3 0:41:24 8

R14 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5056 1140 38:38 3 0:33:53 1
2 Mike Round   Solo 5214 1140 39:22 3 0:34:32 2
3 Chris Jeffries   Solo 4341 1140 42:27 3 0:37:14 3
4 Blair Jamieson   Solo 4808 1140 43:02 3 0:37:45 4
5 Ian Bartlett   Solo 5538 1140 43:04 3 0:37:47 5
6 Andy Shaw   Solo 5112 1140 43:53 3 0:38:30 6
7 Vernon Perkins   Solo 5282 1140 45:20 3 0:39:46 7
8 Mal Stone   Solo 4855 1140 46:08 3 0:40:28 8

R15 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5056 1140 47:16 4 0:41:28 1
2 Andy Shaw   Solo 5112 1140 48:32 4 0:42:34 2
3 Chris Jeffries   Solo 4341 1140 48:35 4 0:42:37 3
4 Mike Round   Solo 5214 1140 49:02 4 0:43:01 4
5 Blair Jamieson   Solo 4808 1140 49:08 4 0:43:06 5
6 Vernon Perkins   Solo 5282 1140 49:53 4 0:43:45 6
7 Steve Sandercock   Solo 4866 1140 50:47 4 0:44:33 7
8 Mike Weeks   Solo 4241 1140 51:18 4 0:45:00 8
9 David Pocock   Solo 5235 1140 51:53 4 0:45:31 9
10 Clive Whitehouse   Solo 4331 1140 53:00 4 0:46:29 10
11 John Hall   Solo 3692 1140 54:27 4 0:47:46 11

R16 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5056 1140 44:16 4 0:38:50 1
2 Blair Jamieson   Solo 4808 1140 45:09 4 0:39:36 2
3 David Pocock   Solo 5235 1140 46:05 4 0:40:25 3
4 Mike Round   Solo 5214 1140 46:55 4 0:41:09 4
5 Vernon Perkins   Solo 5282 1140 47:02 4 0:41:15 5
6 Chris Jeffries   Solo 4341 1140 47:08 4 0:41:21 6
7 Steve Sandercock   Solo 4866 1140 47:45 4 0:41:53 7
8 Clive Whitehouse   Solo 4331 1140 48:15 4 0:42:19 8
9 John Hall   Solo 3692 1140 50:36 4 0:44:23 9



Sailwave Scoring Software 2.16.7
www.sailwave.com