Position | Helm Name | Crew Name | Class(s) | Corinium Cup May 10th |
Olympic July 12th |
Charles Turtle July 26 |
Bosun's Bell Aug 1st |
Aline Aug 23rd |
Old George Sep 19th |
Talbot Cup Oct 11th |
Stradling Oct 24th |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ali Wallace | Matt ainsworth | Europe/Flying Fifteen | 1 | 1 | 1 | 3 | |||||
2nd | Lewis Tull | Woody Black/Fran Neale | Cadet | 3 | 2 | 14 | ||||||
3rd | Olivia Ballentyne | Esme | Topper / Cadet | 2 | 3 | 14 | ||||||
4th | Felix Bowers | Jack Bowers | Cadet | 1 | 19 | |||||||
5th | Max Buswell | William Farrant | Cadet | 2 | 20 | |||||||
6th | Oscar Ballentyne | Ethan Millar | Cadet | 4 | 22 | |||||||
7th | Francesca Neale | Ethan | Cadet | 4 | 22 | |||||||
8th | Alex Tubbs | Tyler Smith | Cadet | 5 | 23 |
Series of 4 trophy days, 3 to Count.
Junior results of each trophy day scored as a series. Not class dependant.
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Ali Wallace | Matt ainsworth | Europe/Flying Fifteen | 1 | 1 |
2 | Max Buswell | William Farrant | Cadet | 2 | 2 |
3 | Lewis Tull | Woody Black/Fran Neale | Cadet | 3 | 3 |
4 | Francesca Neale | Ethan | Cadet | 4 | 4 |
5 | Alex Tubbs | Tyler Smith | Cadet | 5 | 5 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Ali Wallace | Matt ainsworth | Europe/Flying Fifteen | 1 | 1 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Ali Wallace | Matt ainsworth | Europe/Flying Fifteen | 1 | 1 |
2 | Olivia Ballentyne | Esme | Topper / Cadet | 2 | 2 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Felix Bowers | Jack Bowers | Cadet | 1 | 1 |
2 | Lewis Tull | Woody Black/Fran Neale | Cadet | 2 | 2 |
3 | Olivia Ballentyne | Esme | Topper / Cadet | 3 | 3 |
4 | Oscar Ballentyne | Ethan Millar | Cadet | 4 | 4 |
Sailwave Scoring Software 2.16.7
www.sailwave.com