Position | Helm Name | Crew Name | Class(s) | Corinium Cup May 10th |
Olympic July 12th |
Charles Turtle July 26 |
Bosun's Bell Aug 1st |
Aline Aug 23rd |
Old George Sep 19th |
Talbot Cup Oct 11th |
Stradling Oct 24th |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andy Miles | Solo | 1 | 1 | 1 | 1 | 1 | 5 | ||||
2nd | Liz Macdonald | Europe | 3 | 2 | 2 | 3 | 1 | 11 | ||||
3rd | Chris Jeffries | Solo/D-Zero | 2 | 6 | 4 | 4 | 2 | 18 | ||||
4th | Dave Whittle | Sarah Lobo/Jackie Vale/Robert Gilbert | Albacore | 4 | 2 | 3 | 6 | 4 | 19 | |||
5th | Vernon Perkins | Solo | 5 | 5 | 4 | 5 | 10 | 29 | ||||
6th | Mike Round | Solo | 2 | 3 | 6 | 7 | 62 | |||||
7th | Peter Weatherhead | RS Vareo | 8 | 7 | 16 | 14 | 89 | |||||
8th | Mike Weeks | Solo | 6 | 2 | 8 | 104 | ||||||
9th | Paul Kimmens | Solo | 10 | 4 | 5 | 107 | ||||||
10th | Andy Schaffner | Solo | 8 | 12 | 3 | 111 | ||||||
11th | Mark Caldecourt | RS Vareo | 7 | 8 | 13 | 116 | ||||||
12th | Rachel Vynne | William Gardiner | Wayfarer | 9 | 11 | 13 | 121 | |||||
13th | Blair Jamieson | Solo | 11 | 9 | 15 | 123 | ||||||
14th | Michael Pitts | Solo | 16 | 9 | 15 | 128 | ||||||
15th | Kevin Weatherhead | RS Vareo | 6 | 5 | 143 | |||||||
16th | Phil O'Nions | Ellie O'Nions | Blaze/Enterprise | 9 | 5 | 146 | ||||||
17th | John Harvey | Barry Medwell | Flying Fifteen (Classic) | 4 | 11 | 147 | ||||||
18th | Mal Stone | Solo | 11 | 7 | 150 | |||||||
19th | Ian Bartlett | Solo | 13 | 6 | 151 | |||||||
20th | Bill Organ | Laser | 12 | 9 | 153 | |||||||
21st | Clive Whitehouse | Solo | 12 | 10 | 154 | |||||||
22nd | Gary Morris | RS300 | 7 | 16 | 155 | |||||||
23rd | Andrew Appleton | RS Vareo | 8 | 17 | 157 | |||||||
24th | Liz Hassall | Solo | 14 | 18 | 164 | |||||||
25th | Guy Lonsdale | Solo | 2 | 178 | ||||||||
26th | Phil Milanes | Solo | 3 | 179 | ||||||||
27th | Graham Cooper | D-Zero | 3 | 179 | ||||||||
28th | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 3 | 179 | |||||||
29th | Catrina Wallace | Europe | 4 | 180 | ||||||||
30th | Bill Smith | RS Vareo | 5 | 181 | ||||||||
31st | Henry Parker | Alex Parker | Topaz Race | 6 | 182 | |||||||
32nd | Tom Schaffner | Andy Schaffner | RS200 | 6 | 182 | |||||||
33rd | Osca Ballentyne | Scott Ballentyne | Flying Fifteen (Gold) | 7 | 183 | |||||||
34th | Phil O'Nions | Blaze | 7 | 183 | ||||||||
35th | Al Sim | Laser | 8 | 184 | ||||||||
36th | Dave Hassall | Solo | 9 | 185 | ||||||||
37th | Tristan Tremethick | Laser | 10 | 186 | ||||||||
38th | Justin Neale | Jo Neale/Jonny Fieth | RS400 | 11 | 187 | |||||||
39th | Joe Rycroft | Solo | 11 | 187 | ||||||||
40th | David Pocock | Solo | 14 | 190 | ||||||||
41st | John Gilden | Solo | 15 | 191 | ||||||||
42nd | Chris McCormac | RS Vareo | 19 | 195 | ||||||||
43rd | Ali Wallace | Europe | 220 |
Series of 8 trophy days, 5 to Count.
Adult results of each trophy day scored as a series. Not class dependant.
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Chris Jeffries | Solo/D-Zero | 2 | 2 | |
3 | Liz Macdonald | Europe | 3 | 3 | |
4 | Dave Whittle | Sarah Lobo/Jackie Vale/Robert Gilbert | Albacore | 4 | 4 |
5 | Vernon Perkins | Solo | 5 | 5 | |
6 | Kevin Weatherhead | RS Vareo | 6 | 6 | |
7 | Mark Caldecourt | RS Vareo | 7 | 7 | |
8 | Peter Weatherhead | RS Vareo | 8 | 8 | |
9 | Phil O'Nions | Ellie O'Nions | Blaze/Enterprise | 9 | 9 |
10 | Paul Kimmens | Solo | 10 | 10 | |
11 | Blair Jamieson | Solo | 11 | 11 | |
12 | Clive Whitehouse | Solo | 12 | 12 | |
13 | Ian Bartlett | Solo | 13 | 13 | |
14 | David Pocock | Solo | 14 | 14 | |
15 | John Gilden | Solo | 15 | 15 | |
16 | Michael Pitts | Solo | 16 | 16 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Liz Macdonald | Europe | 2 | 2 | |
3 | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 3 | 3 |
4 | Paul Kimmens | Solo | 4 | 4 | |
5 | Kevin Weatherhead | RS Vareo | 5 | 5 | |
6 | Tom Schaffner | Andy Schaffner | RS200 | 6 | 6 |
7 | Peter Weatherhead | RS Vareo | 7 | 7 | |
8 | Mark Caldecourt | RS Vareo | 8 | 8 | |
9 | Rachel Vynne | William Gardiner | Wayfarer | 9 | 9 |
10 | Chris Jeffries | Solo/D-Zero | 10 | 11 | |
10 | Mal Stone | Solo | 10 | 11 | |
10 | Joe Rycroft | Solo | 10 | 11 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Mike Round | Solo | 2 | 2 | |
3 | Graham Cooper | D-Zero | 3 | 3 | |
4 | John Harvey | Barry Medwell | Flying Fifteen (Classic) | 4 | 4 |
5 | Vernon Perkins | Solo | 5 | 5 | |
6 | Ian Bartlett | Solo | 6 | 6 | |
7 | Gary Morris | RS300 | 7 | 7 | |
8 | Andrew Appleton | RS Vareo | 8 | 8 | |
9 | Michael Pitts | Solo | 9 | 9 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Liz Macdonald | Europe | 2 | 2 | |
3 | Mike Round | Solo | 3 | 3 | |
4 | Vernon Perkins | Solo | 4 | 4 | |
5 | Bill Smith | RS Vareo | 5 | 5 | |
6 | Mike Weeks | Solo | 6 | 6 | |
7 | Mal Stone | Solo | 7 | 7 | |
8 | Al Sim | Laser | 8 | 8 | |
9 | Dave Hassall | Solo | 9 | 9 | |
10 | Tristan Tremethick | Laser | 10 | 10 | |
11 | Justin Neale | Jo Neale/Jonny Fieth | RS400 | 11 | 11 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Dave Whittle | Sarah Lobo/Jackie Vale/Robert Gilbert | Albacore | 2 | 2 |
3 | Liz Macdonald | Europe | 3 | 3 | |
4 | Catrina Wallace | Europe | 4 | 4 | |
5 | Vernon Perkins | Solo | 5 | 5 | |
6 | Chris Jeffries | Solo/D-Zero | 6 | 6 | |
7 | Phil O'Nions | Blaze | 7 | 7 | |
8 | Andy Schaffner | Solo | 8 | 8 | |
9 | Blair Jamieson | Solo | 9 | 9 | |
10 | Clive Whitehouse | Solo | 10 | 10 | |
11 | Rachel Vynne | William Gardiner | Wayfarer | 11 | 11 |
12 | Bill Organ | Laser | 12 | 12 | |
13 | Mark Caldecourt | RS Vareo | 13 | 13 | |
14 | Liz Hassall | Solo | 14 | 14 | |
15 | Michael Pitts | Solo | 15 | 15 | |
16 | Peter Weatherhead | RS Vareo | 16 | 16 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Mike Weeks | Solo | 2 | 2 | |
3 | Dave Whittle | Sarah Lobo/Jackie Vale/Robert Gilbert | Albacore | 3 | 3 |
4 | Chris Jeffries | Solo/D-Zero | 4 | 4 | |
5 | Phil O'Nions | Ellie O'Nions | Blaze/Enterprise | 5 | 5 |
6 | Mike Round | Solo | 6 | 6 | |
7 | Osca Ballentyne | Scott Ballentyne | Flying Fifteen (Gold) | 7 | 7 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Guy Lonsdale | Solo | 2 | 2 | |
3 | Phil Milanes | Solo | 3 | 3 | |
4 | Chris Jeffries | Solo/D-Zero | 4 | 4 | |
5 | Liz Macdonald | Europe | 5 | 5 | |
6 | Dave Whittle | Sarah Lobo/Jackie Vale/Robert Gilbert | Albacore | 6 | 6 |
7 | Mike Round | Solo | 7 | 7 | |
8 | Mike Weeks | Solo | 8 | 8 | |
9 | Bill Organ | Laser | 9 | 9 | |
10 | Vernon Perkins | Solo | 10 | 10 | |
11 | John Harvey | Barry Medwell | Flying Fifteen (Classic) | 11 | 11 |
12 | Andy Schaffner | Solo | 12 | 12 | |
13 | Rachel Vynne | William Gardiner | Wayfarer | 13 | 13 |
14 | Peter Weatherhead | RS Vareo | 14 | 14 | |
15 | Blair Jamieson | Solo | 15 | 15 | |
16 | Gary Morris | RS300 | 16 | 16 | |
17 | Andrew Appleton | RS Vareo | 17 | 17 | |
18 | Liz Hassall | Solo | 18 | 18 | |
19 | Chris McCormac | RS Vareo | 19 | 19 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 1 | 1 | |
2 | Chris Jeffries | Solo/D-Zero | 2 | 2 | |
3 | Andy Schaffner | Solo | 3 | 3 | |
4 | Dave Whittle | Sarah Lobo/Jackie Vale/Robert Gilbert | Albacore | 4 | 4 |
5 | Paul Kimmens | Solo | 5 | 5 | |
6 | Henry Parker | Alex Parker | Topaz Race | 6 | 6 |
Sailwave Scoring Software 2.16.7
www.sailwave.com