Corinium Cup 2015

South Cerney Sailing Club

Results are final as of 10:18 on July 27, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 Points
1st Andy Miles   Solo 5056 1 1 (2) 1 3
2nd Chris Jeffries   Solo 4341 2 2 3 (4) 7
3rd Elizabeth Macdonald   Europe 321 6 (9) 5 2 13
4th Dave Whittle Sarah Lobo Albacore 7508 5 4 4 (6) 13
5th Vernon Perkins   Solo 5282 7 (10) 7 5 19
6th Kevin Weatherhead   RS Vareo 547 10 7   7 24
7th Mark Caldecourt   RS Vareo 336 11 11 8   30
8th Peter Weatherhead   RS Vareo 306 12 13 9   34
9th Phil O'Nions   Blaze 718     1 3 120
10th Paul Kimmens   Solo 5148 4 3     123
11th Blair Jamieson   Solo 4808 8 6     130
12th Clive Whitehouse   Solo 4331 9 8     133
13th Ian Bartlett   Solo 5538 14 DNF 5     135
14th David Pocock   Solo 5235 3       235
15th John Gilden   Solo 5224     6   238
16th Michael Pitts   Solo 3198   12     244

Trophy Day; 4 races 3 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Points
1 Andy Miles   Solo 5056 45:55 1
2 Chris Jeffries   Solo 4341 46:44 2
3 David Pocock   Solo 5235 46:45 3
4 Paul Kimmens   Solo 5148 47:05 4
5 Dave Whittle Sarah Lobo Albacore 7508 43:29 5
6 Elizabeth Macdonald   Europe 321 48:14 6
7 Vernon Perkins   Solo 5282 48:19 7
8 Blair Jamieson   Solo 4808 48:58 8
9 Clive Whitehouse   Solo 4331 49:01 9
10 Kevin Weatherhead   RS Vareo 547 46:07 10
11 Mark Caldecourt   RS Vareo 336 47:56 11
12 Peter Weatherhead   RS Vareo 306 51:41 12
13 Ian Bartlett   Solo 5538 DNF 14

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Points
1 Andy Miles   Solo 5056 48:48 1
2 Chris Jeffries   Solo 4341 49:50 2
3 Paul Kimmens   Solo 5148 50:24 3
4 Dave Whittle Sarah Lobo Albacore 7508 46:22 4
5 Ian Bartlett   Solo 5538 51:11 5
6 Blair Jamieson   Solo 4808 51:18 6
7 Kevin Weatherhead   RS Vareo 547 48:35 7
8 Clive Whitehouse   Solo 4331 51:54 8
9 Elizabeth Macdonald   Europe 321 52:25 9
10 Vernon Perkins   Solo 5282 52:16 10
11 Mark Caldecourt   RS Vareo 336 53:02 11
12 Michael Pitts   Solo 3198 58:13 12
13 Peter Weatherhead   RS Vareo 306 56:30 13

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Points
1 Phil O'Nions   Blaze 718 41:18 1
2 Andy Miles   Solo 5056 47:02 2
3 Chris Jeffries   Solo 4341 49:03 3
4 Dave Whittle Sarah Lobo Albacore 7508 45:08 4
5 Elizabeth Macdonald   Europe 321 49:39 5
6 John Gilden   Solo 5224 51:49 6
7 Vernon Perkins   Solo 5282 52:12 7
8 Mark Caldecourt   RS Vareo 336 50:52 8
9 Peter Weatherhead   RS Vareo 306 42:58 9

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Points
1 Andy Miles   Solo 5056 47:27 1
2 Elizabeth Macdonald   Europe 321 49:19 2
3 Phil O'Nions   Blaze 718 43:55 3
4 Chris Jeffries   Solo 4341 50:16 4
5 Vernon Perkins   Solo 5282 50:55 5
6 Dave Whittle Sarah Lobo Albacore 7508 46:49 6
7 Kevin Weatherhead   RS Vareo 547 49:11 7



Sailwave Scoring Software 2.16.7
www.sailwave.com