Spring Points 2016

South Cerney Sailing Club

Results are final as of 22:42 on June 3, 2016

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 24, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Points
1st Chris Jeffries   D-Zero 111     1.0 1.0 3.0 (5.0 DNF) (4.0) 3.0     2.0 1.0 2.0 1.0 2.0 2.0     18.0
2nd Rachel Vynne William Gardiner Wayfarer 6991 2.0 2.0 2.0 (5.0)         (5.0) 1.0 5.0 2.0     4.0 3.0 2.5 4.0 27.5
3rd Kevin Weatherhead   RS Vareo 547 4.0 4.0 (5.0) 3.0 (5.0)   (9.0 DNF)   2.0 (6.0) 3.0 (7.0 DNF) 1.0 (6.0 DNF) 3.0 4.0 2.5 2.0 28.5
4th Dave Whittle Henry / Jackie Vale Albacore 7508     6.0 2.0         1.0 3.0 4.0 3.0 3.0 3.0     6.0 3.0 34.0
5th Mark Caldecourt   RS Vareo 336 6.0 6.0 (7.0) (7.0) 6.0   6.0 5.0 4.0 2.0         5.0 5.0 (8.0) 7.0 52.0
6th Peter Weatherhead   RS Vareo 306     (10.0) 9.0     9.0 DNF   8.0 8.0 6.0 5.0 5.0 6.0 DNF 6.0 6.0     68.0
7th Bill Smith   RS Vareo 462 3.0 3.0 4.0 8.0         3.0 4.0             5.0 6.0 96.0
8th Gary Morris   RS 300 A 318 8.0 8.0 8.5 11.0 DNF                 4.0 2.0     7.0 8.0 116.5
9th Liz Macdonald   Europe 321                     1.0 4.0     1.0 1.0 1.0 1.0 129.0
10th John Hammond   OK 2148 1.0 1.0         2.0 1.0                     185.0
11th Bill Organ   Laser 138244 5.0 5.0     7.0 5.0 DNF                         202.0
12th Andy Reeves   Europe 375                 6.0 5.0             9.0 9.0 209.0
13th Tom Harris   RS Vareo 356             3.0                   4.0 5.0 222.0
14th Tom Schaffner Andy Schaffner RS 200 761         4.0   5.0 4.0                     223.0
15th Alistair Sim   Laser 168988         1.0 1.0                         242.0
16th Bill Organ   Laser Radial 138244             1.0 2.0                     243.0
17th Mark Gardiner William Gardiner Wayfarer 6991         2.0 2.0                         244.0
18th Phil O'Nions   Blaze 718     3.0 4.0                             247.0
19th Chris McCormac   RS Vareo 649                 7.0 7.0                 254.0
20th Tristan Tremethick   RS Vareo 382 7.0 7.0                                 254.0
21st Andrew Appleton   RS Vareo 658     8.5 6.0                             254.5
22nd Adam Ferguson   RS Vareo 456                             7.0 8.0 DNF     255.0
23rd Visitor Visitor RS 200 1275         8.0                           278.0
24th Peter Weatherhead   Solution 407                                 10.0   280.0

Series; 18 races 10 to count.

R1 - Handicap Fleet - 2016-03-13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 John Hammond   OK 2148 56:48 0:51:38 1.0
2 Rachel Vynne William Gardiner Wayfarer 6991 58:23 0:52:16 2.0
3 Bill Smith   RS Vareo 462 57:23 0:53:05 3.0
4 Kevin Weatherhead   RS Vareo 547 57:57 0:53:36 4.0
5 Bill Organ   Laser 138244 58:16 0:53:48 5.0
6 Mark Caldecourt   RS Vareo 336 59:04 0:54:38 6.0
7 Tristan Tremethick   RS Vareo 382 60:41 0:56:08 7.0
8 Gary Morris   RS 300 A 318 55:51 0:56:35 8.0

R2 - Handicap Fleet - 2016-03-13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 John Hammond   OK 2148 53:24 0:48:33 1.0
2 Rachel Vynne William Gardiner Wayfarer 6991 55:34 0:49:45 2.0
3 Bill Smith   RS Vareo 462 53:56 0:49:54 3.0
4 Kevin Weatherhead   RS Vareo 547 54:50 0:50:43 4.0
5 Bill Organ   Laser 138244 55:31 0:51:16 5.0
6 Mark Caldecourt   RS Vareo 336 55:39 0:51:29 6.0
7 Tristan Tremethick   RS Vareo 382 57:32 0:53:13 7.0
8 Gary Morris   RS 300 A 318 53:33 0:54:15 8.0

R3 - Handicap Fleet - 2016-03-20

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Chris Jeffries   D-Zero 111 40:51 0:39:28 1.0
2 Rachel Vynne William Gardiner Wayfarer 6991 44:30 0:39:50 2.0
3 Phil O'Nions   Blaze 718 40:37 0:40:10 3.0
4 Bill Smith   RS Vareo 462 44:01 0:40:43 4.0
5 Kevin Weatherhead   RS Vareo 547 44:19 0:41:00 5.0
6 Dave Whittle Henry / Jackie Vale Albacore 7508 43:14 0:41:34 6.0
7 Mark Caldecourt   RS Vareo 336 45:06 0:41:43 7.0
8 Gary Morris   RS 300 A 318 42:09 0:42:42 8.5
8 Andrew Appleton   RS Vareo 658 46:09 0:42:42 8.5
10 Peter Weatherhead   RS Vareo 306 48:30 0:44:52 10.0

R4 - Handicap Fleet - 2016-03-20

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Chris Jeffries   D-Zero 111 38:20 0:37:02 1.0
2 Dave Whittle Henry / Jackie Vale Albacore 7508 40:00 0:38:28 2.0
3 Kevin Weatherhead   RS Vareo 547 41:49 0:38:41 3.0
4 Phil O'Nions   Blaze 718 39:19 0:38:53 4.0
5 Rachel Vynne William Gardiner Wayfarer 6991 43:37 0:39:03 5.0
6 Andrew Appleton   RS Vareo 658 42:50 0:39:37 6.0
7 Mark Caldecourt   RS Vareo 336 43:24 0:40:09 7.0
8 Bill Smith   RS Vareo 462 43:36 0:40:20 8.0
9 Peter Weatherhead   RS Vareo 306 47:05 0:43:33 9.0
10 Gary Morris   RS 300 A 318 DNF   11.0

R5 - Handicap Fleet - 2016-03-27

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Alistair Sim   Laser 168988 44:42 0:41:16 1.0
2 Mark Gardiner William Gardiner Wayfarer 6991 48:53 0:43:46 2.0
3 Chris Jeffries   D-Zero 111 45:45 0:44:12 3.0
4 Tom Schaffner Andy Schaffner RS 200 761 47:03 0:44:56 4.0
5 Kevin Weatherhead   RS Vareo 547 40:44 0:47:06 5.0
6 Mark Caldecourt   RS Vareo 336 41:49 0:48:21 6.0
7 Bill Organ   Laser 138244 43:14 0:49:54 7.0
8 Visitor Visitor RS 200 1275 46:18 0:55:17 8.0

R6 - Handicap Fleet - 2016-03-27

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Alistair Sim   Laser 168988 47:11 0:43:34 1.0
2 Mark Gardiner William Gardiner Wayfarer 6991 52:26 0:46:56 2.0
3 Chris Jeffries   D-Zero 111 DNF   5.0
3 Bill Organ   Laser 138244 DNF   5.0

R7 - Handicap Fleet - 2016-04-10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Bill Organ   Laser Radial 138244 61:20 0:53:45 1.0
2 John Hammond   OK 2148 60:44 0:55:13 2.0
3 Tom Harris   RS Vareo 356 60:47 0:56:14 3.0
4 Chris Jeffries   D-Zero 111 59:22 0:57:22 4.0
5 Tom Schaffner Andy Schaffner RS 200 761 61:21 0:58:36 5.0
6 Mark Caldecourt   RS Vareo 336 66:50 1:01:50 6.0
7 Kevin Weatherhead   RS Vareo 547 DNF   9.0
7 Peter Weatherhead   RS Vareo 306 DNF   9.0

R8 - Handicap Fleet - 2016-04-10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 John Hammond   OK 2148 12:35 0:11:26 1.0
2 Bill Organ   Laser Radial 138244 13:08 0:11:31 2.0
3 Chris Jeffries   D-Zero 111 12:12 0:11:47 3.0
4 Tom Schaffner Andy Schaffner RS 200 761 12:50 0:12:15 4.0
5 Mark Caldecourt   RS Vareo 336 13:46 0:12:44 5.0

R9 - Handicap Fleet - 2016-04-17

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Dave Whittle Henry / Jackie Vale Albacore 7508 34:44 0:33:24 1.0
2 Kevin Weatherhead   RS Vareo 547 38:32 0:35:39 2.0
3 Bill Smith   RS Vareo 462 38:40 0:35:46 3.0
4 Mark Caldecourt   RS Vareo 336 41:28 0:38:22 4.0
5 Rachel Vynne William Gardiner Wayfarer 6991 46:09 0:41:19 5.0
6 Andy Reeves   Europe 375 49:00 0:42:54 6.0
7 Chris McCormac   RS Vareo 649 48:06 0:44:30 7.0
8 Peter Weatherhead   RS Vareo 306 56:00 0:51:48 8.0

R10 - Handicap Fleet - 2016-04-17

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Rachel Vynne William Gardiner Wayfarer 6991 49:58 0:44:44 1.0
2 Mark Caldecourt   RS Vareo 336 48:28 0:44:50 2.0
3 Dave Whittle Henry / Jackie Vale Albacore 7508 46:39 0:44:51 3.0
4 Bill Smith   RS Vareo 462 48:43 0:45:04 4.0
5 Andy Reeves   Europe 375 52:13 0:45:43 5.0
6 Kevin Weatherhead   RS Vareo 547 49:55 0:46:11 6.0
7 Chris McCormac   RS Vareo 649 53:25 0:49:25 7.0
8 Peter Weatherhead   RS Vareo 306 56:36 0:52:22 8.0

R11 - Handicap Fleet - 2016-04-24

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Liz Macdonald   Europe 321 38:57 0:34:06 1.0
2 Chris Jeffries   D-Zero 111 35:57 0:34:44 2.0
3 Kevin Weatherhead   RS Vareo 547 37:43 0:34:53 3.0
4 Dave Whittle Henry / Jackie Vale Albacore 7508 37:17 0:35:51 4.0
5 Rachel Vynne William Gardiner Wayfarer 6991 42:51 0:38:22 5.0
6 Peter Weatherhead   RS Vareo 306 48:47 0:45:08 6.0

R12 - Handicap Fleet - 2016-04-24

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Chris Jeffries   D-Zero 111 32:21 0:31:15 1.0
2 Rachel Vynne William Gardiner Wayfarer 6991 35:25 0:31:42 2.0
3 Dave Whittle Henry / Jackie Vale Albacore 7508 34:13 0:32:54 3.0
4 Liz Macdonald   Europe 321 37:56 0:33:13 4.0
5 Peter Weatherhead   RS Vareo 306 40:11 0:37:10 5.0
6 Kevin Weatherhead   RS Vareo 547 DNF   7.0

R13 - Handicap Fleet - 2016-05-08

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Kevin Weatherhead   RS Vareo 547 45:53 0:42:27 1.0
2 Chris Jeffries   D-Zero 111 44:19 0:42:49 2.0
3 Dave Whittle Henry / Jackie Vale Albacore 7508 45:46 0:44:00 3.0
4 Gary Morris   RS 300 A 318 46:32 0:47:09 4.0
5 Peter Weatherhead   RS Vareo 306 52:44 0:48:47 5.0

R14 - Handicap Fleet - 2016-05-08

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Chris Jeffries   D-Zero 111 50:16 0:48:34 1.0
2 Gary Morris   RS 300 A 318 49:49 0:50:28 2.0
3 Dave Whittle Henry / Jackie Vale Albacore 7508 53:39 0:51:35 3.0
4 Kevin Weatherhead   RS Vareo 547 DNF   6.0
4 Peter Weatherhead   RS Vareo 306 DNF   6.0

R15 - Handicap Fleet - 2016-05-22

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Liz Macdonald   Europe 321 49:12 0:43:05 1.0
2 Chris Jeffries   D-Zero 111 46:30 0:44:56 2.0
3 Kevin Weatherhead   RS Vareo 547 50:00 0:46:15 3.0
4 Rachel Vynne William Gardiner Wayfarer 6991 54:23 0:48:41 4.0
5 Mark Caldecourt   RS Vareo 336 54:08 0:50:05 5.0
6 Peter Weatherhead   RS Vareo 306 56:00 0:51:48 6.0
7 Adam Ferguson   RS Vareo 456 59:06 0:54:40 7.0

R16 - Handicap Fleet - 2016-05-22

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Liz Macdonald   Europe 321 29:37 0:25:56 1.0
2 Chris Jeffries   D-Zero 111 27:11 0:26:16 2.0
3 Rachel Vynne William Gardiner Wayfarer 6991 31:10 0:27:54 3.0
4 Kevin Weatherhead   RS Vareo 547 30:13 0:27:57 4.0
5 Mark Caldecourt   RS Vareo 336 31:30 0:29:08 5.0
6 Peter Weatherhead   RS Vareo 306 33:06 0:30:37 6.0
7 Adam Ferguson   RS Vareo 456 DNF   8.0

R17 - Handicap Fleet - 2016-05-29

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Liz Macdonald   Europe 321 46:41 0:40:53 1.0
2 Rachel Vynne William Gardiner Wayfarer 6991 48:43 0:43:37 2.5
2 Kevin Weatherhead   RS Vareo 547 47:09 0:43:37 2.5
4 Tom Harris   RS Vareo 356 47:42 0:44:08 4.0
5 Bill Smith   RS Vareo 462 47:49 0:44:14 5.0
6 Dave Whittle Henry / Jackie Vale Albacore 7508 46:03 0:44:17 6.0
7 Gary Morris   RS 300 A 318 44:30 0:45:05 7.0
8 Mark Caldecourt   RS Vareo 336 48:56 0:45:16 8.0
9 Andy Reeves   Europe 375 56:56 0:49:51 9.0
10 Peter Weatherhead   Solution 407 56:04 0:51:26 10.0

R18 - Handicap Fleet - 2016-05-29

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Liz Macdonald   Europe 321 47:21 0:41:28 1.0
2 Kevin Weatherhead   RS Vareo 547 45:30 0:42:05 2.0
3 Dave Whittle Henry / Jackie Vale Albacore 7508 44:46 0:43:03 3.0
4 Rachel Vynne William Gardiner Wayfarer 6991 49:10 0:44:01 4.0
5 Tom Harris   RS Vareo 356 47:36 0:44:02 5.0
6 Bill Smith   RS Vareo 462 48:02 0:44:26 6.0
7 Mark Caldecourt   RS Vareo 336 48:21 0:44:44 7.0
8 Gary Morris   RS 300 A 318 45:52 0:46:28 8.0
9 Andy Reeves   Europe 375 56:28 0:49:27 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com