Bosun's Bell 2016

South Cerney Sailing Club

Results are final as of 17:36 on September 6, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 Points
1st Alex Frost   Laser Radial 196759 3 2 1 (5) 6
2nd Phil Milanes   Solo 5621 2 (17 DSQ) 4 1 7
3rd Mike Weeks   Solo 4241 1 3 (5) 3 7
4th Ian Bartlett   Solo 5538 (5) 4 2 2 8
5th Liz Macdonald   Europe 321 4 (6) 3 4 11
6th Chris Jeffries   D-Zero 111 (6) 1 6 6 13
7th Christopher Payne   Solo 4062 (8) 7 8 7 22
8th Kevin Weatherhead   RS Vareo 547 7 (11) 7 10 DNF 24
9th Dean Hall Alison Hall Flying Fifteen (Silver) 2811 (16 DNF) 8 10 8 26
10th Tom Jefferies Hannah Wickenden NATIONAL 12 3438 12 10 9   31
11th Peter Weatherhead   Solution 407 11 14 11   36
12th Mark Caldecourt   RS Vareo 336 10 5     37
13th Andrew Appleton   RS Vareo 658 9 12     43
14th Mike Low   RS Aero 7 1754 13 13     48
15th Paul Sleeman Jacgui Sleeman Enterprise 23416   9     53
16th David Peralta Peter Beach Albacore 6414 16 DNF 17 DNF     55

Trophy Day; 4 races 3 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Place Points
1 Mike Weeks   Solo 4241 1 1
2 Phil Milanes   Solo 5621 2 2
3 Alex Frost   Laser Radial 196759 3 3
4 Liz Macdonald   Europe 321 4 4
5 Ian Bartlett   Solo 5538 5 5
6 Chris Jeffries   D-Zero 111 6 6
7 Kevin Weatherhead   RS Vareo 547 7 7
8 Christopher Payne   Solo 4062 8 8
9 Andrew Appleton   RS Vareo 658 9 9
10 Mark Caldecourt   RS Vareo 336 10 10
11 Peter Weatherhead   Solution 407 11 11
12 Tom Jefferies Hannah Wickenden NATIONAL 12 3438 12 12
13 Mike Low   RS Aero 7 1754 13 13
14 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 DNF 16
14 David Peralta Peter Beach Albacore 6414 DNF 16

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Place Points
1 Chris Jeffries   D-Zero 111 1 1
2 Alex Frost   Laser Radial 196759 2 2
3 Mike Weeks   Solo 4241 4 3
4 Ian Bartlett   Solo 5538 5 4
5 Mark Caldecourt   RS Vareo 336 6 5
6 Liz Macdonald   Europe 321 7 6
7 Christopher Payne   Solo 4062 8 7
8 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 9 8
9 Paul Sleeman Jacgui Sleeman Enterprise 23416 10 9
10 Tom Jefferies Hannah Wickenden NATIONAL 12 3438 11 10
11 Kevin Weatherhead   RS Vareo 547 12 11
12 Andrew Appleton   RS Vareo 658 13 12
13 Mike Low   RS Aero 7 1754 14 13
14 Peter Weatherhead   Solution 407 15 14
15 Phil Milanes   Solo 5621 DSQ 17
15 David Peralta Peter Beach Albacore 6414 DNF 17

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Place Points
1 Alex Frost   Laser Radial 196759 1 1
2 Ian Bartlett   Solo 5538 2 2
3 Liz Macdonald   Europe 321 3 3
4 Phil Milanes   Solo 5621 4 4
5 Mike Weeks   Solo 4241 5 5
6 Chris Jeffries   D-Zero 111 6 6
7 Kevin Weatherhead   RS Vareo 547 7 7
8 Christopher Payne   Solo 4062 8 8
9 Tom Jefferies Hannah Wickenden NATIONAL 12 3438 9 9
10 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 10 10
11 Peter Weatherhead   Solution 407 11 11

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Place Points
1 Phil Milanes   Solo 5621 1 1
2 Ian Bartlett   Solo 5538 2 2
3 Mike Weeks   Solo 4241 3 3
4 Liz Macdonald   Europe 321 4 4
5 Alex Frost   Laser Radial 196759 5 5
6 Chris Jeffries   D-Zero 111 6 6
7 Christopher Payne   Solo 4062 7 7
8 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 8 8
9 Kevin Weatherhead   RS Vareo 547 DNF 10



Sailwave Scoring Software 2.19.8
www.sailwave.com