Position | Helm Name | Crew Name | Class(s) | Charles Turtle April 3rd |
Corinium Cup May 15th |
Olympic July 2nd |
Bosun's Bell July 31st |
Aline Aug 28th |
Old George Sep 10th |
Talbot Cup Oct 2nd |
Stradling Oct 22nd |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fran Neale | Emilia Hampton | Cadet | 1 | 3 | 2 | 6 | |||||
2nd | Monty Hampton | Will Salmon | Cadet | 6 | 5 | 27 | ||||||
3rd | Oscar Ballantyne | Laser 4.7 | 1 | 33 | ||||||||
4th | William Farrant | Topper | 1 | 33 | ||||||||
5th | Max Buswell | William Farrant | Cadet | 1 | 33 | |||||||
6th | Felix Bowers | Jack Bowers | Cadet | 2 | 34 | |||||||
7th | Florence Hawker | Elisa Power | Cadet | 3 | 35 | |||||||
8th | Ethan Millar | Thomas Pontet | Cadet | 4 | 36 | |||||||
9th | James Cheatham | Ethan Millar | Cadet | 4 | 36 | |||||||
10th | Peter Oswald | Topper | 5 | 37 |
Junior results of each trophy day scored as a series. Not class dependant.
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Fran Neale | Emilia Hampton | Cadet | 1 | 1 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Max Buswell | William Farrant | Cadet | 1 | 1 |
2 | Felix Bowers | Jack Bowers | Cadet | 2 | 2 |
3 | Fran Neale | Emilia Hampton | Cadet | 3 | 3 |
4 | James Cheatham | Ethan Millar | Cadet | 4 | 4 |
5 | Peter Oswald | Topper | 5 | 5 | |
6 | Monty Hampton | Will Salmon | Cadet | 6 | 6 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | William Farrant | Topper | 1 | 1 |
Position | Helm Name | Crew Name | Class(s) | Place | Points |
---|---|---|---|---|---|
1 | Oscar Ballantyne | Laser 4.7 | 1 | 1 | |
2 | Fran Neale | Emilia Hampton | Cadet | 2 | 2 |
3 | Florence Hawker | Elisa Power | Cadet | 3 | 3 |
4 | Ethan Millar | Thomas Pontet | Cadet | 4 | 4 |
5 | Monty Hampton | Will Salmon | Cadet | 5 | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com