Corinium Cup 2016

South Cerney Sailing Club

Results are provisional as of 17:57 on May 15, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 Points
1st Guy Lonsdale   Solo 5469 (1) 1 1 1 3
2nd Ian Bartlett   Solo 5538 (7) 4 3 2 9
3rd Liz Macdonald   Europe 321 4 (7) 2 3 9
4th Dave Whittle Jackie Vale Albacore 7508 2 (5) 4 4 10
5th John Harvey Olivia Guest Flying Fifteen (Classic) 2260 10 (12) 5 5 20
6th Blair Jamieson   Solo 5611 3 3     27
7th Vernon Perkins   Solo 5282 11 9 7 DNF   27
8th Gary Morris   RS 300 A 318 5 2     28
9th Rachel Vynne William Gardiner Wayfarer 6991 8 8     37
10th Kevin Weatherhead   RS Vareo 547 14 6     41
11th Mark Caldecourt   RS Vareo 336 9 11     41
12th Nigel Dibb   Solo 5653 12 10     43
13th Tom Harris   RS Vareo 356 6       48
14th Peter Weatherhead   RS Vareo 306 13 14     48
15th Adam Ferguson   RS Vareo 456 15 13     49

Trophy Day; 4 races 3 to count.

R1 - 2016-05-22

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 46:26 0:41:05 1
2 Dave Whittle Jackie Vale Albacore 7508 43:28 0:41:48 2
3 Blair Jamieson   Solo 5611 47:32 0:42:04 3
4 Liz Macdonald   Europe 321 48:21 0:42:20 4
5 Gary Morris   RS 300 A 318 42:22 0:42:55 5
6 Tom Harris   RS Vareo 356 46:33 0:43:04 6
7 Ian Bartlett   Solo 5538 48:56 0:43:18 7
8 Rachel Vynne William Gardiner Wayfarer 6991 49:05 0:43:57 8
9 Mark Caldecourt   RS Vareo 336 48:47 0:45:08 9
10 John Harvey Olivia Guest Flying Fifteen (Classic) 2260 48:51 0:46:37 10
11 Vernon Perkins   Solo 5282 43:28 0:48:05 11
12 Nigel Dibb   Solo 5653 43:41 0:48:19 12
13 Peter Weatherhead   RS Vareo 306 43:45 0:50:35 13
14 Kevin Weatherhead   RS Vareo 547 44:09 0:51:03 14
15 Adam Ferguson   RS Vareo 456 47:09 0:54:31 15

R2 - 2016-05-22

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 40:06 0:35:29 1
2 Gary Morris   RS 300 A 318 35:12 0:35:40 2
3 Blair Jamieson   Solo 5611 41:25 0:36:39 3
4 Ian Bartlett   Solo 5538 41:30 0:36:44 4
5 Dave Whittle Jackie Vale Albacore 7508 38:44 0:37:15 5
6 Kevin Weatherhead   RS Vareo 547 41:20 0:38:14 6
7 Liz Macdonald   Europe 321 43:45 0:38:19 7
8 Rachel Vynne William Gardiner Wayfarer 6991 43:08 0:38:37 8
9 Vernon Perkins   Solo 5282 44:10 0:39:05 9
10 Nigel Dibb   Solo 5653 44:17 0:39:11 10
11 Mark Caldecourt   RS Vareo 336 43:02 0:39:49 11
12 John Harvey Olivia Guest Flying Fifteen (Classic) 2260 43:15 0:41:16 12
13 Adam Ferguson   RS Vareo 456 35:41 0:44:01 13
14 Peter Weatherhead   RS Vareo 306 35:49 0:44:11 14

R3 - 2016-05-29

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 40:06 0:35:29 1
2 Liz Macdonald   Europe 321 40:52 0:35:47 2
3 Ian Bartlett   Solo 5538 40:47 0:36:05 3
4 Dave Whittle Jackie Vale Albacore 7508 40:11 0:38:38 4
5 John Harvey Olivia Guest Flying Fifteen (Classic) 2260 40:46 0:38:54 5
6 Vernon Perkins   Solo 5282 DNF   7

R4 - 2016-05-29

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 39:20 0:34:48 1
2 Ian Bartlett   Solo 5538 40:41 0:36:00 2
3 Liz Macdonald   Europe 321 41:14 0:36:06 3
4 Dave Whittle Jackie Vale Albacore 7508 39:28 0:37:57 4
5 John Harvey Olivia Guest Flying Fifteen (Classic) 2260 40:57 0:39:04 5



Sailwave Scoring Software 2.19.8
www.sailwave.com