Ice Breaker 2017

South Cerney Sailing Club

Results are final as of 17:58 on April 16, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Guy Lonsdale   Solo 5469 1124 1 (2) 2 1 4
2nd Chris Jeffries   D-Zero 111 1028 (2) 1 1 2 4
3rd Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 (4) 3 3 3 9
4th Liz Macdonald   Europe 321 1136 5 (9) 5 4 14
5th Vernon Perkins   Solo 5282 1124 (12) 8 4 6 18
6th John Harvey Barry Medwell Flying Fifteen (Classic) 368 1058 (7) 7 7 5 19
7th Phil O'Nions   RS Vareo 651 1091 9 5 6   20
8th Michael Pitts   Solo 3198 1124 (18) 16 8 7 31
9th Blair Jamieson   Solo 5611 1124 3 4     32
10th David Jesty   Solo X282 1124 17 15 9   41
11th Paul Kimmens   Solo 5148 1124 6 12     43
12th Mark Caldecourt   RS Vareo 336 1091 8 11     44
13th Tom Schaffner Andy Schaffner RS 200 761 1043 15 6     46
14th Bill Smith   RS Vareo 462 1091 11 10     46
15th Peter Olsen   Solo 4099 1124 10 13     48
16th Chris Payne   Solo 4062 1124 16 14     55
17th Clive Whitehouse   Solo 4331 1124 13       63
18th Charles Milne   Solo 5190 1124 14       64
19th Andrew Appleton Joanne appleton Xenon 8248 1099 19       69

4 races - 3 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 1124 44:06 0:39:14 1
2 Chris Jeffries   D-Zero 111 1028 41:00 0:39:53 2
3 Blair Jamieson   Solo 5611 1124 47:36 0:42:21 3
4 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 44:46 0:42:50 4
5 Liz Macdonald   Europe 321 1136 48:51 0:43:00 5
6 Paul Kimmens   Solo 5148 1124 48:47 0:43:24 6
7 John Harvey Barry Medwell Flying Fifteen (Classic) 368 1058 46:23 0:43:50 7
8 Mark Caldecourt   RS Vareo 336 1091 47:58 0:43:58 8
9 Phil O'Nions   RS Vareo 651 1091 49:07 0:45:01 9
10 Peter Olsen   Solo 4099 1124 50:39 0:45:04 10
11 Bill Smith   RS Vareo 462 1091 49:22 0:45:15 11
12 Vernon Perkins   Solo 5282 1124 51:08 0:45:30 12
13 Clive Whitehouse   Solo 4331 1124 52:11 0:46:26 13
14 Charles Milne   Solo 5190 1124 52:23 0:46:36 14
15 Tom Schaffner Andy Schaffner RS 200 761 1043 48:50 0:46:49 15
16 Chris Payne   Solo 4062 1124 53:14 0:47:22 16
17 David Jesty   Solo X282 1124 54:16 0:48:17 17
18 Michael Pitts   Solo 3198 1124 41:23 0:49:05 18
19 Andrew Appleton Joanne appleton Xenon 8248 1099 41:58 0:50:55 19

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Chris Jeffries   D-Zero 111 1028 44:17 0:43:05 1
2 Guy Lonsdale   Solo 5469 1124 48:31 0:43:10 2
3 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 46:51 0:44:50 3
4 Blair Jamieson   Solo 5611 1124 51:26 0:45:46 4
5 Phil O'Nions   RS Vareo 651 1091 50:07 0:45:56 5
6 Tom Schaffner Andy Schaffner RS 200 761 1043 48:15 0:46:16 6
7 John Harvey Barry Medwell Flying Fifteen (Classic) 368 1058 49:43 0:46:59 7
8 Vernon Perkins   Solo 5282 1124 52:58 0:47:07 8
9 Liz Macdonald   Europe 321 1136 53:52 0:47:25 9
10 Bill Smith   RS Vareo 462 1091 52:41 0:48:17 10
11 Mark Caldecourt   RS Vareo 336 1091 52:55 0:48:30 11
12 Paul Kimmens   Solo 5148 1124 54:36 0:48:35 12
13 Peter Olsen   Solo 4099 1124 55:03 0:48:59 13
14 Chris Payne   Solo 4062 1124 56:04 0:49:53 14
15 David Jesty   Solo X282 1124 57:26 0:51:06 15
16 Michael Pitts   Solo 3198 1124 58:28 0:52:01 16

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Chris Jeffries   D-Zero 111 1028 39:28 0:38:24 1
2 Guy Lonsdale   Solo 5469 1124 44:22 0:39:28 2
3 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 42:18 0:40:29 3
4 Vernon Perkins   Solo 5282 1124 45:34 0:40:32 4
5 Liz Macdonald   Europe 321 1136 46:28 0:40:54 5
6 Phil O'Nions   RS Vareo 651 1091 44:53 0:41:08 6
7 John Harvey Barry Medwell Flying Fifteen (Classic) 368 1058 45:09 0:42:40 7
8 Michael Pitts   Solo 3198 1124 39:48 0:47:13 8
9 David Jesty   Solo X282 1124 41:41 0:49:27 9

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 1124 34:02 0:30:17 1
2 Chris Jeffries   D-Zero 111 1028 31:42 0:30:50 2
3 Dean Hall Alison Hall Flying Fifteen (Silver) 2811 1045 32:22 0:30:58 3
4 Liz Macdonald   Europe 321 1136 36:27 0:32:05 4
5 John Harvey Barry Medwell Flying Fifteen (Classic) 368 1058 34:08 0:32:16 5
6 Vernon Perkins   Solo 5282 1124 36:52 0:32:48 6
7 Michael Pitts   Solo 3198 1124 42:25 0:37:44 7



Sailwave Scoring Software 2.19.8
www.sailwave.com