Aline Trophy 2017

South Cerney Sailing Club

Results are final as of 19:21 on August 4, 2017

Cadet Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Max Buswell Will Farrant Cadet 9963 1428 1 1 1 (4) 3
2nd Fran Neale   Laser 4.7   1195 (3) 2 3 1 6
3rd Olivia Ballentyne   Topper 20628 1340 (4) 4 2 2 8
4th Oscar Ballentyne   Topper   1340 2 3 (4) 3 8

Trophy Day; 4 races - 3 to count.

R1 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Max Buswell Will Farrant Cadet 9963 1428 37:07 0:26:00 1
2 Oscar Ballentyne   Topper   1340 37:35 0:28:03 2
3 Fran Neale   Laser 4.7   1195 35:00 0:29:17 3
4 Olivia Ballentyne   Topper 20628 1340 39:35 0:29:32 4

R2 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Max Buswell Will Farrant Cadet 9963 1428 33:54 0:23:44 1
2 Fran Neale   Laser 4.7   1195 31:29 0:26:21 2
3 Oscar Ballentyne   Topper   1340 36:20 0:27:07 3
4 Olivia Ballentyne   Topper 20628 1340 39:18 0:29:20 4

R3 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Max Buswell Will Farrant Cadet 9963 1428 40:27 0:28:20 1
2 Olivia Ballentyne   Topper 20628 1340 39:13 0:29:16 2
3 Fran Neale   Laser 4.7   1195 36:15 0:30:20 3
4 Oscar Ballentyne   Topper   1340 41:37 0:31:03 4

R4 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Fran Neale   Laser 4.7   1195 29:55 0:25:02 1
2 Olivia Ballentyne   Topper 20628 1340 33:55 0:25:19 2
3 Oscar Ballentyne   Topper   1340 34:06 0:25:27 3
4 Max Buswell Will Farrant Cadet 9963 1428 36:27 0:25:32 4



Sailwave Scoring Software 2.19.8
www.sailwave.com