Stradling Trophy 2017

South Cerney Sailing Club

Results are final as of 19:08 on October 3, 2017

Adult Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 Points
1st Elizabeth Macdonald   Europe 321 1136 1 1 3 5
2nd Phil O'Nions   RS Vareo 651 1091 3 2 2 7
3rd Dave Whittle Jackie Vale Albacore 8230 1043 4 4 1 9
4th Chris Jeffries   D-Zero 111 1028 2 8 4 14
5th Nigel Dibb   Solo 5653 1124 5 5 5 15
6th Bill Organ   Laser 138244 1077 8 3 7 18
7th Dave Pocock   Hadron H2 116 1028 6 6 6 18
8th Chris Payne   Solo 4062 1124 9 9 9 27
9th Richard Leftley   Hadron H2 115 1028 10 7   36
10th Dave Hassall   Solo 4606 1124 7 10   36
11th Gary Morris   RS 300 A 318 987 11 11   41
12th Mike Low   RS Aero 7 1754 1071     8 46
13th Tom Harris   RS Vareo 356 1091 13 DNF     51

Trophy Day; 3 races - 3 to count.

R1 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Elizabeth Macdonald   Europe 321 1136 43:11 0:38:01 1
2 Chris Jeffries   D-Zero 111 1028 39:32 0:38:27 2
3 Phil O'Nions   RS Vareo 651 1091 42:32 0:38:59 3
4 Dave Whittle Jackie Vale Albacore 8230 1043 41:15 0:39:33 4
5 Nigel Dibb   Solo 5653 1124 45:04 0:40:06 5
6 Dave Pocock   Hadron H2 116 1028 41:28 0:40:20 6
7 Dave Hassall   Solo 4606 1124 45:51 0:40:48 7
8 Bill Organ   Laser 138244 1077 44:07 0:40:58 8
9 Chris Payne   Solo 4062 1124 46:36 0:41:28 9
10 Richard Leftley   Hadron H2 115 1028 42:42 0:41:32 10
11 Gary Morris   RS 300 A 318 987 42:05 0:42:38 11
12 Tom Harris   RS Vareo 356 1091 DNF   13

R2 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Elizabeth Macdonald   Europe 321 1136 46:23 0:40:50 1
2 Phil O'Nions   RS Vareo 651 1091 44:44 0:41:00 2
3 Bill Organ   Laser 138244 1077 45:16 0:42:02 3
4 Dave Whittle Jackie Vale Albacore 8230 1043 44:39 0:42:49 4
5 Nigel Dibb   Solo 5653 1124 48:21 0:43:01 5
6 Dave Pocock   Hadron H2 116 1028 44:16 0:43:04 6
7 Richard Leftley   Hadron H2 115 1028 44:21 0:43:09 7
8 Chris Jeffries   D-Zero 111 1028 44:23 0:43:10 8
9 Chris Payne   Solo 4062 1124 48:47 0:43:24 9
10 Dave Hassall   Solo 4606 1124 49:28 0:44:01 10
11 Gary Morris   RS 300 A 318 987 43:58 0:44:33 11

R3 - Adult Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Dave Whittle Jackie Vale Albacore 8230 1043 1 1
2 Phil O'Nions   RS Vareo 651 1091 2 2
3 Elizabeth Macdonald   Europe 321 1136 3 3
4 Chris Jeffries   D-Zero 111 1028 4 4
5 Nigel Dibb   Solo 5653 1124 5 5
6 Dave Pocock   Hadron H2 116 1028 6 6
7 Bill Organ   Laser 138244 1077 7 7
8 Mike Low   RS Aero 7 1754 1071 8 8
9 Chris Payne   Solo 4062 1124 9 9



Sailwave Scoring Software 2.19.8
www.sailwave.com