Magic Marine Cadet Open 2018

South Cerney Sailing Club

Results are final as of 11:59 on July 11, 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 Points
1st Emily Speirs Hamish Taylor Cadet 9984 1428 (3) 2 3 1 1 7
2nd Amy Goult Zac Hardy Cadet 9977 1428 (4) 3 1 2 2 8
3rd Ellie Watling George Little Cadet 9028 1428 1 1 (4) 4 4 10
4th Max Buswell Monty Hampton Cadet 9382 1428 (8) 7 2 3 3 15
5th Sam Goult Sarah McEwan Cadet 9634 1428 2 4 5 7 (10) 18
6th Ben Goult Alex McEwan Cadet 9510 1428 (7) 5 6 5 6 22
7th Alana Corbett Monty Slump Cadet 9673 1428 6 (10) 8 6 8 28
8th Katie Yelland Thomas Walker Cadet 10002 1428 5 6 (10) 9 9 29
9th Fran Neale Jemima McMorris Cadet 9358 1428 (9) 9 9 8 5 31
10th Jess Watling Sophia Cadet 9020 1428 10 8 7   11 36
11th Hannah Caruthers Libby Daunter Cadet 8447 1428 (12 DNF) 11 11 10 7 39

Cadet Open; 5 Races, 3 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Ellie Watling George Little Cadet 9028 1428 1 1
2 Sam Goult Sarah McEwan Cadet 9634 1428 2 2
3 Emily Speirs Hamish Taylor Cadet 9984 1428 3 3
4 Amy Goult Zac Hardy Cadet 9977 1428 4 4
5 Katie Yelland Thomas Walker Cadet 10002 1428 5 5
6 Alana Corbett Monty Slump Cadet 9673 1428 6 6
7 Ben Goult Alex McEwan Cadet 9510 1428 7 7
8 Max Buswell Monty Hampton Cadet 9382 1428 8 8
9 Fran Neale Jemima McMorris Cadet 9358 1428 9 9
10 Jess Watling Sophia Cadet 9020 1428 10 10
11 Hannah Caruthers Libby Daunter Cadet 8447 1428 DNF 12

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Ellie Watling George Little Cadet 9028 1428 1 1
2 Emily Speirs Hamish Taylor Cadet 9984 1428 2 2
3 Amy Goult Zac Hardy Cadet 9977 1428 3 3
4 Sam Goult Sarah McEwan Cadet 9634 1428 4 4
5 Ben Goult Alex McEwan Cadet 9510 1428 5 5
6 Katie Yelland Thomas Walker Cadet 10002 1428 6 6
7 Max Buswell Monty Hampton Cadet 9382 1428 7 7
8 Jess Watling Sophia Cadet 9020 1428 8 8
9 Fran Neale Jemima McMorris Cadet 9358 1428 9 9
10 Alana Corbett Monty Slump Cadet 9673 1428 10 10
11 Hannah Caruthers Libby Daunter Cadet 8447 1428 11 11

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Amy Goult Zac Hardy Cadet 9977 1428 1 1
2 Max Buswell Monty Hampton Cadet 9382 1428 2 2
3 Emily Speirs Hamish Taylor Cadet 9984 1428 3 3
4 Ellie Watling George Little Cadet 9028 1428 4 4
5 Sam Goult Sarah McEwan Cadet 9634 1428 5 5
6 Ben Goult Alex McEwan Cadet 9510 1428 6 6
7 Jess Watling Sophia Cadet 9020 1428 7 7
8 Alana Corbett Monty Slump Cadet 9673 1428 8 8
9 Fran Neale Jemima McMorris Cadet 9358 1428 9 9
10 Katie Yelland Thomas Walker Cadet 10002 1428 10 10
11 Hannah Caruthers Libby Daunter Cadet 8447 1428 11 11

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Emily Speirs Hamish Taylor Cadet 9984 1428 1 1
2 Amy Goult Zac Hardy Cadet 9977 1428 2 2
3 Max Buswell Monty Hampton Cadet 9382 1428 3 3
4 Ellie Watling George Little Cadet 9028 1428 4 4
5 Ben Goult Alex McEwan Cadet 9510 1428 5 5
6 Alana Corbett Monty Slump Cadet 9673 1428 6 6
7 Sam Goult Sarah McEwan Cadet 9634 1428 7 7
8 Fran Neale Jemima McMorris Cadet 9358 1428 8 8
9 Katie Yelland Thomas Walker Cadet 10002 1428 9 9
10 Hannah Caruthers Libby Daunter Cadet 8447 1428 10 10

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Emily Speirs Hamish Taylor Cadet 9984 1428 1 1
2 Amy Goult Zac Hardy Cadet 9977 1428 2 2
3 Max Buswell Monty Hampton Cadet 9382 1428 3 3
4 Ellie Watling George Little Cadet 9028 1428 4 4
5 Fran Neale Jemima McMorris Cadet 9358 1428 5 5
6 Ben Goult Alex McEwan Cadet 9510 1428 6 6
7 Hannah Caruthers Libby Daunter Cadet 8447 1428 7 7
8 Alana Corbett Monty Slump Cadet 9673 1428 8 8
9 Katie Yelland Thomas Walker Cadet 10002 1428 9 9
10 Sam Goult Sarah McEwan Cadet 9634 1428 10 10
11 Jess Watling Sophia Cadet 9020 1428 11 11



Sailwave Scoring Software 2.19.8
www.sailwave.com