Position | Helm Name | Crew Name | Classes Sailed | Charles Turtle 21 April |
Corinium Cup 12 May |
Olympic 8 June |
Bosuns Bell 23 June |
Aline 28 July |
Old George 10 August |
Talbot Cup 31 August |
Stradling 28 September |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Malcolm James | Al Sim - Jonny Stevenson - Liz Hassall | Scorpion - Albacore | 3 | 1 | 3 | 1 | 8 | ||||
2nd | Liz Macdonald | Europe | 3 | 2 | 4 | 3 | 12 | |||||
3rd | Mike Round | Solo | 1 | 6 | 2 | 6 | 15 | |||||
4th | Dave Whittle | Rosie Fish - Paul Moir - Jackie Vale - Ed Goodman - Norman Halstead | Albacore | 4 | 5 DNF | 4 | 2 | 15 | ||||
5th | Vernon Perkins | Solo | 6 | 2 | 5 | 6 | 19 | |||||
6th | Mark Caldecourt | RS Vareo | 10 | 8 | 5 | 4 | 27 | |||||
7th | Phil O'Nions | RS Vareo | 7 | 13 | 7 | 72 | ||||||
8th | Kean Gunton | Laser - Laser Radial | 14 | 9 | 7 | 75 | ||||||
9th | Gary Morris | RS 300 A | 12 | 15 | 10 | 82 | ||||||
10th | Andy Schaffner | Solo | 3 | 2 | 95 | |||||||
11th | Norman Halstead | Supernova - Laser | 1 | 5 | 96 | |||||||
12th | Bill Organ | RS Aero 7 | 5 DNF | 4 | 99 | |||||||
13th | Blair Jamieson | Solo | 5 | 5 | 100 | |||||||
14th | Mark Gardiner | William Gardiner | Wayfarer | 8 | 3 | 101 | ||||||
15th | Tony Oatley | Sue Cowlishaw | Flying Fifteen (Silver) | 8 | 6 | 104 | ||||||
16th | Michael Pitts | Solo | 9 | 11 | 110 | |||||||
17th | Robin Ashton | Laser | 10 | 10 | 110 | |||||||
18th | Kevin Currier | Laser | 16 | 13 | 119 | |||||||
19th | John Harvey | Barry Medwell | Flying Fifteen (Silver) | 1 | 136 | |||||||
20th | Chris Jeffries | D-Zero | 1 | 136 | ||||||||
21st | Guy Lonsdale | Solo | 1 | 136 | ||||||||
22nd | Clive Whitehouse | Solo | 2 | 137 | ||||||||
23rd | Barry Wicks | John Wilkinson | Albacore | 2 | 137 | |||||||
24th | Nigel Dibb | Solo | 7 | 142 | ||||||||
25th | Richard Leftley | Hadron H2 | 7 | 142 | ||||||||
26th | Chris Payne | Solo | 7 | 142 | ||||||||
27th | Bill Smith | RS Vareo | 8 | 143 | ||||||||
28th | Mark Wiltshire | Olga Oslanikova | Albacore | 8 | 143 | |||||||
29th | Hanna Brant | Trevor Brant | Flying Fifteen (Gold) | 8 | 143 | |||||||
30th | Fran Neale | Justin Neale | 9 | 144 | ||||||||
31st | George Kingsnorth | Laser | 9 | 144 | ||||||||
32nd | Nick Buxton | RS Vareo | 9 | 144 | ||||||||
33rd | Ian Collins | Laser Radial | 9 | 144 | ||||||||
34th | John Wood | Solo | 11 | 146 | ||||||||
35th | David Pocock | Hadron H2 | 12 | 147 | ||||||||
36th | Ian Bartlett | Solo | 14 | 149 | ||||||||
37th | Kevin Weatherhead | Peter Weatherhead | Enterprise | 15 | 150 | |||||||
38th | Andrew Perrott | British Moth | 17 | 152 | ||||||||
39th | Ian Walker | Laser | 18 | 153 |
Adult results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 4 to count (Since the Old George Was too Windy to hold).
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Mike Round | Solo | 1 | 1 | |
2 | Barry Wicks | John Wilkinson | Albacore | 2 | 2 |
3 | Malcolm James | Al Sim - Jonny Stevenson - Liz Hassall | Scorpion - Albacore | 3 | 3 |
4 | Dave Whittle | Rosie Fish - Paul Moir - Jackie Vale - Ed Goodman - Norman Halstead | Albacore | 4 | 4 |
5 | Liz Macdonald | Europe | 5 | 5 | |
6 | Vernon Perkins | Solo | 6 | 6 | |
7 | Chris Payne | Solo | 7 | 7 | |
8 | Tony Oatley | Sue Cowlishaw | Flying Fifteen (Silver) | 8 | 8 |
9 | Ian Collins | Laser Radial | 9 | 9 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 1 | 1 | |
2 | Clive Whitehouse | Solo | 2 | 2 | |
3 | Liz Macdonald | Europe | 3 | 3 | |
4 | Malcolm James | Al Sim - Jonny Stevenson - Liz Hassall | Scorpion - Albacore | 4 | 4 |
5 | Blair Jamieson | Solo | 5 | 5 | |
6 | Tony Oatley | Sue Cowlishaw | Flying Fifteen (Silver) | 6 | 6 |
7 | Phil O'Nions | RS Vareo | 7 | 7 | |
8 | Mark Gardiner | William Gardiner | Wayfarer | 8 | 8 |
9 | Michael Pitts | Solo | 9 | 9 | |
10 | Mark Caldecourt | RS Vareo | 10 | 10 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Chris Jeffries | D-Zero | 1 | 1 | |
2 | Liz Macdonald | Europe | 2 | 2 | |
3 | Dave Whittle | Rosie Fish - Paul Moir - Jackie Vale - Ed Goodman - Norman Halstead | Albacore | DNF | 5 |
3 | Bill Organ | RS Aero 7 | DNF | 5 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Malcolm James | Al Sim - Jonny Stevenson - Liz Hassall | Scorpion - Albacore | 1 | 1 |
2 | Vernon Perkins | Solo | 2 | 2 | |
3 | Mark Gardiner | William Gardiner | Wayfarer | 3 | 3 |
4 | Liz Macdonald | Europe | 4 | 4 | |
5 | Blair Jamieson | Solo | 5 | 5 | |
6 | Mike Round | Solo | 6 | 6 | |
7 | Richard Leftley | Hadron H2 | 7 | 7 | |
8 | Mark Caldecourt | RS Vareo | 8 | 8 | |
9 | Nick Buxton | RS Vareo | 9 | 9 | |
10 | Robin Ashton | Laser | 10 | 10 | |
11 | John Wood | Solo | 11 | 11 | |
12 | Gary Morris | RS 300 A | 12 | 12 | |
13 | Phil O'Nions | RS Vareo | 13 | 13 | |
14 | Ian Bartlett | Solo | 14 | 14 | |
15 | Kevin Weatherhead | Peter Weatherhead | Enterprise | 15 | 15 |
16 | Kevin Currier | Laser | 16 | 16 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | John Harvey | Barry Medwell | Flying Fifteen (Silver) | 1 | 1 |
2 | Mike Round | Solo | 2 | 2 | |
3 | Andy Schaffner | Solo | 3 | 3 | |
4 | Bill Organ | RS Aero 7 | 4 | 4 | |
5 | Vernon Perkins | Solo | 5 | 5 | |
6 | Liz Macdonald | Europe | 6 | 6 | |
7 | Nigel Dibb | Solo | 7 | 7 | |
8 | Hanna Brant | Trevor Brant | Flying Fifteen (Gold) | 8 | 8 |
9 | George Kingsnorth | Laser | 9 | 9 | |
10 | Robin Ashton | Laser | 10 | 10 | |
11 | Michael Pitts | Solo | 11 | 11 | |
12 | David Pocock | Hadron H2 | 12 | 12 | |
13 | Kevin Currier | Laser | 13 | 13 | |
14 | Kean Gunton | Laser - Laser Radial | 14 | 14 | |
15 | Gary Morris | RS 300 A | 15 | 15 | |
16 | Mark Caldecourt | RS Vareo | 16 | 16 | |
17 | Andrew Perrott | British Moth | 17 | 17 | |
18 | Ian Walker | Laser | 18 | 18 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Norman Halstead | Supernova - Laser | 1 | 1 | |
2 | Andy Schaffner | Solo | 2 | 2 | |
3 | Malcolm James | Al Sim - Jonny Stevenson - Liz Hassall | Scorpion - Albacore | 3 | 3 |
4 | Dave Whittle | Rosie Fish - Paul Moir - Jackie Vale - Ed Goodman - Norman Halstead | Albacore | 4 | 4 |
5 | Mark Caldecourt | RS Vareo | 5 | 5 | |
6 | Vernon Perkins | Solo | 6 | 6 | |
7 | Phil O'Nions | RS Vareo | 7 | 7 | |
8 | Mark Wiltshire | Olga Oslanikova | Albacore | 8 | 8 |
9 | Kean Gunton | Laser - Laser Radial | 9 | 9 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Malcolm James | Al Sim - Jonny Stevenson - Liz Hassall | Scorpion - Albacore | 1 | 1 |
2 | Dave Whittle | Rosie Fish - Paul Moir - Jackie Vale - Ed Goodman - Norman Halstead | Albacore | 2 | 2 |
3 | Liz Macdonald | Europe | 3 | 3 | |
4 | Mark Caldecourt | RS Vareo | 4 | 4 | |
5 | Norman Halstead | Supernova - Laser | 5 | 5 | |
6 | Mike Round | Solo | 6 | 6 | |
7 | Kean Gunton | Laser - Laser Radial | 7 | 7 | |
8 | Bill Smith | RS Vareo | 8 | 8 | |
9 | Fran Neale | Justin Neale | 9 | 9 | |
10 | Gary Morris | RS 300 A | 10 | 10 | |
11 | Vernon Perkins | Solo | 11 | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com