Talbot Cup 2019

South Cerney Sailing Club

Results are final as of 21:07 on September 8, 2019

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Norman Halstead   Supernova 1061 1077 (1.0) 1.0 1.0 1.0 3.0
2nd Andy Schaffner   Solo 4341 1145 (3.0) 2.0 2.0 2.0 6.0
3rd Malcolm James Al Sim Scorpion 2001 1059 (7.0) 3.0 4.0 3.5 10.5
4th Dave Whittle Jackie Vale Albacore 8230 1061 (6.0) 6.0 5.0 3.5 14.5
5th Mark Caldecourt   Rs Vareo 336 1111 5.0 5.0 6.0 (10.0 DNF) 16.0
6th Vernon Perkins   Solo 5731 1145 9.0 (10.0 DNF) 3.0 5.0 17.0
7th Phil O'Nions   Rs Vareo 651 1111 2.0 4.0     21.0
8th Mark Wiltshire Olga Oslanikova Albacore 8209 1061 8.0 7.0 7.0 (10.0 DNF) 22.0
9th Kean Gunton   Laser 210560 1099 4.0 8.0     27.0

Trophy Day; 4 races 3 to count.

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Norman Halstead   Supernova 1061 1077 50:41 4 0:47:04 1.0
2 Phil O'Nions   Rs Vareo 651 1111 52:36 4 0:47:21 2.0
3 Andy Schaffner   Solo 4341 1145 55:34 4 0:48:32 3.0
4 Kean Gunton   Laser 210560 1099 54:06 4 0:49:14 4.0
5 Mark Caldecourt   Rs Vareo 336 1111 54:46 4 0:49:18 5.0
6 Dave Whittle Jackie Vale Albacore 8230 1061 52:22 4 0:49:21 6.0
7 Malcolm James Al Sim Scorpion 2001 1059 52:30 4 0:49:35 7.0
8 Mark Wiltshire Olga Oslanikova Albacore 8209 1061 52:53 4 0:49:51 8.0
9 Vernon Perkins   Solo 5731 1145 57:14 4 0:49:59 9.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Norman Halstead   Supernova 1061 1077 39:40 3 0:36:50 1.0
2 Andy Schaffner   Solo 4341 1145 42:12 3 0:36:51 2.0
3 Malcolm James Al Sim Scorpion 2001 1059 39:02 3 0:36:52 3.0
4 Phil O'Nions   Rs Vareo 651 1111 41:02 3 0:36:56 4.0
5 Mark Caldecourt   Rs Vareo 336 1111 41:54 3 0:37:43 5.0
6 Dave Whittle Jackie Vale Albacore 8230 1061 40:17 3 0:37:58 6.0
7 Mark Wiltshire Olga Oslanikova Albacore 8209 1061 41:36 3 0:39:12 7.0
8 Kean Gunton   Laser 210560 1099 43:11 3 0:39:18 8.0
9 Vernon Perkins   Solo 5731 1145 DNF     10.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Norman Halstead   Supernova 1061 1077 43:12 4 0:40:07 1.0
2 Andy Schaffner   Solo 4341 1145 46:39 4 0:40:45 2.0
3 Vernon Perkins   Solo 5731 1145 46:58 4 0:41:01 3.0
4 Malcolm James Al Sim Scorpion 2001 1059 43:31 4 0:41:06 4.0
5 Dave Whittle Jackie Vale Albacore 8230 1061 43:40 4 0:41:09 5.0
6 Mark Caldecourt   Rs Vareo 336 1111 45:48 4 0:41:13 6.0
7 Mark Wiltshire Olga Oslanikova Albacore 8209 1061 43:54 4 0:41:23 7.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Norman Halstead   Supernova 1061 1077 39:08 4 0:36:20 1.0
2 Andy Schaffner   Solo 4341 1145 42:36 4 0:37:12 2.0
3 Malcolm James Al Sim Scorpion 2001 1059 40:30 4 0:38:15 3.5
3 Dave Whittle Jackie Vale Albacore 8230 1061 40:35 4 0:38:15 3.5
5 Vernon Perkins   Solo 5731 1145 46:57 4 0:41:00 5.0
6 Mark Caldecourt   Rs Vareo 336 1111 DNF     10.0
6 Mark Wiltshire Olga Oslanikova Albacore 8209 1061 DNF     10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com