Talbot Cup 2019

South Cerney Sailing Club

Results are final as of 21:07 on September 8, 2019

Junior Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Benjamin McLoughlin Ava Roberts Cadet 9358 1454 1.0 1.0 1.0 (2.0) 3.0
2nd Emilia Hampton Jemima McMorris Cadet 7202 1454 3.0 (9.0 DNF) 4.0 1.0 8.0
3rd Katya Davies-Smith Beth McGreevy Cadet 9387 1454 5.0 2.0 2.0 (9.0 DNF) 9.0
4th Megan McMorris Josh Davidson Cadet 9401 1454 (4.0) 3.0 3.0 3.0 9.0
5th Jack Tawlks Alex Engelke Cadet 9299 1454 6.0 4.0 (9.0 DNF) 4.0 14.0
6th Monty Hampton Olivia McMorris Cadet 9510 1454 2.0 (9.0 DNF) 9.0 DNF 5.0 16.0
7th Ethan Millar Max Brown Cadet 9371 1454 (7.0) 5.0 5.0 6.0 16.0
8th Finn Prendergast Archie Prasad Cadet 8853 1454 8.0 9.0 DNF     31.0

Trophy Day; 4 races 3 to count.

R1 - Junior Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Benjamin McLoughlin Ava Roberts Cadet 9358 1454 37:09 2 0:25:33 1.0
2 Monty Hampton Olivia McMorris Cadet 9510 1454 39:05 2 0:26:53 2.0
3 Emilia Hampton Jemima McMorris Cadet 7202 1454 39:52 2 0:27:25 3.0
4 Megan McMorris Josh Davidson Cadet 9401 1454 40:23 2 0:27:46 4.0
5 Katya Davies-Smith Beth McGreevy Cadet 9387 1454 40:47 2 0:28:03 5.0
6 Jack Tawlks Alex Engelke Cadet 9299 1454 42:53 2 0:29:30 6.0
7 Ethan Millar Max Brown Cadet 9371 1454 42:59 2 0:29:34 7.0
8 Finn Prendergast Archie Prasad Cadet 8853 1454 47:00 2 0:32:19 8.0

R2 - Junior Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Benjamin McLoughlin Ava Roberts Cadet 9358 1454 36:34 2 0:25:09 1.0
2 Katya Davies-Smith Beth McGreevy Cadet 9387 1454 38:44 2 0:26:38 2.0
3 Megan McMorris Josh Davidson Cadet 9401 1454 39:34 2 0:27:13 3.0
4 Jack Tawlks Alex Engelke Cadet 9299 1454 41:44 2 0:28:42 4.0
5 Ethan Millar Max Brown Cadet 9371 1454 43:22 2 0:29:50 5.0
6 Emilia Hampton Jemima McMorris Cadet 7202 1454 DNF     9.0
6 Monty Hampton Olivia McMorris Cadet 9510 1454 DNF     9.0
6 Finn Prendergast Archie Prasad Cadet 8853 1454 DNF     9.0

R3 - Junior Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Benjamin McLoughlin Ava Roberts Cadet 9358 1454 47:19 3 0:32:33 1.0
2 Katya Davies-Smith Beth McGreevy Cadet 9387 1454 48:16 3 0:33:12 2.0
3 Megan McMorris Josh Davidson Cadet 9401 1454 53:22 3 0:36:42 3.0
4 Emilia Hampton Jemima McMorris Cadet 7202 1454 53:42 3 0:36:56 4.0
5 Ethan Millar Max Brown Cadet 9371 1454 54:23 3 0:37:24 5.0
6 Jack Tawlks Alex Engelke Cadet 9299 1454 DNF     9.0
6 Monty Hampton Olivia McMorris Cadet 9510 1454 DNF     9.0

R4 - Junior Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Emilia Hampton Jemima McMorris Cadet 7202 1454 29:09 2 0:20:03 1.0
2 Benjamin McLoughlin Ava Roberts Cadet 9358 1454 29:51 2 0:20:32 2.0
3 Megan McMorris Josh Davidson Cadet 9401 1454 30:34 2 0:21:01 3.0
4 Jack Tawlks Alex Engelke Cadet 9299 1454 33:54 2 0:23:19 4.0
5 Monty Hampton Olivia McMorris Cadet 9510 1454 38:05 2 0:26:12 5.0
6 Ethan Millar Max Brown Cadet 9371 1454 33:39 1 0:46:17 6.0
7 Katya Davies-Smith Beth McGreevy Cadet 9387 1454 DNF     9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com