Laser Open 2021

South Cerney Sailing Club

Results are final as of 20:29 on October 2, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Position Helm Name Class Sail No Club PY R1 R2 R3 R4 Points
1st John Ling Laser 217756 Bartley SC 1100 (1) 1 1 1 3
2nd Alex Frost Laser 196759 South Cerney SC 1100 2 (3) 2 3 7
3rd Bill Gribble Laser 118426 South Cerney SC 1100 3 2 5 (6) 10
4th Richard Lymposs Laser 213706 Bowmoor SC 1100 5 5 (8) 2 12
5th Matt Sim Laser 215028 Bosham SC 1100 4 4 4 (5) 12
6th Al Sim Laser 155934 South Cerney SC 1100 (6) 6 3 4 13
7th Bill Organ Laser 138244 South Cerney SC 1100 7 7 (DNF) 7 21
8th Kean Gunton Laser 208152 South Cerney SC 1100 8 (9) 6 9 23
9th Robin Ashton Laser 181366 South Cerney SC 1100 9 8 (10) 8 25
10th Adam Napier Laser Radial 166867 South Cerney SC 1147 11 (12) 7 12 30
11th Graham Royle Laser 196665 Bowmoor SC 1100 (12) 10 9 11 30
12th Ben McLoughlin Laser Radial 25049 South Cerney SC 1147 10 (11) 11 10 31
13th Sue Cowlishaw Laser Radial 136085 South Cerney SC 1147 DNF       52

Open Meeting; 4 Races 3 To Count (one discard if all four races sailed - otherwise no discards).

R1

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No Club PY Place Points
1 John Ling Laser 217756 Bartley SC 1100 1 1
2 Alex Frost Laser 196759 South Cerney SC 1100 2 2
3 Bill Gribble Laser 118426 South Cerney SC 1100 3 3
4 Matt Sim Laser 215028 Bosham SC 1100 4 4
5 Richard Lymposs Laser 213706 Bowmoor SC 1100 5 5
6 Al Sim Laser 155934 South Cerney SC 1100 6 6
7 Bill Organ Laser 138244 South Cerney SC 1100 7 7
8 Kean Gunton Laser 208152 South Cerney SC 1100 8 8
9 Robin Ashton Laser 181366 South Cerney SC 1100 9 9
10 Ben McLoughlin Laser Radial 25049 South Cerney SC 1147 10 10
11 Adam Napier Laser Radial 166867 South Cerney SC 1147 11 11
12 Graham Royle Laser 196665 Bowmoor SC 1100 12 12
13 Sue Cowlishaw Laser Radial 136085 South Cerney SC 1147 DNF 14

R2

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No Club PY Place Points
1 John Ling Laser 217756 Bartley SC 1100 1 1
2 Bill Gribble Laser 118426 South Cerney SC 1100 2 2
3 Alex Frost Laser 196759 South Cerney SC 1100 3 3
4 Matt Sim Laser 215028 Bosham SC 1100 4 4
5 Richard Lymposs Laser 213706 Bowmoor SC 1100 5 5
6 Al Sim Laser 155934 South Cerney SC 1100 6 6
7 Bill Organ Laser 138244 South Cerney SC 1100 7 7
8 Robin Ashton Laser 181366 South Cerney SC 1100 8 8
9 Kean Gunton Laser 208152 South Cerney SC 1100 9 9
10 Graham Royle Laser 196665 Bowmoor SC 1100 10 10
11 Ben McLoughlin Laser Radial 25049 South Cerney SC 1147 11 11
12 Adam Napier Laser Radial 166867 South Cerney SC 1147 12 12

R3

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No Club PY Place Points
1 John Ling Laser 217756 Bartley SC 1100 1 1
2 Alex Frost Laser 196759 South Cerney SC 1100 2 2
3 Al Sim Laser 155934 South Cerney SC 1100 3 3
4 Matt Sim Laser 215028 Bosham SC 1100 4 4
5 Bill Gribble Laser 118426 South Cerney SC 1100 5 5
6 Kean Gunton Laser 208152 South Cerney SC 1100 6 6
7 Adam Napier Laser Radial 166867 South Cerney SC 1147 7 7
8 Richard Lymposs Laser 213706 Bowmoor SC 1100 8 8
9 Graham Royle Laser 196665 Bowmoor SC 1100 9 9
10 Robin Ashton Laser 181366 South Cerney SC 1100 10 10
11 Ben McLoughlin Laser Radial 25049 South Cerney SC 1147 11 11
12 Bill Organ Laser 138244 South Cerney SC 1100 DNF 14

R4

Start: Start 1, Finishes: Place
Position Helm Name Class Sail No Club PY Place Points
1 John Ling Laser 217756 Bartley SC 1100 1 1
2 Richard Lymposs Laser 213706 Bowmoor SC 1100 2 2
3 Alex Frost Laser 196759 South Cerney SC 1100 3 3
4 Al Sim Laser 155934 South Cerney SC 1100 4 4
5 Matt Sim Laser 215028 Bosham SC 1100 5 5
6 Bill Gribble Laser 118426 South Cerney SC 1100 6 6
7 Bill Organ Laser 138244 South Cerney SC 1100 7 7
8 Robin Ashton Laser 181366 South Cerney SC 1100 8 8
9 Kean Gunton Laser 208152 South Cerney SC 1100 9 9
10 Ben McLoughlin Laser Radial 25049 South Cerney SC 1147 10 10
11 Graham Royle Laser 196665 Bowmoor SC 1100 11 11
12 Adam Napier Laser Radial 166867 South Cerney SC 1147 12 12



Sailwave Scoring Software 2.19.8
www.sailwave.com