Aline Trophy 2021

South Cerney Sailing Club

Results are final as of 20:32 on August 31, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 Points
1st Ian Bartlett   Solo 5902 1142 1 1 (2) 2
2nd Phil O'Nions   Solo 5300 1142 (4) 2 4 6
3rd Richard Burton   OK 8 1104 3 3 (DNF) 6
4th Al Sim Malcolm James Scorpion 2019 1055 2 (9) 5 7
5th Andy Shaw Joan Davis Graduate 3023 1132 (9) 4 3 7
6th Alex Frost   Laser 196759 1100 7 (21 DSQ) 1 8
7th Bill Organ   Rs Aero 7 1071 1065 5 (10) 6 11
8th Elizabeth Macdonald   Europe 321 1141 (11) 5 7 12
9th Vernon Perkins   Solo 5731 1142 (8) 6 8 14
10th Mike Frost   Rs Vareo 606 1103 6 8 (10) 14
11th John Harvey Tim Greaves Flying Fifteen Silver 3268 1057 10 (11) 9 19
12th Bill Gribble Amanda Bradbury Albacore 8232 1040   7 14 21
13th Nicola Barrett Amy Barrett Rs 200 1381 1060   14 11 25
14th Paul Brown   Laser 203276 1100 (13) 13 12 25
15th Robin Ashton   Laser 181366 1100   12 13 25
16th Mark Caldecourt   Rs Vareo 336 1103 12 (16) 16 28
17th Tony Oatley Terry Alliston Flying Fifteen Silver 3374 1057 14 15 (18) 29
18th Colin Chris Laser Bahia   1089 15 (18) 17 32
19th Gary Morris   RS 300 318 970   17 DNF 38
20th Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1031     15 41

Trophy Day; 3 Races 2 To Count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Ian Bartlett   Solo 5902 1142 00:47:53 3 0:41:56 1
2 Al Sim Malcolm James Scorpion 2019 1055 00:44:20 3 0:42:01 2
3 Richard Burton   OK 8 1104 00:46:59 3 0:42:33 3
4 Phil O'Nions   Solo 5300 1142 00:48:51 3 0:42:47 4
5 Bill Organ   Rs Aero 7 1071 1065 00:45:43 3 0:42:56 5
6 Mike Frost   Rs Vareo 606 1103 00:47:30 3 0:43:04 6
7 Alex Frost   Laser 196759 1100 00:47:53 3 0:43:32 7
8 Vernon Perkins   Solo 5731 1142 00:49:54 3 0:43:42 8
9 Andy Shaw Joan Davis Graduate 3023 1132 00:50:05 3 0:44:15 9
10 John Harvey Tim Greaves Flying Fifteen Silver 3268 1057 00:48:39 3 0:46:02 10
11 Elizabeth Macdonald   Europe 321 1141 00:53:37 3 0:46:59 11
12 Mark Caldecourt   Rs Vareo 336 1103 00:53:18 3 0:48:19 12
13 Paul Brown   Laser 203276 1100 00:54:43 3 0:49:45 13
14 Tony Oatley Terry Alliston Flying Fifteen Silver 3374 1057 00:54:47 3 0:51:50 14
15 Colin Chris Laser Bahia   1089 00:42:01 2 0:57:52 15

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Ian Bartlett   Solo 5902 1142 00:40:06 4 0:35:07 1
2 Phil O'Nions   Solo 5300 1142 00:43:19 4 0:37:56 2
3 Richard Burton   OK 8 1104 00:42:05 4 0:38:07 3
4 Andy Shaw Joan Davis Graduate 3023 1132 00:43:29 4 0:38:25 4
5 Elizabeth Macdonald   Europe 321 1141 00:45:44 4 0:40:05 5
6 Vernon Perkins   Solo 5731 1142 00:45:49 4 0:40:07 6
7 Bill Gribble Amanda Bradbury Albacore 8232 1040 00:42:33 4 0:40:55 7
8 Mike Frost   Rs Vareo 606 1103 00:45:13 4 0:41:00 8
9 Al Sim Malcolm James Scorpion 2019 1055 00:43:18 4 0:41:03 9
10 Bill Organ   Rs Aero 7 1071 1065 00:43:59 4 0:41:18 10
11 John Harvey Tim Greaves Flying Fifteen Silver 3268 1057 00:46:09 4 0:43:40 11
12 Robin Ashton   Laser 181366 1100 00:48:33 4 0:44:08 12
13 Paul Brown   Laser 203276 1100 00:48:56 4 0:44:29 13
14 Nicola Barrett Amy Barrett Rs 200 1381 1060 00:48:15 4 0:45:31 14
15 Tony Oatley Terry Alliston Flying Fifteen Silver 3374 1057 00:48:24 4 0:45:47 15
16 Mark Caldecourt   Rs Vareo 336 1103 00:51:09 4 0:46:22 16
17 Gary Morris   RS 300 318 970 00:45:17 4 0:46:41 17
18 Colin Chris Laser Bahia   1089 00:51:13 4 0:47:02 18
19 Alex Frost   Laser 196759 1100 DSQ     21

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Alex Frost   Laser 196759 1100 00:52:06 4 0:47:22 1
2 Ian Bartlett   Solo 5902 1142 00:54:37 4 0:47:50 2
3 Andy Shaw Joan Davis Graduate 3023 1132 00:54:19 4 0:47:59 3
4 Phil O'Nions   Solo 5300 1142 00:54:55 4 0:48:05 4
5 Al Sim Malcolm James Scorpion 2019 1055 00:52:25 4 0:49:41 5
6 Bill Organ   Rs Aero 7 1071 1065 00:53:45 4 0:50:28 6
7 Elizabeth Macdonald   Europe 321 1141 00:58:12 4 0:51:00 7
8 Vernon Perkins   Solo 5731 1142 00:58:51 4 0:51:32 8
9 John Harvey Tim Greaves Flying Fifteen Silver 3268 1057 00:55:40 4 0:52:40 9
10 Mike Frost   Rs Vareo 606 1103 00:58:23 4 0:52:56 10
11 Nicola Barrett Amy Barrett Rs 200 1381 1060 00:56:49 4 0:53:36 11
12 Paul Brown   Laser 203276 1100 00:59:39 4 0:54:14 12
13 Robin Ashton   Laser 181366 1100 00:59:48 4 0:54:22 13
14 Bill Gribble Amanda Bradbury Albacore 8232 1040 00:56:41 4 0:54:30 14
15 Hanna Brant Trevor Brant Flying Fifteen Gold 3721 1031 00:56:41 4 0:54:59 15
16 Mark Caldecourt   Rs Vareo 336 1103 01:00:50 4 0:55:09 16
17 Colin Chris Laser Bahia   1089 01:02:39 4 0:57:32 17
18 Tony Oatley Terry Alliston Flying Fifteen Silver 3374 1057 01:04:25 4 1:00:57 18
19 Richard Burton   OK 8 1104 DNF     21
19 Gary Morris   RS 300 318 970 DNF     21



Sailwave Scoring Software 2.19.8
www.sailwave.com