Bosuns Bell 2021

South Cerney Sailing Club

Results are final as of 18:48 on July 11, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 Points
1st Ian Bartlett   Solo 5902 1142 2 (4) 1 3
2nd Mike Frost   Rs Vareo 606 1103 1 3 (DNS) 4
3rd Blair Jamieson   Solo 5611 1142 (6) 1 4 5
4th Mac Powell   Solo 5515 1142 4 (6) 2 6
5th Fran Neale Justin Neale RS 400 793 952 7 2 (9) 9
6th Richard Burton   Scorpion 2001 1055 3 (7) 6 9
7th Vernon Perkins   Solo 5731 1142 (12) 9 3 12
8th John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 5 (14) 8 13
9th Andy Schaffner   Solo 4341 1142 (11) 10 5 15
10th Edward Dodwell   Laser 2000 22673 1124 10 5 (11) 15
11th Mark Caldecourt   Rs Vareo 336 1103 (9) 8 7 15
12th Bill Gribble Amanda Bradbury Albacore 8232 1040 (13) 11 10 21
13th David Jesty   Rs Aero 7 3022 1065 (14) 13 12 25
14th Malcolm James   Scorpion 2011 1055 (15) 12 13 25
15th Nicola Barrett Amy Barrett Rs 200 1381 1060 8 (DNS) DNS 26

Trophy Day; 3 Races 2 To Count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Mike Frost   Rs Vareo 606 1103 00:43:07 3 0:39:05 1
2 Ian Bartlett   Solo 5902 1142 00:44:55 3 0:39:20 2
3 Richard Burton   Scorpion 2001 1055 00:43:19 3 0:41:04 3
4 Mac Powell   Solo 5515 1142 00:47:23 3 0:41:29 4
5 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 00:44:08 3 0:41:45 5
6 Blair Jamieson   Solo 5611 1142 00:47:49 3 0:41:52 6
7 Fran Neale Justin Neale RS 400 793 952 00:40:06 3 0:42:07 7
8 Nicola Barrett Amy Barrett Rs 200 1381 1060 00:45:10 3 0:42:37 8
9 Mark Caldecourt   Rs Vareo 336 1103 00:47:22 3 0:42:57 9
10 Edward Dodwell   Laser 2000 22673 1124 00:48:20 3 0:43:00 10
11 Andy Schaffner   Solo 4341 1142 00:49:10 3 0:43:03 11
12 Vernon Perkins   Solo 5731 1142 00:49:15 3 0:43:08 12
13 Bill Gribble Amanda Bradbury Albacore 8232 1040 00:45:11 3 0:43:27 13
14 David Jesty   Rs Aero 7 3022 1065 00:46:44 3 0:43:53 14
15 Malcolm James   Scorpion 2011 1055 00:46:29 3 0:44:04 15

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 5611 1142 00:42:40 3 0:37:22 1
2 Fran Neale Justin Neale RS 400 793 952 00:36:45 3 0:38:36 2
3 Mike Frost   Rs Vareo 606 1103 00:43:20 3 0:39:17 3
4 Ian Bartlett   Solo 5902 1142 00:44:55 3 0:39:20 4
5 Edward Dodwell   Laser 2000 22673 1124 00:44:51 3 0:39:54 5
6 Mac Powell   Solo 5515 1142 00:45:47 3 0:40:05 6
7 Richard Burton   Scorpion 2001 1055 00:43:11 3 0:40:56 7
8 Mark Caldecourt   Rs Vareo 336 1103 00:45:14 3 0:41:01 8
9 Vernon Perkins   Solo 5731 1142 00:47:16 3 0:41:23 9
10 Andy Schaffner   Solo 4341 1142 00:47:41 3 0:41:45 10
11 Bill Gribble Amanda Bradbury Albacore 8232 1040 00:44:35 3 0:42:52 11
12 Malcolm James   Scorpion 2011 1055 00:45:57 3 0:43:33 12
13 David Jesty   Rs Aero 7 3022 1065 00:46:30 3 0:43:40 13
14 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 00:46:26 3 0:43:56 14
15 Nicola Barrett Amy Barrett Rs 200 1381 1060 DNS     18

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Ian Bartlett   Solo 5902 1142 00:51:29 3 0:45:05 1
2 Mac Powell   Solo 5515 1142 00:51:53 3 0:45:26 2
3 Vernon Perkins   Solo 5731 1142 00:51:55 3 0:45:28 3
4 Blair Jamieson   Solo 5611 1142 00:53:19 3 0:46:41 4
5 Andy Schaffner   Solo 4341 1142 00:54:03 3 0:47:20 5
6 Richard Burton   Scorpion 2001 1055 00:50:05 3 0:47:28 6
7 Mark Caldecourt   Rs Vareo 336 1103 00:53:18 3 0:48:19 7
8 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 00:51:46 3 0:48:59 8
9 Fran Neale Justin Neale RS 400 793 952 00:47:13 3 0:49:36 9
10 Bill Gribble Amanda Bradbury Albacore 8232 1040 00:51:44 3 0:49:45 10
11 Edward Dodwell   Laser 2000 22673 1124 00:57:26 3 0:51:06 11
12 David Jesty   Rs Aero 7 3022 1065 00:54:27 3 0:51:08 12
13 Malcolm James   Scorpion 2011 1055 00:55:09 3 0:52:16 13
14 Mike Frost   Rs Vareo 606 1103 DNS     18
14 Nicola Barrett Amy Barrett Rs 200 1381 1060 DNS     18



Sailwave Scoring Software 2.19.8
www.sailwave.com