Corinium Cup 2021

South Cerney Sailing Club

Results are final as of 20:23 on June 14, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 Points
1st Richard Burton   OK 8 1104 (6.0) 3.0 1.0 4.0
2nd Barry Wicks John Wilkinson Albacore 8132 1040 1.0 (10.0) 3.0 4.0
3rd Malcolm James Monty Hampton Scorpion 2001 1055 2.0 (13.0) 2.0 4.0
4th Andy Shaw Joan Davis Graduate 3023 1132 3.5 4.0 (6.0) 7.5
5th Ian Bartlett   Solo 5902 1142 (13.0) 1.0 10.0 11.0
6th Jonny Stevenson Emily Cole GP14 13862 1130 (17.0) 7.0 4.0 11.0
7th Mac Powell   Solo 5515 1142 (7.0) 6.0 5.0 11.0
8th Mike Round   Solo 5739 1142 9.0 5.0 (DNF) 14.0
9th Andy Parrot   British Moth 893 1160 14.0 2.0 (DNF) 16.0
10th Vernon Perkins   Solo 5731 1142 (15.0) 8.0 8.0 16.0
11th Nigel Dibb   Solo 5653 1142 5.0 12.0   17.0
12th Elizabeth Macdonald   Europe 321 1141 10.0 (11.0) 9.0 19.0
13th David Jesty   RS Aero 7 3022 1065 (19.0) 14.0 7.0 21.0
14th Nicola Barrett Amy Barrett RS 200 1381 1060 12.0 9.0   21.0
15th Kevin Weatherhead   Solo 4977 1142 3.5 DNF   25.5
16th Ben Mcloughlin   Laser Radial 215049 1147 (18.0) 16.0 11.0 27.0
17th Chris Payne   Solo 4062 1142 11.0 17.0   28.0
18th Tim Greaves Judith Spencer Flying Fifteen Silver 3359 1057 (20.0) 18.0 12.0 30.0
19th Mark Wiltshire   British Moth 897 1160 16.0 15.0 (DNF) 31.0
20th Mike Weeks   Solo 4241 1142 8.0     35.0
21st Peter Weatherhead   Phantom 1300 1004 21.0     48.0

Trophy Day; 3 Races 2 To Count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Barry Wicks John Wilkinson Albacore 8132 1040 00:39:50 5 0:38:18 1.0
2 Malcolm James Monty Hampton Scorpion 2001 1055 00:42:10 5 0:39:58 2.0
3 Andy Shaw Joan Davis Graduate 3023 1132 00:45:50 5 0:40:29 3.5
3 Kevin Weatherhead   Solo 4977 1142 00:46:14 5 0:40:29 3.5
5 Nigel Dibb   Solo 5653 1142 00:46:18 5 0:40:33 5.0
6 Richard Burton   OK 8 1104 00:45:22 5 0:41:06 6.0
7 Mac Powell   Solo 5515 1142 00:47:16 5 0:41:23 7.0
8 Mike Weeks   Solo 4241 1142 00:47:45 5 0:41:49 8.0
9 Mike Round   Solo 5739 1142 00:48:04 5 0:42:05 9.0
10 Elizabeth Macdonald   Europe 321 1141 00:48:07 5 0:42:10 10.0
11 Chris Payne   Solo 4062 1142 00:48:34 5 0:42:32 11.0
12 Nicola Barrett Amy Barrett RS 200 1381 1060 00:45:41 5 0:43:06 12.0
13 Ian Bartlett   Solo 5902 1142 00:49:36 5 0:43:26 13.0
14 Andy Parrot   British Moth 893 1160 00:50:25 5 0:43:28 14.0
15 Vernon Perkins   Solo 5731 1142 00:49:43 5 0:43:32 15.0
16 Mark Wiltshire   British Moth 897 1160 00:50:31 5 0:43:33 16.0
17 Jonny Stevenson Emily Cole GP14 13862 1130 00:49:52 5 0:44:08 17.0
18 Ben Mcloughlin   Laser Radial 215049 1147 00:50:50 5 0:44:19 18.0
19 David Jesty   RS Aero 7 3022 1065 00:48:16 5 0:45:19 19.0
20 Tim Greaves Judith Spencer Flying Fifteen Silver 3359 1057 00:49:05 5 0:46:26 20.0
21 Peter Weatherhead   Phantom 1300 1004 00:49:47 5 0:49:35 21.0

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Ian Bartlett   Solo 5902 1142 00:35:25 5 0:31:01 1.0
2 Andy Parrot   British Moth 893 1160 00:36:11 5 0:31:12 2.0
3 Richard Burton   OK 8 1104 00:34:49 5 0:31:32 3.0
4 Andy Shaw Joan Davis Graduate 3023 1132 00:35:43 5 0:31:33 4.0
5 Mike Round   Solo 5739 1142 00:36:17 5 0:31:46 5.0
6 Mac Powell   Solo 5515 1142 00:36:45 5 0:32:11 6.0
7 Jonny Stevenson Emily Cole GP14 13862 1130 00:37:02 5 0:32:46 7.0
8 Vernon Perkins   Solo 5731 1142 00:37:32 5 0:32:52 8.0
9 Nicola Barrett Amy Barrett RS 200 1381 1060 00:35:22 5 0:33:22 9.0
10 Barry Wicks John Wilkinson Albacore 8132 1040 00:34:58 5 0:33:37 10.0
11 Elizabeth Macdonald   Europe 321 1141 00:38:24 5 0:33:39 11.0
12 Nigel Dibb   Solo 5653 1142 00:38:48 5 0:33:59 12.0
13 Malcolm James Monty Hampton Scorpion 2001 1055 00:36:33 5 0:34:39 13.0
14 David Jesty   RS Aero 7 3022 1065 00:38:29 5 0:36:08 14.0
15 Mark Wiltshire   British Moth 897 1160 00:42:09 5 0:36:20 15.0
16 Ben Mcloughlin   Laser Radial 215049 1147 00:42:26 5 0:37:00 16.0
17 Chris Payne   Solo 4062 1142 00:42:41 5 0:37:23 17.0
18 Tim Greaves Judith Spencer Flying Fifteen Silver 3359 1057 00:40:10 5 0:38:00 18.0
19 Kevin Weatherhead   Solo 4977 1142 DNF     22.0

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Burton   OK 8 1104 00:40:45 6 0:36:55 1.0
2 Malcolm James Monty Hampton Scorpion 2001 1055 00:41:59 6 0:39:48 2.0
3 Barry Wicks John Wilkinson Albacore 8132 1040 00:41:30 6 0:39:54 3.0
4 Jonny Stevenson Emily Cole GP14 13862 1130 00:45:14 6 0:40:02 4.0
5 Mac Powell   Solo 5515 1142 00:46:52 6 0:41:02 5.0
6 Andy Shaw Joan Davis Graduate 3023 1132 00:46:39 6 0:41:13 6.0
7 David Jesty   RS Aero 7 3022 1065 00:44:39 6 0:41:55 7.0
8 Vernon Perkins   Solo 5731 1142 00:48:27 6 0:42:26 8.0
9 Elizabeth Macdonald   Europe 321 1141 00:48:41 6 0:42:40 9.0
10 Ian Bartlett   Solo 5902 1142 00:48:50 6 0:42:46 10.0
11 Ben Mcloughlin   Laser Radial 215049 1147 00:49:59 6 0:43:35 11.0
12 Tim Greaves Judith Spencer Flying Fifteen Silver 3359 1057 00:50:48 6 0:48:04 12.0
13 Mike Round   Solo 5739 1142 DNF     22.0
13 Andy Parrot   British Moth 893 1160 DNF     22.0
13 Mark Wiltshire   British Moth 897 1160 DNF     22.0



Sailwave Scoring Software 2.19.8
www.sailwave.com