Position | Helm Name | Crew Name | Class | Sail No | PY | R1 | Points |
---|---|---|---|---|---|---|---|
1st | Vernon Perkins | Solo | 5731 | 1142 | 1 | 1 | |
2nd | Mark Wiltshire | British Moth | 897 | 1160 | 2 | 2 | |
3rd | David Jesty | Rs Aero 7 | 3022 | 1065 | 3 | 3 | |
4th | Jonny Stevenson | Emily Cole-Evans | GP14 | 14178 | 1130 | 4 | 4 |
5th | Kit Beazley | Solo | 5112 | 1142 | 5 | 5 |
Trophy Day; Only one race completed due to lack of wind.
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vernon Perkins | Solo | 5731 | 1142 | 00:48:38 | 4 | 0:42:35 | 1 | |
2 | Mark Wiltshire | British Moth | 897 | 1160 | 00:55:32 | 4 | 0:47:52 | 2 | |
3 | David Jesty | Rs Aero 7 | 3022 | 1065 | 00:52:12 | 4 | 0:49:01 | 3 | |
4 | Jonny Stevenson | Emily Cole-Evans | GP14 | 14178 | 1130 | 00:43:17 | 3 | 0:51:04 | 4 |
5 | Kit Beazley | Solo | 5112 | 1142 | 00:44:41 | 3 | 0:52:10 | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com