Position | Helm Name | Crew Name | Class | Sail No | PY | R1 | Points |
---|---|---|---|---|---|---|---|
1st | Annie Power | George Disbury | Cadet | 9080 | 1440 | 1 | 1 |
2nd | Innes F | Elio G | Cadet | 92 | 1440 | 2 | 2 |
3rd | Finn Prendergast | Topper | 1655 | 1365 | 3 | 3 |
Trophy Day; Only one race completed due to lack of wind.
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Annie Power | George Disbury | Cadet | 9080 | 1440 | 01:08:42 | 2 | 0:47:43 | 1 |
2 | Innes F | Elio G | Cadet | 92 | 1440 | 01:12:08 | 2 | 0:50:06 | 2 |
3 | Finn Prendergast | Topper | 1655 | 1365 | 01:13:38 | 2 | 0:53:57 | 3 |
Sailwave Scoring Software 2.19.8
www.sailwave.com