Position | Helm Name | Crew Name | Class | Sail No | PY | R1 | Points |
---|---|---|---|---|---|---|---|
1st | Nigel Dibb | Solo | 5653 | 1142 | 1 | 1 | |
2nd | Ian Bartlett | Solo | 5902 | 1142 | 2 | 2 | |
3rd | Kevin Weatherhead | Solo | 4977 | 1142 | 3 | 3 | |
4th | Peter Weatherhead | Phantom | 1300 | 1004 | DNF | 5 |
Trophy Day; 3 Races 2 To Count. Due to lack of wind the racing was abandoned after the first race.
Position | Helm Name | Crew Name | Class | Sail No | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Nigel Dibb | Solo | 5653 | 1142 | 1 | 1 | |
2 | Ian Bartlett | Solo | 5902 | 1142 | 2 | 2 | |
3 | Kevin Weatherhead | Solo | 4977 | 1142 | 3 | 3 | |
4 | Peter Weatherhead | Phantom | 1300 | 1004 | DNF | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com