Chilli Dogs Results 2022

South Cerney Sailing Club

Results are Final at 17:40 27/Mar/2022

ChilliDogs Handicap Races using Normal SCSC PY Numbers

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 Points
1 Richard Burton OK 8 (3) 1 1 (dnf) 3 1 6
2 Phil O'Nions Solo 5300 3 2 (4) 3 1 (5) 9
3 Jonny Stevenson Emily Cole-Evans GP14 14178 4 1 (dnf) 2 3 10
4 Ian Bartlett Solo 5902 1 (11) 3 2 4 10
5 Bill Gribble Amanda Bradbury Albacore 8232 6 5 4 Duty 20
6 Kevin Weatherhead Solo 4977 2 8 6 Duty 21.3
7 Andy Schaffner Solo 4341 3 dnf (8) 7 4 22
8 Vernon Perkins Solo 5731 Duty dnf 5 7 26.7
9 John Harvey Terry Alliston-Barry Medwell Flying Fifteen Silver 3268 7 (12) Duty 7 (12) 6 26.7
10 Charles Barrett Joshua Davidson-Josh Davidson Y RS Feva XL 4631 10 7 5 11 33
11 Mark Caldecourt RS Vareo 336 15 6 dnf Duty 40
12 Gary Morris RS 300 318 11 16 Duty Duty 54
13 Christian Day Laser Radial 161368 14 1 2 63
14 Nicola Barrett Ava Robertson-Ava Roberts RS 200 1381 8 Duty dnf 86.5
15 Paul Kimmens Solo 5148 4 Duty 100
16 Bill Organ RS Aero 5 1071 4 7 103
17 Mac Powell Solo 5515 10 9 111
18 Monty Hampton Y Laser 107238 5 17 114
19 Ben McLoughlin Laser Radial 21 13 9 114
20 Mike Round Hadron H2 134 9 13 114
21 Nigel Dibb Solo 5653 6 dnf 117
22 Ian Walker Laser 120196 21 13 126
23 Sue Cowlishaw Laser Radial 152823 18 Duty 128
24 Bill Gribble Laser Radial 118426 2 140
25 Malcolm James Tim Greaves Flying Fifteen Silver 3359 2 140
26 Alex Talbot Solo 5560 5 143
27 Malcolm James Judith GP14 1342 WSC31 5 143
28 Bill Organ RS Aero 7 1071 6 144
29 William Gardiner Bob Merrill Wayfarer 6991 8 146
30 Megan McMorris Emilia Hampton Y Xenon 0 9 147
31 Mark Caldecourt Solo 5538 10 148
32 Unknown Unknown Xenon 1 10 148
33 Malcolm James Amy Clay Scorpion 2001 dnf 148
34 Clive Whitehouse Solo 4331 11 149
35 Emilia Hampton Bella Hardacre Sport 16 321 12 150
36 Malcom James Monty Hampton Scorpion 2001 dnf 153
37 Emilia Hampton Megan McMorris Y Xenon 1254 19 157
37 Bill Smith RS Vareo 462 dnf 157
39 Adam Napier Laser Radial 166867 dnf 157
40 Ethan Millar Benjie Y Cadet 9371 20 158

R01

Position Helm Name Crew Name Under 18 Class Sail No

R02

Position Helm Name Crew Name Under 18 Class Sail No

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 2 00:35:19 00:30:56
2 Kevin Weatherhead Solo 4977 1142 2 00:35:25 00:31:01
3 Phil O'Nions Solo 5300 1142 2 00:36:14 00:31:44
4 Jonny Stevenson Emily Cole-Evans GP14 14178 1130 2 00:36:10 00:32:00
5 Monty Hampton Y Laser 107238 1100 2 00:36:27 00:33:08
6 Bill Gribble Amanda Bradbury Albacore 8232 1040 2 00:35:01 00:33:40
7 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 2 00:37:15 00:35:14
8 Nicola Barrett Ava Roberts RS 200 1381 1060 2 00:37:22 00:35:15
9 Megan McMorris Emilia Hampton Y Xenon 0 1089 2 00:38:26 00:35:18
10 Charles Barrett Josh Davidson Y RS Feva XL 4631 1254 2 00:46:18 00:36:55
11 Gary Morris RS 300 318 970 2 00:36:33 00:37:41

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Jonny Stevenson Emily Cole-Evans GP14 14178 1130 5 00:43:42 00:38:40
2 Phil O'Nions Solo 5300 1142 5 00:44:35 00:39:02
3 Richard Burton OK 8 1104 5 00:43:53 00:39:45
4 Paul Kimmens Solo 5148 1142 5 00:46:12 00:40:27
5 Bill Gribble Amanda Bradbury Albacore 8232 1040 5 00:42:30 00:40:52
6 Nigel Dibb Solo 5653 1142 5 00:47:08 00:41:16
7 Charles Barrett Josh Davidson Y RS Feva XL 4631 1254 5 00:52:07 00:41:34
8 Kevin Weatherhead Solo 4977 1142 5 00:48:03 00:42:05
9 Mike Round Hadron H2 134 1034 5 00:43:38 00:42:12
10 Mac Powell Solo 5515 1142 5 00:48:25 00:42:24
11 Ian Bartlett Solo 5902 1142 5 00:48:28 00:42:26
12 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 5 00:45:15 00:42:49
13 Ben McLoughlin Laser Radial 21 1147 5 00:49:35 00:43:14
14 Christian Day Laser Radial 161368 1147 5 00:49:37 00:43:15
15 Mark Caldecourt RS Vareo 336 1103 5 00:48:55 00:44:21
16 Gary Morris RS 300 318 970 5 00:43:17 00:44:37
17 Monty Hampton Y Laser 107238 1100 5 00:49:08 00:44:40
18 Sue Cowlishaw Laser Radial 152823 1147 5 00:52:44 00:45:59
19 Emilia Hampton Megan McMorris Y Xenon 1254 1089 5 00:50:11 00:46:05
20 Ethan Millar Benjie Y Cadet 9371 1440 4 00:54:15 00:47:06
21 Ian Walker Laser 120196 1100 5 00:52:41 00:47:54
Duty Nicola Barrett Ava Robertson-Ava Roberts RS 200 1381 1060 Duty
Duty Blair Jamieson Solo 5611 1142 Duty
Duty Alex Atack Solo 4174 1142 Duty
Duty Vernon Perkins Solo 5731 1142 Duty

R05

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 3 00:31:48 00:28:48
2 Malcolm James Tim Greaves Flying Fifteen Silver 3359 1057 3 00:31:39 00:29:57
3 Andy Schaffner Solo 4341 1142 3 00:34:53 00:30:33
4 Bill Organ RS Aero 5 1071 1136 3 00:37:03 00:32:37
5 Charles Barrett Josh Davidson Y RS Feva XL 4631 1254 3 00:45:01 00:35:54
6 Mark Caldecourt RS Vareo 336 1103 3 00:39:53 00:36:10
DNF Vernon Perkins Solo 5731 1142 dnf

R06

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 3 00:36:08 00:32:44
2 Bill Gribble Laser Radial 118426 1147 3 00:41:17 00:36:00
3 Ian Bartlett Solo 5902 1142 3 00:41:38 00:36:27
4 Phil O'Nions Solo 5300 1142 3 00:43:19 00:37:56
5 Malcolm James Judith GP14 1342 WSC31 1130 3 00:43:54 00:38:51
DNF Jonny Stevenson Emily Cole-Evans GP14 14178 1130 dnf
DNF Mark Caldecourt RS Vareo 336 1103 dnf
DNF Andy Schaffner Solo 4341 1142 dnf
Duty John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 Duty
Duty Gary Morris RS 300 318 970 Duty
Duty Paul Kimmens Solo 5148 1142 Duty

R07

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected

R08

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Christian Day Laser Radial 161368 1147 6 00:45:25 00:39:36
2 Ian Bartlett Solo 5902 1142 6 00:45:40 00:39:59
3 Phil O'Nions Solo 5300 1142 6 00:46:02 00:40:19
4 Bill Gribble Amanda Bradbury Albacore 8232 1040 6 00:44:10 00:42:28
5 Vernon Perkins Solo 5731 1142 6 00:49:15 00:43:08
6 Kevin Weatherhead Solo 4977 1142 6 00:49:20 00:43:12
7 John Harvey Terry Alliston-Barry Medwell Flying Fifteen Silver 3268 1057 6 00:45:51 00:43:23
8 Andy Schaffner Solo 4341 1142 6 00:49:48 00:43:36
9 Mac Powell Solo 5515 1142 6 00:50:21 00:44:05
10 Unknown Unknown Xenon 1 1089 6 00:52:03 00:47:48
11 Charles Barrett Joshua Davidson-Josh Davidson Y RS Feva XL 4631 1254 5 00:51:03 00:48:51
12 Emilia Hampton Bella Hardacre Sport 16 321 1050 5 00:47:17 00:54:02
13 Ian Walker Laser 120196 1100 4 00:50:03 01:08:15
DNF Nicola Barrett Ava Robertson-Ava Roberts RS 200 1381 1060 DNF
DNF Richard Burton OK 8 1104 DNF
DNF Nigel Dibb Solo 5653 1142 DNF
DNF Bill Smith RS Vareo 462 1103 DNF
DNF Adam Napier Laser Radial 166867 1147 DNF
Duty Mark Caldecourt RS Vareo 336 1103 Duty
Duty Sue Cowlishaw Laser Radial 152823 1147 Duty
Duty Bill Organ Laser 138244 1100 Duty
Duty David Jesty RS Aero 7 3022 1065 Duty

R09

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 4 00:44:36 00:39:03
2 Jonny Stevenson Emily Cole-Evans GP14 14178 1130 4 00:46:08 00:40:50
3 Richard Burton OK 8 1104 4 00:45:37 00:41:19
4 Ian Bartlett Solo 5902 1142 4 00:47:31 00:41:36
5 Alex Talbot Solo 5560 1142 4 00:48:11 00:42:12
6 Bill Organ RS Aero 7 1071 1065 4 00:46:00 00:43:12
7 Vernon Perkins Solo 5731 1142 4 00:49:32 00:43:22
7 Andy Schaffner Solo 4341 1142 4 00:49:32 00:43:22
9 Ben McLoughlin Laser Radial 21 1147 4 00:50:16 00:43:49
10 Mark Caldecourt Solo 5538 1142 4 00:50:36 00:44:18
11 Clive Whitehouse Solo 4331 1142 4 00:50:51 00:44:32
12 John Harvey Terry Alliston-Barry Medwell Flying Fifteen Silver 3268 1057 4 00:47:06 00:44:34
13 Mike Round Hadron H2 134 1034 4 00:48:57 00:47:20
DNF Malcom James Monty Hampton Scorpion 2001 1055 DNF
Duty Bill Gribble Amanda Bradbury Albacore 8232 1040 Duty
Duty Gary Morris RS 300 318 970 Duty
Duty Alex Atack Solo 4174 1142 Duty
Duty Amanda Bradbury Laser Radial 136085 1147 Duty

R10

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 4 00:44:59 00:40:45
2 Christian Day Laser Radial 161368 1147 4 00:46:58 00:40:57
3 Jonny Stevenson Emily Cole-Evans GP14 14178 1130 4 00:46:20 00:41:00
4 Andy Schaffner Solo 4341 1142 4 00:47:04 00:41:13
5 Phil O'Nions Solo 5300 1142 4 00:48:06 00:42:07
6 John Harvey Terry Alliston-Barry Medwell Flying Fifteen Silver 3268 1057 4 00:44:38 00:42:14
7 Bill Organ RS Aero 5 1071 1136 4 00:49:14 00:43:20
8 William Gardiner Bob Merrill Wayfarer 6991 1102 4 00:51:53 00:47:05
DNF Malcolm James Amy Clay Scorpion 2001 1055 dnf
Duty Kevin Weatherhead Solo 4977 1142 Duty
Duty Al Sim Fran Neale Scorpion 2019 1055 Duty
Duty Michael Inversi Solo 1 1142 Duty