Frostbite Results 2022

South Cerney Sailing Club

Results are Provisional at 19:41 27/Dec/2022

Sunday End of Year Winter Series of 22 Races, 12 To Count

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 Points
1.0 Phil O'Nions Solo 5300 1 2 1 3 (5) 2 3 1 (8) (8) 2 1 (6) 2 18
2.0 Mike Round Solo 5739 (9) 3 2 (5) 3 2 1 4 4 (14) (13) (6) 3 3 1 26
3.0 Monty Hampton Jemima Mcmorris-Ava Roberts-Ava Robberts Y RS 200 1341 3 3 (7) 5 3 7 (11) (11) (15) 7 3 6 7 4 48
4.0 Vernon Perkins Solo 5731 2 1 3 dnf (16) 8 (13) 11 7 4 4 6 55
5.0 Blair Jamieson Solo 5611 6 4 4 8 2 dnf 5 6 5 (10) 9 58
6.0 Andy Schaffner Solo 4341 3 8 5 4 6 5 13 6 5 6 61
7.0 Mark Williams RS 100 8.4 356 4 dnf 8 13 2.5 3 14 10 1 7 73.5
8.0 John Harvey Sue Cowlishaw-Mike Willis-Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 12 9 7 6 (16) 10 4 4 (16) (19) (18) (21) (22) (13) 13 8 10 83
9.0 M Caldecourt Solo 5643 8 7 6 7 13 2 9 9.5 12 12 85.5
10.0 Bill Gribble Amanda Bradbury Albacore 8232 4 10 11 9 10 6 9 3 (14) 14 (18) 10 86
11.0 David Jesty RS Aero 7 3022 7 dnf 4 1 dnf 11 (21) 8 11 10 9 89
12.0 Chris Payne Solo 4062 (13) 10 11 11 12 (dnf) 12 (17) 12 (20) (17) 5 7 11 8 99
13.0 Gary Morris RS 300 318 14 13 14 15 16 15 (18) (19) 15 17 9 11 139
14.0 Nigel Tinkler RS Vareo 190 1 4 2 9.5 1 1 9 9 150.5
15.0 Mac Powell Solo 5515 8 5 6 2 10 3 1 2 151
16.0 Jo Soulsby RS Aero 7 2544 15 14 13 dnf 17 21 21 (23) 12 18 14 160
17.0 Jonny Stevenson Will Handcock-Monty Hampton-Will Hancock GP14 14178 5 dnf 2 1 6 3 6 14 164
18.0 Nicola Barrett RS Aero 5 1777 10 7 8 11 dnf 10.5 6 20 20 164.5
19.0 Ali Wallace Catriona Wallace-Cat Wallace-Monty Hampton Merlin Rocket 3627 dnf 8 7 17 7 16 2 5 196
20.0 Chris Williams Kathy Willkiams-Kathy Williams RS 200 209 12 8 13 5 15 15 19 5 206
21.0 Richard Burton Giles Barrat-Charles Barrett RS 200 1381 ocs 6 1 1 4 4 264
22.0 Andrew Appleton Theresa Meacham Xenon 8248 9 10 12 12 12 340
23.0 Nicola Barrett RS Aero 7 1744 9 18 4 8 381
24.0 Andrew Perrott British Moth 893 1 4 16 19 382
25.0 Al Sim Fran Neale-Misha Scorpion 2019 dnf 5 7 426
26.0 Bill Smith RS Vareo 462 11 9 13 432
27.0 Michael Pitts Solo 4292 dnf 14 14 447
28.0 Phil Hall Solo 4282 dnf 22 15 456
29.0 Alex Talbot Solo 5560 1 2 459
30.0 Ian Maclean Laser 136085 2.5 2 460.5
31.0 Mark Caldecourt Solo 5643 5 3 464
32.0 Nicola Barret RS Aero 7 1744 5 10 471
33.0 Flo Hawker RS Aero 5 1491 7 9 472
34.0 Ian Maclean Rich Kellaway Merlin Rocket 3425 8 dnf 473
35.0 Josh Davidson Rosie Hancock Cadet 7274 16 5 477
36.0 Mike Frost Byte CII 3743 9 12 477
37.0 Tash Davidson ??? Laser Radial 136085 10.5 dnf 477.5
38.0 Will Dartnell Laser 107238 14 dnf 481
39.0 Tim Greaves Mike Willis Flying Fifteen Silver 3359 11 15 482
40.0 Ethan Millar Laser 4.7 220159 13 13 482
41.0 Charles Barrett Mark Barrett RS 200 1381 12 15 483
42.0 Bill Organ RS Aero 7 1071 12 16 484
43.0 TBA RS Vision 598 15 dnf 487
44.0 Susie Cowlishaw Laser Radial 152823 18 14 488
45.0 Will Hancock Laser 107238 17 16 489
46.0 Derek Harrison Tim Greaves Flying Fifteen Silver 3359 17 20 493
47.0 Amanda Bradbury Laser Radial 118464 19 dnf 495
48.0 Thomas Pontet Ethan Millar Y Topper Argo 10479 22 22 500
49.0 Unknown Solo 6054 Solo 6054 2 515
50.0 Nigel Dibb Solo 5653 7 520
51.0 Benjy Bullock Y Laser Radial 1 dnf 531

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:35:50 00:31:23
2 Vernon Perkins Solo 5731 1142 3 00:36:51 00:32:16
3 Andy Schaffner Solo 4341 1142 3 00:38:34 00:33:46
4 Bill Gribble Amanda Bradbury Albacore 8232 1040 3 00:35:18 00:33:57
5 Jonny Stevenson Will Hancock GP14 14178 1130 3 00:39:58 00:35:22
6 Blair Jamieson Solo 5611 1142 3 00:40:26 00:35:24
7 David Jesty RS Aero 7 3022 1065 3 00:37:58 00:35:39
8 Mac Powell Solo 5515 1142 3 00:40:47 00:35:43
9 Mike Round Solo 5739 1142 3 00:40:52 00:35:47
10 Nicola Barrett RS Aero 5 1777 1136 3 00:40:43 00:35:51
11 Bill Smith RS Vareo 462 1103 3 00:40:35 00:36:48
12 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 3 00:40:03 00:37:53
13 Chris Payne Solo 4062 1142 3 00:45:25 00:39:46
14 Gary Morris RS 300 318 970 3 00:39:50 00:41:04
15 Jo Soulsby RS Aero 7 2544 1065 3 00:47:17 00:44:24
DNF Ali Wallace Monty Hampton Merlin Rocket 3627 980 DNF
DNF Phil Hall Solo 4282 1142 DNF
DNF Michael Pitts Solo 4292 1142 DNF
OCS Richard Burton Charles Barrett RS 200 1381 1060 OCS

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Vernon Perkins Solo 5731 1142 4 00:46:18 00:40:33
2 Phil O'Nions Solo 5300 1142 4 00:46:23 00:40:37
3 Mike Round Solo 5739 1142 4 00:47:59 00:42:01
4 Blair Jamieson Solo 5611 1142 4 00:48:34 00:42:32
5 Mac Powell Solo 5515 1142 4 00:48:43 00:42:40
6 Richard Burton Charles Barrett RS 200 1381 1060 4 00:45:15 00:42:41
7 Nicola Barrett RS Aero 5 1777 1136 4 00:49:10 00:43:17
8 Andy Schaffner Solo 4341 1142 4 00:50:46 00:44:27
9 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 4 00:47:42 00:45:08
10 Bill Gribble Amanda Bradbury Albacore 8232 1040 4 00:48:48 00:46:55
DNF Jonny Stevenson Will Hancock GP14 14178 1130 DNF
DNF David Jesty RS Aero 7 3022 1065 DNF

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Andrew Perrott British Moth 893 1160 2 00:42:02 00:36:14
2 Mike Round Solo 5739 1142 2 00:41:52 00:36:40
3 Monty Hampton Ava Robberts Y RS 200 1341 1060 2 00:40:33 00:38:15
4 David Jesty RS Aero 7 3022 1065 2 00:41:18 00:38:47
5 Nicola Barret RS Aero 7 1744 1065 2 00:41:19 00:38:48
6 Mac Powell Solo 5515 1142 2 00:49:10 00:43:03
7 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 2 00:48:01 00:45:26
8 M Caldecourt Solo 5643 1142 2 00:53:50 00:47:08
9 Mike Frost Byte CII 3743 1135 2 00:54:06 00:47:40
10 Chris Payne Solo 4062 1142 2 00:56:30 00:49:28
11 Bill Gribble Amanda Bradbury Albacore 8232 1040 2 00:53:18 00:51:15
12 Chris Williams Kathy Williams RS 200 209 1060 2 00:54:59 00:51:52
13 Gary Morris RS 300 318 970 2 00:52:50 00:54:28
14 Jo Soulsby RS Aero 7 2544 1065 2 00:59:47 00:56:08
15 TBA RS Vision 598 1147 1 00:41:20 01:12:04

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 David Jesty RS Aero 7 3022 1065 3 00:41:33 00:39:01
2 Mac Powell Solo 5515 1142 3 00:44:48 00:39:14
3 Monty Hampton Ava Robberts Y RS 200 1341 1060 3 00:42:17 00:39:53
4 Andrew Perrott British Moth 893 1160 3 00:46:53 00:40:25
5 Mike Round Solo 5739 1142 3 00:46:12 00:40:27
6 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 3 00:42:50 00:40:31
7 M Caldecourt Solo 5643 1142 3 00:46:29 00:40:42
8 Chris Williams Kathy Williams RS 200 209 1060 3 00:44:16 00:41:46
9 Bill Gribble Amanda Bradbury Albacore 8232 1040 3 00:44:09 00:42:27
10 Nicola Barret RS Aero 7 1744 1065 3 00:45:15 00:42:29
11 Chris Payne Solo 4062 1142 3 00:48:45 00:42:41
12 Mike Frost Byte CII 3743 1135 3 00:48:51 00:43:02
13 Jo Soulsby RS Aero 7 2544 1065 3 00:50:54 00:47:48
14 Gary Morris RS 300 318 970 3 00:47:12 00:48:40
DNF TBA RS Vision 598 1147 DNF

R05

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:35:49 00:31:22
2 Jonny Stevenson Monty Hampton-Will Hancock GP14 14178 1130 3 00:36:38 00:32:25
3 Mike Round Solo 5739 1142 3 00:37:04 00:32:27
4 Blair Jamieson Solo 5611 1142 3 00:37:35 00:32:55
5 Andy Schaffner Solo 4341 1142 3 00:37:39 00:32:58
6 M Caldecourt Solo 5643 1142 3 00:38:01 00:33:17
7 Flo Hawker RS Aero 5 1491 1136 3 00:38:03 00:33:30
8 Nicola Barrett RS Aero 5 1777 1136 3 00:38:11 00:33:37
9 Bill Smith RS Vareo 462 1103 3 00:37:17 00:33:48
10 Bill Gribble Amanda Bradbury Albacore 8232 1040 3 00:35:33 00:34:11
11 Chris Payne Solo 4062 1142 3 00:39:30 00:34:35
12 Charles Barrett Mark Barrett RS 200 1381 1060 3 00:37:10 00:35:04
13 Chris Williams Kathy Williams RS 200 209 1060 3 00:37:15 00:35:08
14 Michael Pitts Solo 4292 1142 3 00:40:32 00:35:30
15 Gary Morris RS 300 318 970 3 00:36:42 00:37:50
16 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 3 00:41:02 00:38:49
DNF Benjy Bullock Y Laser Radial 1 1147 DNF

R06

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Jonny Stevenson Monty Hampton-Will Hancock GP14 14178 1130 3 00:40:17 00:35:39
2 Mike Round Solo 5739 1142 3 00:41:00 00:35:54
3 Phil O'Nions Solo 5300 1142 3 00:41:21 00:36:13
4 Andy Schaffner Solo 4341 1142 3 00:42:45 00:37:26
5 Chris Williams Kathy Williams RS 200 209 1060 3 00:39:48 00:37:33
6 Bill Gribble Amanda Bradbury Albacore 8232 1040 3 00:39:19 00:37:48
7 M Caldecourt Solo 5643 1142 3 00:43:34 00:38:09
8 Blair Jamieson Solo 5611 1142 3 00:43:45 00:38:19
9 Flo Hawker RS Aero 5 1491 1136 3 00:43:51 00:38:36
10 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 3 00:41:13 00:39:00
11 Nicola Barrett RS Aero 5 1777 1136 3 00:44:30 00:39:10
12 Chris Payne Solo 4062 1142 3 00:45:25 00:39:46
13 Bill Smith RS Vareo 462 1103 3 00:44:11 00:40:03
14 Michael Pitts Solo 4292 1142 3 00:46:27 00:40:40
15 Charles Barrett Mark Barrett RS 200 1381 1060 3 00:44:05 00:41:35
16 Gary Morris RS 300 318 970 3 00:40:40 00:41:55

R07

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton Charles Barrett RS 200 1381 1060 3 00:32:39 00:30:48
2 Blair Jamieson Solo 5611 1142 3 00:35:49 00:31:22
3 Vernon Perkins Solo 5731 1142 3 00:36:21 00:31:50
4 John Harvey Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 1057 3 00:35:34 00:33:39
5 Phil O'Nions Solo 5300 1142 3 00:39:32 00:34:37
6 Jonny Stevenson Will Handcock-Monty Hampton-Will Hancock GP14 14178 1130 3 00:39:44 00:35:10
7 Monty Hampton Ava Roberts-Ava Robberts Y RS 200 1341 1060 3 00:41:50 00:39:28
8 Ian Maclean Rich Kellaway Merlin Rocket 3425 980 3 00:38:47 00:39:34
9 Andrew Appleton Theresa Meacham Xenon 8248 1089 2 00:32:48 00:45:11
DNF David Jesty RS Aero 7 3022 1065 DNF
DNF Nicola Barrett RS Aero 5 1777 1136 DNF
DNF Chris Payne Solo 4062 1142 DNF
DNF Jo Soulsby RS Aero 7 2544 1065 DNF
DNF Al Sim Misha Scorpion 2019 1055 DNF

R08

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton Charles Barrett RS 200 1381 1060 5 00:32:21 00:30:31
2 Phil O'Nions Solo 5300 1142 5 00:35:21 00:30:57
3 Jonny Stevenson Will Handcock-Monty Hampton-Will Hancock GP14 14178 1130 5 00:37:16 00:32:59
4 John Harvey Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 1057 5 00:36:14 00:34:17
5 Monty Hampton Ava Roberts-Ava Robberts Y RS 200 1341 1060 4 00:45:39 00:53:50
DNF Vernon Perkins Solo 5731 1142 DNF
DNF Blair Jamieson Solo 5611 1142 DNF
DNF Ian Maclean Rich Kellaway Merlin Rocket 3425 980 DNF

R09

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Nigel Tinkler RS Vareo 190 1103 3 00:38:03 00:34:30
2 Unknown Solo 6054 Solo 6054 1142 3 00:40:54 00:35:49
3 Monty Hampton Jemima Mcmorris-Ava Roberts-Ava Robberts Y RS 200 1341 1060 3 00:37:59 00:35:50
4 Mark Williams RS 100 8.4 356 1014 3 00:36:38 00:36:08
5 Blair Jamieson Solo 5611 1142 3 00:41:18 00:36:10
6 Andy Schaffner Solo 4341 1142 3 00:41:54 00:36:41
7 Nigel Dibb Solo 5653 1142 3 00:42:09 00:36:55
8 Ali Wallace Cat Wallace-Monty Hampton Merlin Rocket 3627 980 3 00:36:30 00:37:15
9 Bill Gribble Amanda Bradbury Albacore 8232 1040 3 00:39:29 00:37:58
10.5 Nicola Barrett RS Aero 5 1777 1136 3 00:43:49 00:38:34
10.5 Tash Davidson ??? Laser Radial 136085 1147 3 00:44:14 00:38:34
12 Chris Payne Solo 4062 1142 3 00:44:18 00:38:47
13 M Caldecourt Solo 5643 1142 3 00:44:24 00:38:53
14 Will Dartnell Laser 107238 1100 3 00:43:18 00:39:22
15 Gary Morris RS 300 318 970 3 00:38:23 00:39:34
16 John Harvey Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 1057 3 00:41:58 00:39:42
17 Jo Soulsby RS Aero 7 2544 1065 3 00:44:29 00:41:46

R10

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Mike Round Solo 5739 1142 4 00:49:41 00:43:30
2 M Caldecourt Solo 5643 1142 4 00:50:24 00:44:08
3 Bill Gribble Amanda Bradbury Albacore 8232 1040 4 00:47:28 00:45:38
4 Nigel Tinkler RS Vareo 190 1103 4 00:52:29 00:47:35
5 Andy Schaffner Solo 4341 1142 4 00:55:12 00:48:20
6 Nicola Barrett RS Aero 5 1777 1136 4 00:55:41 00:49:01
7 Monty Hampton Jemima Mcmorris-Ava Roberts-Ava Robberts Y RS 200 1341 1060 4 00:55:03 00:51:56
DNF Mark Williams RS 100 8.4 356 1014 DNF
DNF Tash Davidson ??? Laser Radial 136085 1147 DNF
DNF Will Dartnell Laser 107238 1100 DNF

R11

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Alex Talbot Solo 5560 1142 4 00:41:46 00:36:34
2 Nigel Tinkler RS Vareo 190 1103 4 00:41:16 00:37:25
3 Phil O'Nions Solo 5300 1142 4 00:42:57 00:37:37
4 Mike Round Solo 5739 1142 4 00:43:35 00:38:10
5 Al Sim Fran Neale-Misha Scorpion 2019 1055 4 00:40:19 00:38:13
6 Blair Jamieson Solo 5611 1142 4 00:43:50 00:38:23
7 Ali Wallace Catriona Wallace-Cat Wallace-Monty Hampton Merlin Rocket 3627 980 4 00:38:50 00:39:38
8 Mark Williams RS 100 8.4 356 1014 4 00:40:30 00:39:56
9 M Caldecourt Solo 5643 1142 4 00:46:03 00:40:19
10 Mac Powell Solo 5515 1142 4 00:46:25 00:40:39
11 Monty Hampton Jemima Mcmorris-Ava Roberts-Ava Robberts Y RS 200 1341 1060 4 00:43:08 00:40:42
12 Bill Organ RS Aero 7 1071 1065 4 00:43:38 00:40:58
13 Andy Schaffner Solo 4341 1142 4 00:46:54 00:41:04
14 Bill Gribble Amanda Bradbury Albacore 8232 1040 4 00:43:01 00:41:22
15 Chris Williams Kathy Williams RS 200 209 1060 4 00:43:55 00:41:26
16 Vernon Perkins Solo 5731 1142 4 00:49:03 00:42:57
17 Chris Payne Solo 4062 1142 4 00:49:32 00:43:22
18 Gary Morris RS 300 318 970 4 00:43:43 00:45:04
19 John Harvey Mike Willis-Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 1057 4 00:47:41 00:45:07
20 Nicola Barrett RS Aero 5 1777 1136 4 00:51:27 00:45:17
21 Jo Soulsby RS Aero 7 2544 1065 4 00:51:35 00:48:26
22 Thomas Pontet Ethan Millar Y Topper Argo 10479 1085 3 00:43:29 00:53:26

R12

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 2 00:36:35 00:32:02
2 Alex Talbot Solo 5560 1142 2 00:37:33 00:32:53
3 Mac Powell Solo 5515 1142 2 00:37:59 00:33:16
4 Mike Round Solo 5739 1142 2 00:38:52 00:34:02
5 Blair Jamieson Solo 5611 1142 2 00:39:00 00:34:09
6 Andy Schaffner Solo 4341 1142 2 00:39:07 00:34:15
7 Al Sim Fran Neale-Misha Scorpion 2019 1055 2 00:37:04 00:35:08
8 Vernon Perkins Solo 5731 1142 2 00:40:55 00:35:50
9.5 M Caldecourt Solo 5643 1142 2 00:41:02 00:35:56
9.5 Nigel Tinkler RS Vareo 190 1103 2 00:39:38 00:35:56
11 Monty Hampton Jemima Mcmorris-Ava Roberts-Ava Robberts Y RS 200 1341 1060 2 00:38:06 00:35:57
12 Chris Payne Solo 4062 1142 2 00:41:11 00:36:04
13 Mark Williams RS 100 8.4 356 1014 2 00:36:45 00:36:15
14 Bill Gribble Amanda Bradbury Albacore 8232 1040 2 00:37:45 00:36:18
15 Chris Williams Kathy Williams RS 200 209 1060 2 00:38:31 00:36:20
16 Bill Organ RS Aero 7 1071 1065 2 00:39:37 00:37:12
17 Ali Wallace Catriona Wallace-Cat Wallace-Monty Hampton Merlin Rocket 3627 980 2 00:36:29 00:37:14
18 John Harvey Mike Willis-Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 1057 2 00:42:03 00:39:47
19 Gary Morris RS 300 318 970 2 00:38:39 00:39:51
20 Nicola Barrett RS Aero 5 1777 1136 2 00:45:29 00:40:02
21 Jo Soulsby RS Aero 7 2544 1065 2 00:44:29 00:41:46
22 Thomas Pontet Ethan Millar Y Topper Argo 10479 1085 2 00:51:04 00:47:04

R13

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Nigel Tinkler RS Vareo 190 1103 4 00:50:11 00:45:30
2.5 Mark Williams RS 100 8.4 356 1014 4 00:46:31 00:45:52
2.5 Ian Maclean Laser 136085 1100 4 00:50:27 00:45:52
4 Richard Burton Giles Barrat-Charles Barrett RS 200 1381 1060 4 00:48:55 00:46:09
5 Andy Schaffner Solo 4341 1142 4 00:53:09 00:46:32
6 Jonny Stevenson Will Handcock-Monty Hampton-Will Hancock GP14 14178 1130 4 00:52:36 00:46:33
7 Ali Wallace Catriona Wallace-Cat Wallace-Monty Hampton Merlin Rocket 3627 980 4 00:45:59 00:46:55
8 Phil O'Nions Solo 5300 1142 4 00:53:40 00:47:00
9 Nicola Barrett RS Aero 7 1744 1065 4 00:50:04 00:47:01
10 Blair Jamieson Solo 5611 1142 4 00:54:22 00:47:36
11 David Jesty RS Aero 7 3022 1065 4 00:50:44 00:47:38
12 M Caldecourt Solo 5643 1142 4 00:54:43 00:47:55
13 Vernon Perkins Solo 5731 1142 4 00:54:48 00:47:59
14 Mike Round Solo 5739 1142 4 00:55:20 00:48:27
15 Monty Hampton Jemima Mcmorris-Ava Roberts-Ava Robberts Y RS 200 1341 1060 4 00:52:31 00:49:33
16 Andrew Perrott British Moth 893 1160 4 00:57:47 00:49:49
17 Derek Harrison Tim Greaves Flying Fifteen Silver 3359 1057 4 00:52:43 00:49:52
18 Bill Gribble Amanda Bradbury Albacore 8232 1040 4 00:51:53 00:49:53
19 Chris Williams Kathy Willkiams-Kathy Williams RS 200 209 1060 4 00:52:58 00:49:58
20 Chris Payne Solo 4062 1142 4 00:57:35 00:50:25
21 John Harvey Sue Cowlishaw-Mike Willis-Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 1057 4 00:53:26 00:50:33
22 Phil Hall Solo 4282 1142 4 00:57:52 00:50:40
23 Jo Soulsby RS Aero 7 2544 1065 4 00:55:31 00:52:08

R14

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Nigel Tinkler RS Vareo 190 1103 4 00:46:46 00:42:24
2 Ian Maclean Laser 136085 1100 4 00:47:11 00:42:54
3 Mark Williams RS 100 8.4 356 1014 4 00:44:08 00:43:31
4 Richard Burton Giles Barrat-Charles Barrett RS 200 1381 1060 4 00:46:35 00:43:57
5 Chris Williams Kathy Willkiams-Kathy Williams RS 200 209 1060 4 00:47:21 00:44:40
6 Andy Schaffner Solo 4341 1142 4 00:51:49 00:45:22
7 Monty Hampton Jemima Mcmorris-Ava Roberts-Ava Robberts Y RS 200 1341 1060 4 00:48:15 00:45:31
8 Phil O'Nions Solo 5300 1142 4 00:52:03 00:45:35
9 Blair Jamieson Solo 5611 1142 4 00:52:07 00:45:38
10 Bill Gribble Amanda Bradbury Albacore 8232 1040 4 00:47:47 00:45:57
11 Vernon Perkins Solo 5731 1142 4 00:52:53 00:46:18
12 M Caldecourt Solo 5643 1142 4 00:53:22 00:46:44
13 Mike Round Solo 5739 1142 4 00:53:37 00:46:57
14 Jonny Stevenson Will Handcock-Monty Hampton-Will Hancock GP14 14178 1130 4 00:53:13 00:47:06
15 Phil Hall Solo 4282 1142 4 00:53:57 00:47:15
16 Ali Wallace Catriona Wallace-Cat Wallace-Monty Hampton Merlin Rocket 3627 980 4 00:46:36 00:47:33
17 Chris Payne Solo 4062 1142 4 00:54:19 00:47:34
18 Nicola Barrett RS Aero 7 1744 1065 4 00:50:58 00:47:51
19 Andrew Perrott British Moth 893 1160 4 00:55:53 00:48:11
20 Derek Harrison Tim Greaves Flying Fifteen Silver 3359 1057 4 00:52:24 00:49:34
21 David Jesty RS Aero 7 3022 1065 4 00:53:06 00:49:52
22 John Harvey Sue Cowlishaw-Mike Willis-Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 1057 4 00:53:17 00:50:25

R15

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Mac Powell Solo 5515 1142 5 00:38:39 00:33:51
2 Phil O'Nions Solo 5300 1142 5 00:41:45 00:36:34
3 Monty Hampton Jemima Mcmorris-Ava Roberts-Ava Robberts Y RS 200 1341 1060 5 00:38:50 00:36:38
4 Nicola Barrett RS Aero 7 1744 1065 5 00:39:21 00:36:57
5 Chris Payne Solo 4062 1142 5 00:42:37 00:37:19
6 Mike Round Solo 5739 1142 5 00:42:44 00:37:25
7 Vernon Perkins Solo 5731 1142 5 00:43:20 00:37:57
8 David Jesty RS Aero 7 3022 1065 5 00:41:02 00:38:32
9 Nigel Tinkler RS Vareo 190 1103 5 00:44:24 00:40:15
10 Andrew Appleton Theresa Meacham Xenon 8248 1089 5 00:44:10 00:40:33
11 Tim Greaves Mike Willis Flying Fifteen Silver 3359 1057 5 00:43:49 00:41:27
12 Jo Soulsby RS Aero 7 2544 1065 5 00:44:24 00:41:41
13 John Harvey Sue Cowlishaw-Mike Willis-Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 1057 5 00:44:15 00:41:52
14 Mark Williams RS 100 8.4 356 1014 5 00:42:56 00:42:20
15 Gary Morris RS 300 318 970 5 00:42:45 00:44:04
16 Josh Davidson Rosie Hancock Cadet 7274 1440 3 00:40:45 00:47:10
17 Will Hancock Laser 107238 1100 4 00:42:38 00:48:27
18 Susie Cowlishaw Laser Radial 152823 1147 3 00:40:30 00:58:51
19 Amanda Bradbury Laser Radial 118464 1147 3 00:42:54 01:02:20

R16

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 4 00:40:23 00:35:22
2 Mac Powell Solo 5515 1142 4 00:40:44 00:35:40
3 Mike Round Solo 5739 1142 4 00:41:00 00:35:54
4 Vernon Perkins Solo 5731 1142 4 00:41:38 00:36:27
5 Josh Davidson Rosie Hancock Cadet 7274 1440 3 00:40:08 00:37:10
6 Monty Hampton Jemima Mcmorris-Ava Roberts-Ava Robberts Y RS 200 1341 1060 4 00:39:41 00:37:26
7 Chris Payne Solo 4062 1142 4 00:43:10 00:37:48
8 Nicola Barrett RS Aero 7 1744 1065 4 00:40:50 00:38:20
9 Nigel Tinkler RS Vareo 190 1103 4 00:42:18 00:38:21
10 Mark Williams RS 100 8.4 356 1014 4 00:39:36 00:39:03
11 David Jesty RS Aero 7 3022 1065 4 00:42:28 00:39:52
12 Andrew Appleton Theresa Meacham Xenon 8248 1089 4 00:43:42 00:40:08
13 John Harvey Sue Cowlishaw-Mike Willis-Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 1057 4 00:42:41 00:40:23
14 Susie Cowlishaw Laser Radial 152823 1147 4 00:46:42 00:40:43
15 Tim Greaves Mike Willis Flying Fifteen Silver 3359 1057 4 00:43:25 00:41:05
16 Will Hancock Laser 107238 1100 4 00:45:37 00:41:28
17 Gary Morris RS 300 318 970 4 00:40:30 00:41:45
18 Jo Soulsby RS Aero 7 2544 1065 4 00:44:40 00:41:56
DNF Amanda Bradbury Laser Radial 118464 1147 DNF

R17

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Mark Williams RS 100 8.4 356 1014 4 00:41:50 00:41:15
2 Ali Wallace Catriona Wallace-Cat Wallace-Monty Hampton Merlin Rocket 3627 980 4 00:40:32 00:41:22
3 Mike Round Solo 5739 1142 4 00:49:25 00:43:16
4 Vernon Perkins Solo 5731 1142 4 00:50:40 00:44:22
5 Mark Caldecourt Solo 5643 1142 4 00:51:05 00:44:44
6 Phil O'Nions Solo 5300 1142 4 00:51:20 00:44:57
7 Monty Hampton Jemima Mcmorris-Ava Roberts-Ava Robberts Y RS 200 1341 1060 4 00:47:47 00:45:05
8 John Harvey Sue Cowlishaw-Mike Willis-Mick Inversi-Barry Medwell Flying Fifteen Silver 3268 1057 4 00:48:08 00:45:32
9 Gary Morris RS 300 318 970 4 00:44:28 00:45:51
10 David Jesty RS Aero 7 3022 1065 4 00:48:55 00:45:56
11 Chris Payne Solo 4062 1142 4 00:53:21 00:46:43
12 Andrew Appleton Theresa Meacham Xenon 8248 1089 4 00:53:09 00:48:48
13 Ethan Millar Laser 4.7 220159 1208 3 00:44:20 00:48:56
14 Jo Soulsby RS Aero 7 2544 1065 4 00:53:58 00:50:40

R18

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Mike Round Solo 5739 1142 3 00:39:52 00:34:55
2 Phil O'Nions Solo 5300 1142 3 00:40:29 00:35:27
3 Mark Caldecourt Solo 5643 1142 3 00:40:47 00:35:43
