HotDogs Results 2022

South Cerney Sailing Club

Results are Provisional at 22:03 19/Oct/2022

Pos Helm Name Crew Name Class Sail No Duty H-cap New PY R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Pts
1 Andy Shaw Joan Davis Graduate 3023 3 -120 1012 5 Duty 5 Duty (8) 2 Duty (9) 1 (9) 3 1 2 (22) (10) (16) 8 (13) (20) 27
2 Ian Bartlett Solo 5902 3 -80 1062 Duty 3 1.5 (8) (9) (7) 2 (11) Duty 5 (9) 4.5 3 3 Duty 5 (10) 27
3 Bill Gribble Laser 118426 2 -80 1020 1 2 (9) 4 Duty 2 4 (9) (7) 5 6 (18) 6 30
4 Richard Burton OK 8 3 -90 1014 Duty 3 (7) 2 6 3 Duty 1 (9) 3 Duty 5 7 (11) (16) 30
5 Nigel Dibb Solo 5653 4 -60 1082 Duty (6) Duty (11) 5 4 (8) 5 (dnf) 5.5 4 6 Duty 2 1 Duty (8) (10) (9) 32.5
6 Camilla Gosling RS Aero 7 2326 4 -50 1015 Duty 4 4 6.5 (20) Duty 3 Duty 6 (8) 2 6 (12) 2 (9) Duty (17) 33.5
7 Bill Organ RS Aero 7 1071 3 0 1065 (7) (7) Duty 6 Duty 6 Duty 4 4 (9) 4.5 (10) 4 4 4.5 37
8 Kit Beazley Solo 5112 4 -50 1092 Duty 8 Duty 6.5 (9) (10) 7 (9) 5 2 7 Duty 5 Duty 1 (14) (19) 41.5
9 David Jesty RS Aero 7 3022 3 -40 1025 Duty (9) 9 (13) 4 (10) 7 1 Duty 5 8 7 Duty 6 (10) (14) 47
10 Clive Whitehouse Solo 4331 1 -40 1102 11 5 (dnf) 6 1 6 Duty 6 8 6.5 49.5
11 Al Sim Ric Hard Read-Rich Reed-Rich Read-Richard Read-Malcolm James Scorpion 2019 2 -70 985 (dnf) 8 15 3 Duty Duty 10 10 15 2 1 64
12 Christian Day Laser Radial 161368 3 -60 1087 Duty 8 14 Duty 2 Duty 8 11 12 1 (15) 12 (18) 68
13 Rachel Vynne William Gardiner Wayfarer 6991 2 0 1102 12 10 (17) (14) Duty 13 5 13 (16) Duty 5 3 13 74
14 Robin Ashton Laser 181366 1 20 1120 9.5 (19) 11 (17) 12 6 7 12 Duty (13) 12 7 76.5
15 Phil Hall Solo 4282 4 -10 1132 Duty 12 12 Duty dnf 10 Duty 9 3 12 Duty 4.5 80.5
16 Andy Reeves Europe 1 20 1161 18 6 4 11 11 9 14 Duty 8 81
17 Gary Morris RS 300 318 5 -20 950 Duty 13 (17) (16) 10 9 Duty Duty 16 11 11 Duty Duty (dnf) 11 2 83
18 Kean Gunton Laser 208152 2 -40 1060 5 8 dnf 5 Duty 1 17 19 16 Duty 89
19 Ethan Millar Laser 4.7 220159 0 20 1228 (21) 15 (dnf) 15 18 5 2 13 8 (22) 17 (26) 93
20 Nick Buxton RS Vareo 668 1 0 1103 14 18 13 Duty 12 10 13 8 13 101
21 Jo Soulsby RS Aero 7 2544 3 30 1095 13 16 Duty (22) 15 10 Duty 12 (23) Duty 18 19 20 (24) 123
22 Mac Powell Solo 5515 2 -70 1072 2 1 Duty 8 10 3 9 Duty 6.5 150.5
23 Andrew Appleton Thersa Meacham-Theresa Meacham Xenon 8248 2 10 1099 14 20.5 dnf Duty 7 13 21 14 Duty 219.5
24 Vernon Perkins Solo 5731 2 -10 1132 11 12 6 5 dnf Duty Duty 3 281
25 Chris Williams Kathy Williams RS 200 209 0 0 1060 11 dnf 7 7 dnf 13 310
26 Susie Cowlishaw Laser Radial 1528237 2 50 1197 15 17 18 Duty dnf Duty 14 22 326
27 Alex Tubbs Laser 204022 0 20 1120 15 20.5 14 14 12 408.5
28 Ricky Mansfield RS Aero 7 2672 0 20 1085 23 16 20 21 21 434
29 Alex Atack Solo 4174 4 -20 1122 Duty Duty 4 Duty 6 Duty 2 6 462
30 George Kingsnorth Laser 155934 0 -40 1060 1.5 dnf 3 7 473.5
31 Monty Hampton OK 2064 0 -40 1064 1 11 4 14 474
32 Derrick Page Laser 206224 0 0 1100 9 16 dnf 15 485
33 Ali Wallace Thomas Clarke-Tom Clarke Merlin Rocket 3627 0 10 990 19 12 9 3 487
34 Thomas Pontet Topper 41353 0 -30 1335 16 13 1 18 492
35 Josh Davidson Rosie Hancock-Benjy Bullok-Benjy Bullock Cadet 7274 0 0 1440 9 7 18 22 500
36 Ava Roberts Will Hancock-Rosie Cadet 8556 0 0 1440 8 14 12 23 501
37 Patrick Eyre Laser 164720 0 20 1120 19 14 17 23 517
38 Andy Schaffner Solo 4341 2 -30 1112 4 3 Duty Duty 2 564
39 Josh Davidson Laser 136085 0 0 1100 11 dnf ocs 568
40 Tristan Tremethick Laser 172768 1 0 1100 6 Duty 10 4 575
41 Monty Hampton Laser Radial 136085 0 -10 1137 10 12 3 580
42 Monty Hampton Laser 107238 0 0 1100 9.5 11 11 586.5
43 Susie Cowlishaw Laser 4.7 152823 2 10 1218 12 11 15 593
44 John Clarke RS Vareo 460 1 10 1113 Duty 22 7 17 601
45 Benjy Bullock Laser 107238 0 0 1100 11 15 20 601
46 Thomas Pontet Monty Hampton-Joshua Davidson-Josh Davidson Topper Argo 10479 0 0 1085 17 14 18.5 604.5
47 Teya Brezan Kyla Brezan-Ines Figuero-Ines Figueiredo Cadet 9080 0 40 1480 23 16 16 610
48 Benjy Bullock Laser Radial 136085 0 20 1167 14 18.5 25 612.5
49 Richard Burton Patrick Ayers-Emily Cole Evans GP14 13862 3 -80 1050 1 1 668
50 Malcolm James Monty Hampton-Grace Bullows Scorpion 2001 0 -30 1025 3 2 671
51 Jonny Stevenson Richard Burton-Emily Cole-Evans GP14 14178 1 -40 1090 1 5 672
52 Nicola Barrett RS Aero 5 1777 0 -10 1126 11 3 680
53 Megan McMorris Emilia Hampton RS 200 1341 0 -40 1020 1 14 681
54 Nicola Barrett RS Aero 7 1744 0 0 1065 8 7 681
55 Monty Hampton Europe 340 0 0 1141 5.5 10 681.5
56 Kevin Weatherhead Solo 4977 2 -10 1132 Duty 15 3 Duty 684
57 Ben McLoughlin Laser Radial 21 1 0 1147 14 4 Duty 684
58 Niall Bartlett Solo 5538 0 0 1142 8 10 684
59 Mike Frost Byte CII 3743 1 0 1135 4 dnf 687
60 Monty Hampton Tash Davidson-Jemima Mcmorris Cadet 7231 0 0 1440 11 12 689
61 William Gardiner Vernon Perkins-Richard Tubbs Wayfarer 6991 2 0 1102 16 8 Duty Duty 690
62 Mike Weeks Solo 4241 0 0 1142 dnf 13 697
63 Kean Gunton Raif Gunton RS 400 793 2 10 962 18 14 698
64 Nicola Barrett British Moth 365 0 -40 1120 1 778
65 Kean Gunton Laser Radial 183059 2 -40 1107 1 778
66 Stephen Jones Laser 118426 0 -40 1060 1 778
67 Ian Maclean Laser 136085 0 -20 1080 2 779
68 Alex Atack OK 2064 4 -20 1084 2 779
69 Monty Hampton Malcom James Scorpion 2001 0 -20 1035 2 779
70 Rory Cohen RS Aero 9 3130 0 -10 1004 3 780
71 Monty Hampton RS Aero 7 2326 0 -10 1055 3 780
72 George Kingsnorth OK 2064 0 0 1104 4 781
73 Jonny Stevenson OK 2064 1 0 1104 4 781
74 Robin Ashton Laser Radial 181366 1 0 1147 7 784
75 Charles Barrett Josh Davidson RS Feva XL 4631 0 0 1254 8 785
76 Megan Mcmorris Will Hancock Cadet 8352 0 0 1440 10 787
77 Mark Barrett RS Aero 9 1744 0 0 1014 11 788
78 Thomas Pontet Topper 4.2 1 0 20 1429 12 789
79 Paul Kimmens Solo 5148 0 0 1142 12 789
80 Andrew Appleton RS Vareo 658 2 0 1103 13 790
81 Amanda Bradbury Laser 4.7 CLUB BOAT 2 0 1208 13 790
82 Bill Gribble OK 2064 2 0 1104 13 790
83 Emilia Hampton Rosie Hancock Cadet 1 0 0 1440 14 791
84 Rob Gosling RS Aero 7 2326 0 0 1065 15 792
85 Fin Horsley Laser 6085 0 0 1100 15 792
86 Benjy Bullok Laser 4.7 111 0 10 1218 15 792
87 Unknown Laser 4.7 111 0 10 1218 15 792
88 Josh Davdson Benjy Bullock Cadet 7242 0 0 1440 15 792
89 Laurel Watts Laser 118464 0 10 1110 16 793
90 Rob Harker Wayfarer 4964 3 20 1122 Duty Duty 16 793
91 Patrick Eyre Finn 0 0 20 1069 16 793
92 Roger Aylard Devoti D-Zero 196 0 0 1029 17 794
93 Josh Davidson Laser 4.7 111 0 10 1218 17 794
94 Patrick Eyre Paul Isitt Laser 2000 null 0 20 1144 18 795
95 Tash Davidson Teya Brezan Cadet 9242 0 0 1440 19 796
96 Alex Tubbs Laser Radial 204022 0 0 1147 19 796
97 Jemima McMorris Rosie Hancock Cadet 9242 0 10 1450 19 796
98 Susie Cowlishaw Laser 152823 2 10 1110 20 797
99 Ricky Mansfield RS Aero 5 2672 0 0 1136 20 797
100 Alex Buckley Angus Buckley Topper Argo 13750 0 20 1105 20 797
101 Suzie Cowlishaw Laser Radial 152823 0 10 1157 21 798
102 Natasha Davidson Will Hancock Cadet 7274 0 10 1450 21 798
103 Paige Davidson Kyla Brezan Cadet 7018 0 20 1460 21 798
104 Ava Roberts Topper 41353 0 20 1385 22 799
105 Will Hancock Laser 136085 0 0 1100 dnf 801

R01

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
Camilla Gosling RS Aero 7 2326 1065 Duty
David Jesty RS Aero 7 3022 1065 Duty
Kevin Weatherhead Solo 4977 1142 Duty
Kit Beazley Solo 5112 1142 Duty
Nigel Dibb Solo 5653 1142 Duty
Ian Bartlett Solo 5902 1142 Duty

R02

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Megan McMorris Emilia Hampton RS 200 1341 1060 4 00:47:57 00:45:14
2 Mac Powell Solo 5515 1142 4 00:53:48 00:47:06
3 Malcolm James Grace Bullows Scorpion 2001 1055 4 00:50:16 00:47:38
4 Camilla Gosling RS Aero 7 2326 1065 4 00:51:17 00:48:09
5 Andy Shaw Joan Davis Graduate 3023 1132 4 00:54:59 00:48:34
6 Nigel Dibb Solo 5653 1142 4 00:56:00 00:49:02
7 Bill Organ RS Aero 7 1071 1065 4 00:52:43 00:49:29
8 Kit Beazley Solo 5112 1142 4 00:56:50 00:49:45
9 David Jesty RS Aero 7 3022 1065 4 00:53:27 00:50:11
10 Monty Hampton Laser Radial 136085 1147 3 00:44:32 00:51:46
11 Clive Whitehouse Solo 4331 1142 4 01:01:40 00:53:59
12 Rachel Vynne William Gardiner Wayfarer 6991 1102 4 01:02:06 00:56:21
13 Jo Soulsby RS Aero 7 2544 1065 3 00:45:12 00:56:35
14 Andrew Appleton Theresa Meacham Xenon 8248 1089 4 01:02:36 00:57:29
15 Susie Cowlishaw Laser Radial 1528237 1147 3 00:51:11 00:59:29
16 Patrick Eyre Finn 0 1049 2 00:38:46 01:13:54
Al Sim Malcolm James Scorpion 2019 1055 DNF
Gary Morris RS 300 318 970 Duty
Phil Hall Solo 4282 1142 Duty
Mike Frost RS Vareo 606 1103 Duty
John Clarke RS Vareo 460 1103 Duty

R03

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1100 3 00:52:29 00:47:42
2 Malcolm James Monty Hampton-Grace Bullows Scorpion 2001 1045 3 00:49:57 00:47:47
3 Ian Bartlett Solo 5902 1142 3 00:54:38 00:47:50
4 Camilla Gosling RS Aero 7 2326 1065 3 00:51:38 00:48:28
5 Clive Whitehouse Solo 4331 1142 3 00:57:45 00:50:34
6 Tristan Tremethick Laser 172768 1100 3 00:55:56 00:50:50
7 Bill Organ RS Aero 7 1071 1065 3 00:55:22 00:51:59
8 Al Sim Richard Read-Malcolm James Scorpion 2019 1055 3 00:56:19 00:53:22
9 David Jesty RS Aero 7 3022 1065 3 00:57:24 00:53:53
10 Rachel Vynne William Gardiner Wayfarer 6991 1102 3 00:59:35 00:54:04
11 Chris Williams Kathy Williams RS 200 209 1060 3 00:58:39 00:55:19
12 Phil Hall Solo 4282 1142 3 01:03:22 00:55:29
13 Gary Morris RS 300 318 970 3 00:54:27 00:56:08
14 Megan McMorris Emilia Hampton RS 200 1341 1020 3 00:58:46 00:57:36
15 Alex Tubbs Laser 204022 1100 3 01:04:18 00:58:27
16 Jo Soulsby RS Aero 7 2544 1065 3 01:05:14 01:01:15
17 Susie Cowlishaw Laser Radial 1528237 1157 2 00:47:19 01:01:20
18 Patrick Eyre Paul Isitt Laser 2000 null 1124 2 00:47:14 01:03:02
Kit Beazley Solo 5112 1142 Duty
Andy Shaw Joan Davis Graduate 3023 1132 Duty
Richard Burton OK 8 1104 Duty
Christian Day Laser Radial 161368 1147 Duty

R04

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1132 3 00:41:58 00:37:04
1 George Kingsnorth Laser 155934 1100 3 00:40:47 00:37:04
3 Richard Burton OK 8 1104 3 00:41:52 00:37:55
4 Jonny Stevenson OK 2064 1104 3 00:42:06 00:38:08
5 Andy Shaw Joan Davis Graduate 3023 1132 3 00:43:13 00:38:10
6 Camilla Gosling RS Aero 7 2326 1065 3 00:41:14 00:38:43
6 Kit Beazley Solo 5112 1142 3 00:44:13 00:38:43
8 Christian Day Laser Radial 161368 1147 3 00:44:57 00:39:11
9 Monty Hampton Laser 107238 1100 3 00:43:13 00:39:17
9 Robin Ashton Laser 181366 1100 3 00:43:13 00:39:17
11 Vernon Perkins Solo 5731 1142 3 00:44:55 00:39:19
12 Phil Hall Solo 4282 1142 3 00:45:21 00:39:42
13 David Jesty RS Aero 7 3022 1065 3 00:42:28 00:39:52
14 Nick Buxton RS Vareo 668 1103 3 00:44:27 00:40:17
15 Al Sim Richard Read-Malcolm James Scorpion 2019 1055 3 00:42:35 00:40:21
16 William Gardiner Richard Tubbs Wayfarer 6991 1102 3 00:44:36 00:40:28
17 Gary Morris RS 300 318 970 3 00:40:00 00:41:14
18 Susie Cowlishaw Laser Radial 1528237 1167 3 00:50:58 00:43:40
19 Patrick Eyre Laser 164720 1100 3 00:49:00 00:44:32
20 Andrew Appleton Theresa Meacham Xenon 8248 1089 3 00:48:50 00:44:50
20 Alex Tubbs Laser 204022 1100 3 00:49:19 00:44:50
22 John Clarke RS Vareo 460 1103 3 00:50:48 00:46:03
23 Ricky Mansfield RS Aero 7 2672 1065 3 00:51:00 00:47:53
Nigel Dibb Solo 5653 1142 Duty
Bill Organ RS Aero 7 1071 1065 Duty
Jo Soulsby RS Aero 7 2544 1065 Duty
Tristan Tremethick Laser 172768 1100 Duty

R05

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Jonny Stevenson Emily Cole-Evans GP14 14178 1130 1 00:44:53 00:39:43
2 Monty Hampton Malcom James Scorpion 2001 1055 1 00:42:27 00:40:14
3 Al Sim Richard Read-Malcolm James Scorpion 2019 1055 1 00:44:41 00:42:21
4 David Jesty RS Aero 7 3022 1065 1 00:45:14 00:42:28
5 Kean Gunton Laser 208152 1100 1 00:47:09 00:42:51
6 Bill Organ RS Aero 7 1071 1065 1 00:45:45 00:42:57
7 Richard Burton OK 8 1094 1 00:47:08 00:43:05
8 Ian Bartlett Solo 5902 1102 1 00:47:56 00:43:29
9 Kit Beazley Solo 5112 1142 1 00:49:50 00:43:38
10 Tristan Tremethick Laser 172768 1100 1 00:48:18 00:43:54
11 Nigel Dibb Solo 5653 1142 1 00:51:16 00:44:53
12 Vernon Perkins Solo 5731 1142 1 00:51:20 00:44:57
13 Bill Gribble OK 2064 1104 1 00:49:42 00:45:01
14 Christian Day Laser Radial 161368 1147 1 00:51:40 00:45:02
15 Kevin Weatherhead Solo 4977 1142 1 00:52:41 00:46:07
16 Gary Morris RS 300 318 970 1 00:45:00 00:46:23
17 Rachel Vynne William Gardiner Wayfarer 6991 1102 1 00:51:25 00:46:39
18 Nick Buxton RS Vareo 668 1103 1 00:51:52 00:47:01
19 Robin Ashton Laser 181366 1100 1 00:52:34 00:47:47
20 Camilla Gosling RS Aero 7 2326 1065 1 00:51:06 00:47:58
21 Ethan Millar Laser 4.7 220159 1208 1 01:00:42 00:50:14
22 Jo Soulsby RS Aero 7 2544 1065 1 00:57:36 00:54:05
23 Teya Brezan Ines Figueiredo Cadet 9080 1440 1 01:25:40 00:59:29
Chris Williams Kathy Williams RS 200 209 1060 DNF
Andy Shaw Joan Davis Graduate 3023 1132 Duty
Phil Hall Solo 4282 1142 Duty
Alex Atack Solo 4174 1142 Duty
Justin Neal RS 400 793 952 Duty

R06

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Richard Burton Emily Cole Evans GP14 13862 1130 4 00:48:52 00:43:14
2 Bill Gribble Laser 118426 1060 4 00:47:02 00:44:22
3 Kevin Weatherhead Solo 4977 1142 4 00:51:36 00:45:11
4 Andy Schaffner Solo 4341 1142 4 00:51:59 00:45:31
5 Nigel Dibb Solo 5653 1142 4 00:52:12 00:45:42
6 Vernon Perkins Solo 5731 1142 4 00:52:48 00:46:14
7 Chris Williams Kathy Williams RS 200 209 1060 4 00:49:06 00:46:19
8 Kean Gunton Laser 208152 1100 4 00:51:27 00:46:46
9 Ian Bartlett Solo 5902 1102 4 00:51:50 00:47:02
10 Gary Morris RS 300 318 970 4 00:47:04 00:48:31
11 Nicola Barrett RS Aero 5 1777 1136 4 00:55:14 00:48:37
12 Monty Hampton Laser Radial 136085 1147 4 00:56:19 00:49:05
13 Nick Buxton RS Vareo 668 1103 4 00:54:10 00:49:06
14 Patrick Eyre Laser 164720 1100 4 00:55:20 00:50:18
15 Ethan Millar Laser 4.7 220159 1208 4 01:02:09 00:51:26
16 Teya Brezan Ines Figuero-Ines Figueiredo Cadet 9080 1460 3 00:56:29 00:51:34
17 Josh Davidson Laser 4.7 111 1208 3 00:47:05 00:51:58
18 Andy Reeves Europe 1141 3 00:47:06 00:55:02
David Tomlinson Laser II 0 1085 Duty
Camilla Gosling RS Aero 7 2326 1065 Duty
Bill Organ RS Aero 7 1071 1065 Duty
Susie Cowlishaw Laser Radial 1528237 1167 Duty

R07

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Monty Hampton OK 2064 1104 1 00:50:58 00:46:09
2 Richard Burton OK 8 1094 1 00:51:04 00:46:40
3 Camilla Gosling RS Aero 7 2326 1065 1 00:51:22 00:48:13
4 Nigel Dibb Solo 5653 1142 1 00:55:20 00:48:27
5 Vernon Perkins Solo 5731 1142 1 00:57:11 00:50:04
6 Bill Organ RS Aero 7 1071 1065 1 00:53:49 00:50:31
7 Chris Williams Kathy Williams RS 200 209 1060 1 00:53:55 00:50:51
8 Andy Shaw Joan Davis Graduate 3023 1132 1 00:58:44 00:51:53
9 Gary Morris RS 300 318 970 1 00:51:19 00:52:54
10 Kit Beazley Solo 5112 1142 1 01:00:28 00:52:56
11 Robin Ashton Laser 181366 1100 1 01:00:36 00:55:05
Susie Cowlishaw Laser Radial 1528237 1167 DNF
Phil Hall Solo 4282 1142 DNF
George Kingsnorth Laser 155934 1070 DNF
Kean Gunton Laser 208152 1100 DNF
Ethan Millar Laser 4.7 220159 1208 DNF
Mike Weeks Solo 4241 1142 DNF
Al Sim Richard Read-Malcolm James Scorpion 2019 1045 Duty
Christian Day Laser Radial 161368 1147 Duty
Alex Atack Solo 4174 1142 Duty
Bill Gribble Amanda Bradbury Albacore 8232 1040 Duty
Amanda Bradbury Laser Radial 136085 1147 Duty

R08

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Stephen Jones Laser 118426 1100 4 00:40:56 00:37:12
2 Christian Day Laser Radial 161368 1147 4 00:44:05 00:38:26
3 Andy Schaffner Solo 4341 1142 4 00:44:21 00:38:50
4 Alex Atack Solo 4174 1142 4 00:44:50 00:39:15
5 Kean Gunton Laser 208152 1100 4 00:43:49 00:39:50
6 Richard Burton OK 8 1074 4 00:42:52 00:39:54
7 Kit Beazley Solo 5112 1152 4 00:48:02 00:41:41
8 Nigel Dibb Solo 5653 1142 4 00:47:51 00:41:54
9 Bill Gribble Laser 118426 1040 4 00:44:09 00:42:27
10 Megan Mcmorris Will Hancock Cadet 8352 1440 3 00:45:54 00:42:30
11 Monty Hampton Jemima Mcmorris Cadet 7231 1440 3 00:46:25 00:42:58
12 Susie Cowlishaw Laser 4.7 152823 1208 4 00:52:35 00:43:31
13 Amanda Bradbury Laser 4.7 CLUB BOAT 1208 4 00:52:38 00:43:34
14 Emilia Hampton Rosie Hancock Cadet 1 1440 3 00:47:38 00:44:06
15 Ethan Millar Laser 4.7 220159 1208 3 00:42:04 00:46:25
16 Teya Brezan Kyla Brezan-Ines Figuero-Ines Figueiredo Cadet 9080 1460 3 00:53:31 00:48:52
Clive Whitehouse Solo 4331 1142 DNF
Andrew Appleton Theresa Meacham Xenon 8248 1089 DNF
Camilla Gosling RS Aero 7 2326 1055 Duty
Bill Organ RS Aero 7 1071 1065 Duty
Al Sim Richard Read-Malcolm James Scorpion 2019 1045 Duty
Gary Morris RS 300 318 970 Duty
Kevin Currier Laser 186681 1100 Duty
Rob Harker Wayfarer 4964 1102 Duty

R09

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Mac Powell Solo 5515 1122 2 00:40:48 00:36:21
2 Andy Shaw Joan Davis Graduate 3023 1132 2 00:42:02 00:37:07
3 Richard Burton OK 8 1074 2 00:40:08 00:37:22
4 Bill Gribble Laser 118426 1040 2 00:39:21 00:37:50
5 Nigel Dibb Solo 5653 1142 2 00:43:20 00:37:56
6 Clive Whitehouse Solo 4331 1142 2 00:43:27 00:38:02
7 Ian Bartlett Solo 5902 1102 2 00:42:34 00:38:37
8 Niall Bartlett Solo 5538 1142 2 00:45:09 00:39:32
9 Kit Beazley Solo 5112 1152 2 00:46:21 00:40:14
10 David Jesty RS Aero 7 3022 1065 2 00:42:54 00:40:16
11 Monty Hampton OK 2064 1064 2 00:43:54 00:41:15
12 Paul Kimmens Solo 5148 1142 2 00:47:43 00:41:47
13 Mike Weeks Solo 4241 1142 2 00:48:25 00:42:23
14 Rachel Vynne William Gardiner Wayfarer 6991 1102 2 00:49:16 00:44:42
15 Josh Davdson Benjy Bullock Cadet 7242 1440 1 00:34:53 00:48:26
16 Thomas Pontet Topper 41353 1365 1 00:35:10 00:51:31
17 Robin Ashton Laser 181366 1120 2 00:57:57 00:51:44
18 Ethan Millar Laser 4.7 220159 1218 1 00:36:27 00:59:51
19 Jemima McMorris Rosie Hancock Cadet 9242 1440 1 00:43:36 01:00:33
20 Alex Buckley Angus Buckley Topper Argo 13750 1085 1 00:35:50 01:06:03
Vernon Perkins Solo 5731 1142 DNF
Martin French Wanderer 0 1193 Duty
Andrew Appleton Theresa Meacham Xenon 8248 1089 Duty
Gary Morris RS 300 318 970 Duty
Andrew Davidson Solo 3591 1142 Duty

R10

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Kean Gunton Laser Radial 183059 1147 3 00:35:10 00:30:39
2 Ian Bartlett Solo 5902 1102 3 00:34:27 00:31:15
3 Monty Hampton Laser Radial 136085 1147 3 00:37:42 00:32:52
4 Mike Frost Byte CII 3743 1135 3 00:37:32 00:33:04
5 Ethan Millar Laser 4.7 220159 1218 3 00:41:44 00:34:15
6 Camilla Gosling RS Aero 7 2326 1055 3 00:36:20 00:34:26
7 Robin Ashton Laser Radial 181366 1147 3 00:40:30 00:35:18
8 William Gardiner Vernon Perkins-Richard Tubbs Wayfarer 6991 1102 3 00:39:01 00:35:24
9 Josh Davidson Benjy Bullock Cadet 7274 1440 2 00:35:21 00:36:49
10 Phil Hall Solo 4282 1142 3 00:42:17 00:37:01
11 Susie Cowlishaw Laser 4.7 152823 1208 2 00:43:14 00:53:41
12 Thomas Pontet Topper 4.2 1 1409 1 00:35:40 01:15:56
Nigel Dibb Solo 5653 1142 DNF
Mark Power Wanderer 1 1193 Duty
Andy Shaw Joan Davis Graduate 3023 1112 Duty
Bill Gribble Laser 118426 1040 Duty
Richard Burton OK 8 1064 Duty
Alex Atack Solo 4174 1142 Duty
Rob Harker Wayfarer 4964 1102 Duty

R11

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Richard Burton OK 8 1064 5 00:42:10 00:39:37
2 Bill Gribble Laser 118426 1040 5 00:42:56 00:41:16
3 George Kingsnorth Laser 155934 1070 5 00:44:26 00:41:31
4 Tristan Tremethick Laser 172768 1100 5 00:45:42 00:41:32
5 Monty Hampton Europe 340 1141 5 00:47:44 00:41:50
5 Nigel Dibb Solo 5653 1142 5 00:47:47 00:41:50
7 David Jesty RS Aero 7 3022 1065 5 00:44:43 00:41:59
8 Camilla Gosling RS Aero 7 2326 1055 5 00:44:29 00:42:09
9 Andy Shaw Joan Davis Graduate 3023 1112 5 00:47:00 00:42:15
10 Al Sim Rich Read-Richard Read-Malcolm James Scorpion 2019 1045 5 00:44:37 00:42:41
11 Ian Bartlett Solo 5902 1082 5 00:46:15 00:42:44
12 Robin Ashton Laser 181366 1120 5 00:48:13 00:43:03
13 Andrew Appleton RS Vareo 658 1103 5 00:48:15 00:43:44
14 Alex Tubbs Laser 204022 1100 5 00:48:44 00:44:18
15 Jo Soulsby RS Aero 7 2544 1075 5 00:47:53 00:44:32
16 Gary Morris RS 300 318 970 5 00:43:37 00:44:57
17 Thomas Pontet Joshua Davidson-Josh Davidson Topper Argo 10479 1085 4 00:42:07 00:48:31
18 Kean Gunton Raif Gunton RS 400 793 952 5 00:49:07 00:51:35
19 Ali Wallace Tom Clarke Merlin Rocket 3627 980 4 00:44:13 00:56:23
Rob Harker Laser 118426 1100 Duty
Rachel Vynne William Gardiner Wayfarer 6991 1102 Duty
Phil Hall Solo 4282 1142 Duty
Christian Day Laser Radial 161368 1127 Duty
William Gardiner Vernon Perkins-Richard Tubbs Wayfarer 6991 1102 Duty

R12

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Andy Shaw Joan Davis Graduate 3023 1112 4 00:46:46 00:42:03
2 Alex Atack OK 2064 1104 4 00:47:41 00:43:11
3 Monty Hampton RS Aero 7 2326 1065 4 00:47:30 00:44:36
4 Nigel Dibb Solo 5653 1142 4 00:51:28 00:45:04
5 Kit Beazley Solo 5112 1152 4 00:51:57 00:45:05
6 Robin Ashton Laser 181366 1120 4 00:50:37 00:45:11
7 George Kingsnorth Laser 155934 1060 4 00:48:48 00:46:02
8 Charles Barrett Josh Davidson RS Feva XL 4631 1254 4 00:58:48 00:46:53
9 Richard Burton OK 8 1024 4 00:48:22 00:47:13
10 Jo Soulsby RS Aero 7 2544 1075 4 00:52:21 00:48:41
11 Gary Morris RS 300 318 970 4 00:47:41 00:49:09
12 Ali Wallace Tom Clarke Merlin Rocket 3627 1000 4 00:49:46 00:49:46
13 Rachel Vynne William Gardiner Wayfarer 6991 1102 4 00:56:29 00:51:15
14 Kean Gunton Raif Gunton RS 400 793 962 4 00:50:15 00:52:14
15 Unknown Laser 4.7 111 1208 3 00:53:40 00:59:14
16 Rob Harker Wayfarer 4964 1102 3 00:54:34 01:06:01
Andrew Davidson Wanderer 1 1193 Duty
Kevin Weatherhead Solo 4977 1132 Duty
Mac Powell Solo 5515 1082 Duty
Nick Buxton RS Vareo 668 1103 Duty
