HotDogs Results 2022

South Cerney Sailing Club

Results are Final at 19:46 27/Dec/2022

HotDogs Combined 2022

23 Wednesday Evening Races, 8 to count

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Points
1.0 Andy Shaw Joan Davis Graduate 3023 (5) Duty (5) Duty (8) (4) Duty (5) 1 3.5 1 1 1 (7) (6) 3 1 3.5 (5) 15
2.0 Ian Bartlett Solo 5902 Duty (3) 1 (3) (4) (5) 1 (4) Duty 3 (8) 2 3 2 Duty 1 2 15
3.0 Richard Burton OK 8 Duty (3) (6) 2 (3.5) 3 Duty 1 3 1 Duty 2 1 (4) 3 16
4.0 Bill Gribble Unknown Laser 118426 2 1 (7) 2 Duty 2 2 (5) 4 4 3 (8) (5) 20
5.0 Camilla Gosling RS Aero 7 2326 Duty 4 4 6.5 (20) Duty 3 Duty 5 (7) 5 (7) (12) 1 7 Duty (10) 35.5
6.0 Nigel Dibb Solo 5653 Duty (6) Duty (11) 6 4 (8) 6 (dnf) (9) 6 (8) Duty 3 4 Duty (8) 5.5 6 40.5
7.0 Kit Beazley Solo 5112 Duty 8 Duty 6.5 (9) (10) 9 (11) 7 3 7 Duty 7 Duty 2 (11) (12) 49.5
8.0 Bill Organ RS Aero 7 1071 7 7 Duty 8 Duty 6 Duty 5 5 (9) (10) (13) 8 6 (14) 52
9.0 Clive Whitehouse Solo 4331 11 5 (dnf) 7 2 6 Duty 6 9 8 54
10.0 David Jesty RS Aero 7 3022 Duty 9 9 (13) 5 (10) (10) 6 Duty 6 6 9 Duty 5.5 (10) (11) 55.5
11.0 Christian Day Laser Radial 161368 Duty 8 (14) Duty 2 Duty 7 11 11 1 (13) 8 9 57
12.0 Al Sim Rich Reed-Rich Read-Richard Read-Malcolm James Scorpion 2019 (dnf) 8 15 4 Duty Duty 11 13 17 3.5 1 72.5
13.0 Kean Gunton Laser 208152 7 9 dnf 6 Duty 4 17 13 13 Duty 87
14.0 Rachel Vynne William Gardiner Wayfarer 6991 12 10 (17) 14 Duty 13 7 13 (19) Duty 9 9 (17) 87
15.0 Robin Ashton Laser 181366 9.5 (19) 11 (17) 13 8 11 12 Duty 13 (14) 12 89.5
16.0 Gary Morris RS 300 318 Duty 14 (17) (16) 10 9 Duty Duty 15.5 10.5 11 Duty Duty (dnf) 14 7 91
17.0 Phil Hall Solo 4282 Duty 13 12 Duty dnf 10 Duty 9 5 13 Duty 13 93
18.0 Ethan Millar Laser 4.7 220159 (21) 15 (dnf) 15 18 6 2 12 11 (22) 17 (26) 96
19.0 Nick Buxton RS Vareo 668 14 18 13 Duty 12 10 14 10 12 103
20.0 Andy Reeves Europe 18 6 8 16 12 16 15 Duty 19 110
21.0 Jo Soulsby RS Aero 7 2544 13 16 Duty (22) 15.5 10.5 Duty 12 (23) Duty 19 21 21 (24) 128
22.0 Mac Powell Solo 5515 2 1 Duty 3.5 7 2 3 Duty 4 134.5
23.0 Andrew Appleton Thersa Meacham-Theresa Meacham Xenon 8248 14 21 dnf Duty 8 13 22 14 Duty 223
24.0 Vernon Perkins Solo 5731 11 12 7 5 dnf Duty Duty 9 290
25.0 Chris Williams Kathy Williams RS 200 209 11 dnf 8 7 dnf 15 315
26.0 Susie Cowlishaw Laser Radial 1528237 15 17 18 Duty dnf Duty 14 22 328
27.0 Alex Tubbs Laser 204022 15 20 14 14 20 419
28.0 Ricky Mansfield RS Aero 7 2672 23 16 20 20 23 438
29.0 Monty Hampton Y OK 2064 1 9 4 8 470
30.0 Alex Atack Solo 4174 Duty Duty 5 Duty 8 Duty 3 7 471
31.0 George Kingsnorth Laser 155934 2 dnf 3 4 475
32.0 Thomas Pontet Y Topper 41353 16 13 1 16 494
33.0 Ava Roberts Will Hancock-Rosie Y Cadet 8556 10 13 11 22 504
34.0 Josh Davidson Rosie Hancock-Benjy Bullok-Benjy Bullock Cadet 7274 9 9 18 21 505
35.0 Ali Wallace Thomas Clarke-Tom Clarke Merlin Rocket 3627 19 12 16 16 511
36.0 Derrick Page Laser 206224 10 17 dnf 18 518
37.0 Patrick Eyre Laser 164720 19 14 17 23 521
38.0 Andy Schaffner Solo 4341 5 3.5 Duty Duty 5 573.5
39.0 Tristan Tremethick Laser 172768 6 Duty 10 6 582
40.0 Monty Hampton Laser Radial 136085 10 12 3 585
41.0 Monty Hampton Y Laser 107238 9.5 11 15 595.5
42.0 Susie Cowlishaw Laser 4.7 152823 12 11 18 601
43.0 Benjy Bullock Y Laser 107238 10 15 19 604
44.0 Thomas Pontet Monty Hampton-Josh Davidson-Joshua Davidson Y Topper Argo 10479 17 13 18 608
45.0 John Clarke RS Vareo 460 Duty 22 11 18 611
46.0 Teya Brezan Kyla Brezan-Ines Figuero-Ines Figueiredo Cadet 9080 23 17 16 616
47.0 Benjy Bullock Laser Radial 136085 14 19 25 618
48.0 Josh Davidson Y Laser 136085 11 dnf ocs 620
49.0 Malcolm James Monty Hampton-Grace Bullows Scorpion 2001 3 1 676
50.0 Richard Burton Patrick Ayers-Emily Cole Evans GP14 13862 2 2 676
51.0 Jonny Stevenson Richard Burton-Emily Cole-Evans GP14 14178 1 4 677
52.0 Megan McMorris Emilia Hampton RS 200 1341 1 12 685
53.0 Nicola Barrett RS Aero 5 1777 11 4 687
54.0 Monty Hampton Y Europe 340 8 9 689
55.0 Kevin Weatherhead Solo 4977 Duty 15 3 Duty 690
56.0 Niall Bartlett Solo 5538 8 10 690
57.0 Nicola Barrett RS Aero 7 1744 9 10 691
58.0 Mike Frost Byte CII 3743 4 dnf 694
59.0 Ben McLoughlin Laser Radial 21 15 7 Duty 694
60.0 Monty Hampton Tash Davidson-Jemima Mcmorris Cadet 7231 11 12 695
61.0 William Gardiner Vernon Perkins-Richard Tubbs Wayfarer 6991 16 8 Duty Duty 696
62.0 Mike Weeks Solo 4241 dnf 13 703
63.0 Kean Gunton Raif Gunton RS 400 793 18 14 704
64.0 Stephen Jones Laser 118426 1 785
65.0 Nicola Barrett British Moth 365 2 786
66.0 Alex Atack OK 2064 2 786
67.0 Kean Gunton Laser Radial 183059 2 786
68.0 Monty Hampton Malcom James Scorpion 2001 2 786
69.0 Jonny Stevenson OK 2064 4 788
70.0 Rory Cohen RS Aero 9 3130 5 789
71.0 Ian Maclean Laser 136085 5 789
72.0 Monty Hampton Y RS Aero 7 2326 5 789
73.0 George Kingsnorth OK 2064 6 790
74.0 Robin Ashton Laser Radial 181366 7 791
75.0 Charles Barrett Josh Davidson RS Feva XL 4631 9 793
76.0 Mark Barrett RS Aero 9 1744 10 794
77.0 Megan Mcmorris Will Hancock Cadet 8352 10 794
78.0 Andrew Appleton RS Vareo 658 12 796
79.0 Thomas Pontet Y Topper 4.2 1 12 796
80.0 Paul Kimmens Solo 5148 12 796
81.0 Amanda Bradbury Laser 4.7 CLUB BOAT 13 797
82.0 Bill Gribble OK 2064 13 797
83.0 Fin Horsley Laser 6085 14 798
84.0 Benjy Bullok Y Laser 4.7 111 14 798
85.0 Emilia Hampton Rosie Hancock Cadet 1 14 798
86.0 Rob Gosling RS Aero 7 2326 15 799
87.0 Laurel Watts Laser 118464 15 799
88.0 Unknown Laser 4.7 111 15 799
89.0 Josh Davdson Benjy Bullock Y Cadet 7274 15 799
90.0 Rob Harker Emily Harker-Unknown Wayfarer 4964 Duty Duty 16 800
91.0 Josh Davidson Y Laser 4.7 111 16 800
92.0 Patrick Eyre Finn 0 16 800
93.0 Roger Aylard Devoti D-Zero 196 18 802
94.0 Patrick Eyre Paul Isitt Laser 2000 1 18 802
95.0 Tash Davidson Teya Brezan Y Cadet 9242 19 803
96.0 Jemima McMorris Rosie Hancock Y Cadet 9242 19 803
97.0 Suzie Cowlishaw Laser Radial 152823 20 804
98.0 Susie Cowlishaw Laser 152823 20 804
99.0 Alex Tubbs Laser Radial 204022 20 804
100.0 Alex Buckley Angus Buckley Topper Argo 13750 20 804
101.0 Natasha Davidson Will Hancock Cadet 7274 21 805
102.0 Paige Davidson Kyla Brezan Y Cadet 7018 21 805
103.0 Ricky Mansfield RS Aero 5 2672 21 805
104.0 Ava Roberts Y Topper 41353 22 806
105.0 Will Hancock Y Laser 136085 dnf 808
106.0 Amanda Bradbury Laser Radial 136085 Duty Duty 27 811

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
Duty Camilla Gosling RS Aero 7 2326 1065 Duty
Duty David Jesty RS Aero 7 3022 1065 Duty
Duty Kevin Weatherhead Solo 4977 1142 Duty
Duty Kit Beazley Solo 5112 1142 Duty
Duty Nigel Dibb Solo 5653 1142 Duty
Duty Ian Bartlett Solo 5902 1142 Duty

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Megan McMorris Emilia Hampton RS 200 1341 1060 4 00:47:57 00:45:14
2 Mac Powell Solo 5515 1142 4 00:53:48 00:47:07
3 Malcolm James Grace Bullows Scorpion 2001 1055 4 00:50:16 00:47:39
4 Camilla Gosling RS Aero 7 2326 1065 4 00:51:17 00:48:09
5 Andy Shaw Joan Davis Graduate 3023 1132 4 00:54:59 00:48:34
6 Nigel Dibb Solo 5653 1142 4 00:56:00 00:49:02
7 Bill Organ RS Aero 7 1071 1065 4 00:52:43 00:49:30
8 Kit Beazley Solo 5112 1142 4 00:56:50 00:49:46
9 David Jesty RS Aero 7 3022 1065 4 00:53:27 00:50:11
10 Monty Hampton Laser Radial 136085 1147 3 00:44:32 00:51:46
11 Clive Whitehouse Solo 4331 1142 4 01:01:40 00:54:00
12 Rachel Vynne William Gardiner Wayfarer 6991 1102 4 01:02:06 00:56:21
13 Jo Soulsby RS Aero 7 2544 1065 3 00:45:12 00:56:35
14 Andrew Appleton Theresa Meacham Xenon 8248 1089 4 01:02:36 00:57:29
15 Susie Cowlishaw Laser Radial 1528237 1147 3 00:51:11 00:59:30
16 Patrick Eyre Finn 0 1049 2 00:38:46 01:13:55
DNF Al Sim Malcolm James Scorpion 2019 1055 DNF
Duty Gary Morris RS 300 318 970 Duty
Duty Phil Hall Solo 4282 1142 Duty
Duty Mike Frost RS Vareo 606 1103 Duty
Duty John Clarke RS Vareo 460 1103 Duty

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Malcolm James Monty Hampton-Grace Bullows Scorpion 2001 1055 3 00:49:57 00:47:21
2 Bill Gribble Laser 118426 1100 3 00:52:29 00:47:43
3 Ian Bartlett Solo 5902 1142 3 00:54:38 00:47:50
4 Camilla Gosling RS Aero 7 2326 1065 3 00:51:38 00:48:29
5 Clive Whitehouse Solo 4331 1142 3 00:57:45 00:50:34
6 Tristan Tremethick Laser 172768 1100 3 00:55:56 00:50:51
7 Bill Organ RS Aero 7 1071 1065 3 00:55:22 00:51:59
8 Al Sim Richard Read-Malcolm James Scorpion 2019 1055 3 00:56:19 00:53:23
9 David Jesty RS Aero 7 3022 1065 3 00:57:24 00:53:54
10 Rachel Vynne William Gardiner Wayfarer 6991 1102 3 00:59:35 00:54:04
11 Chris Williams Kathy Williams RS 200 209 1060 3 00:58:39 00:55:20
12 Megan McMorris Emilia Hampton RS 200 1341 1060 3 00:58:46 00:55:26
13 Phil Hall Solo 4282 1142 3 01:03:22 00:55:29
14 Gary Morris RS 300 318 970 3 00:54:27 00:56:08
15 Alex Tubbs Laser 204022 1100 3 01:04:18 00:58:27
16 Jo Soulsby RS Aero 7 2544 1065 3 01:05:14 01:01:15
17 Susie Cowlishaw Laser Radial 1528237 1147 2 00:47:19 01:01:53
18 Patrick Eyre Paul Isitt Laser 2000 1 1124 2 00:47:14 01:03:02
Duty Kit Beazley Solo 5112 1142 Duty
Duty Andy Shaw Joan Davis Graduate 3023 1132 Duty
Duty Richard Burton OK 8 1104 Duty
Duty Christian Day Laser Radial 161368 1147 Duty

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 3 00:41:58 00:36:45
2 George Kingsnorth Laser 155934 1100 3 00:40:47 00:37:05
3 Richard Burton OK 8 1104 3 00:41:52 00:37:55
4 Jonny Stevenson OK 2064 1104 3 00:42:06 00:38:08
5 Andy Shaw Joan Davis Graduate 3023 1132 3 00:43:13 00:38:11
6.5 Camilla Gosling RS Aero 7 2326 1065 3 00:41:14 00:38:43
6.5 Kit Beazley Solo 5112 1142 3 00:44:13 00:38:43
8 Christian Day Laser Radial 161368 1147 3 00:44:57 00:39:11
9.5 Monty Hampton Y Laser 107238 1100 3 00:43:13 00:39:17
9.5 Robin Ashton Laser 181366 1100 3 00:43:13 00:39:17
11 Vernon Perkins Solo 5731 1142 3 00:44:55 00:39:20
12 Phil Hall Solo 4282 1142 3 00:45:21 00:39:43
13 David Jesty RS Aero 7 3022 1065 3 00:42:28 00:39:52
14 Nick Buxton RS Vareo 668 1103 3 00:44:27 00:40:18
15 Al Sim Richard Read-Malcolm James Scorpion 2019 1055 3 00:42:35 00:40:22
16 William Gardiner Richard Tubbs Wayfarer 6991 1102 3 00:44:36 00:40:28
17 Gary Morris RS 300 318 970 3 00:40:00 00:41:14
18 Susie Cowlishaw Laser Radial 1528237 1147 3 00:50:58 00:44:26
19 Patrick Eyre Laser 164720 1100 3 00:49:00 00:44:33
20 Alex Tubbs Laser 204022 1100 3 00:49:19 00:44:50
21 Andrew Appleton Theresa Meacham Xenon 8248 1089 3 00:48:50 00:44:51
22 John Clarke RS Vareo 460 1103 3 00:50:48 00:46:03
23 Ricky Mansfield RS Aero 7 2672 1065 3 00:51:00 00:47:53
Duty Nigel Dibb Solo 5653 1142 Duty
Duty Bill Organ RS Aero 7 1071 1065 Duty
Duty Jo Soulsby RS Aero 7 2544 1065 Duty
Duty Tristan Tremethick Laser 172768 1100 Duty

R05

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Jonny Stevenson Emily Cole-Evans GP14 14178 1130 1 00:44:53 00:39:43
2 Monty Hampton Malcom James Scorpion 2001 1055 1 00:42:27 00:40:14
3 Ian Bartlett Solo 5902 1142 1 00:47:56 00:41:58
4 Al Sim Richard Read-Malcolm James Scorpion 2019 1055 1 00:44:41 00:42:21
5 David Jesty RS Aero 7 3022 1065 1 00:45:14 00:42:28
6 Richard Burton OK 8 1104 1 00:47:08 00:42:42
7 Kean Gunton Laser 208152 1100 1 00:47:09 00:42:52
8 Bill Organ RS Aero 7 1071 1065 1 00:45:45 00:42:57
9 Kit Beazley Solo 5112 1142 1 00:49:50 00:43:38
10 Tristan Tremethick Laser 172768 1100 1 00:48:18 00:43:55
11 Nigel Dibb Solo 5653 1142 1 00:51:16 00:44:54
12 Vernon Perkins Solo 5731 1142 1 00:51:20 00:44:57
13 Bill Gribble OK 2064 1104 1 00:49:42 00:45:01
14 Christian Day Laser Radial 161368 1147 1 00:51:40 00:45:03
15 Kevin Weatherhead Solo 4977 1142 1 00:52:41 00:46:08
16 Gary Morris RS 300 318 970 1 00:45:00 00:46:24
17 Rachel Vynne William Gardiner Wayfarer 6991 1102 1 00:51:25 00:46:39
18 Nick Buxton RS Vareo 668 1103 1 00:51:52 00:47:01
19 Robin Ashton Laser 181366 1100 1 00:52:34 00:47:47
20 Camilla Gosling RS Aero 7 2326 1065 1 00:51:06 00:47:59
21 Ethan Millar Laser 4.7 220159 1208 1 01:00:42 00:50:15
22 Jo Soulsby RS Aero 7 2544 1065 1 00:57:36 00:54:05
23 Teya Brezan Ines Figueiredo Cadet 9080 1440 1 01:25:40 00:59:29
DNF Chris Williams Kathy Williams RS 200 209 1060 DNF
Duty Andy Shaw Joan Davis Graduate 3023 1132 Duty
Duty Phil Hall Solo 4282 1142 Duty
Duty Alex Atack Solo 4174 1142 Duty
Duty Justin Neal RS 400 793 952 Duty

R06

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1100 4 00:47:02 00:42:45
2 Richard Burton Emily Cole Evans GP14 13862 1130 4 00:48:52 00:43:15
3 Kevin Weatherhead Solo 4977 1142 4 00:51:36 00:45:11
4 Ian Bartlett Solo 5902 1142 4 00:51:50 00:45:23
5 Andy Schaffner Solo 4341 1142 4 00:51:59 00:45:31
6 Nigel Dibb Solo 5653 1142 4 00:52:12 00:45:43
7 Vernon Perkins Solo 5731 1142 4 00:52:48 00:46:14
8 Chris Williams Kathy Williams RS 200 209 1060 4 00:49:06 00:46:19
9 Kean Gunton Laser 208152 1100 4 00:51:27 00:46:46
10 Gary Morris RS 300 318 970 4 00:47:04 00:48:31
11 Nicola Barrett RS Aero 5 1777 1136 4 00:55:14 00:48:37
12 Monty Hampton Laser Radial 136085 1147 4 00:56:19 00:49:06
13 Nick Buxton RS Vareo 668 1103 4 00:54:10 00:49:07
14 Patrick Eyre Laser 164720 1100 4 00:55:20 00:50:18
15 Ethan Millar Laser 4.7 220159 1208 4 01:02:09 00:51:27
16 Josh Davidson Y Laser 4.7 111 1208 3 00:47:05 00:51:58
17 Teya Brezan Ines Figuero-Ines Figueiredo Cadet 9080 1440 3 00:56:29 00:52:18
18 Andy Reeves Europe 1141 3 00:47:06 00:55:02
Duty Camilla Gosling RS Aero 7 2326 1065 Duty
Duty Bill Organ RS Aero 7 1071 1065 Duty
Duty Susie Cowlishaw Laser Radial 1528237 1147 Duty
Duty David Tomlinson Laser II 0 1085 Duty

R07

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y OK 2064 1104 1 00:50:58 00:46:10
2 Richard Burton OK 8 1104 1 00:51:04 00:46:15
3 Camilla Gosling RS Aero 7 2326 1065 1 00:51:22 00:48:14
4 Nigel Dibb Solo 5653 1142 1 00:55:20 00:48:27
5 Vernon Perkins Solo 5731 1142 1 00:57:11 00:50:04
6 Bill Organ RS Aero 7 1071 1065 1 00:53:49 00:50:32
7 Chris Williams Kathy Williams RS 200 209 1060 1 00:53:55 00:50:52
8 Andy Shaw Joan Davis Graduate 3023 1132 1 00:58:44 00:51:53
9 Gary Morris RS 300 318 970 1 00:51:19 00:52:54
10 Kit Beazley Solo 5112 1142 1 01:00:28 00:52:57
11 Robin Ashton Laser 181366 1100 1 01:00:36 00:55:05
DNF Susie Cowlishaw Laser Radial 1528237 1147 dnf
DNF Phil Hall Solo 4282 1142 dnf
DNF George Kingsnorth Laser 155934 1100 dnf
DNF Kean Gunton Laser 208152 1100 dnf
DNF Ethan Millar Laser 4.7 220159 1208 dnf
DNF Mike Weeks Solo 4241 1142 dnf
Duty Al Sim Richard Read-Malcolm James Scorpion 2019 1055 Duty
Duty Christian Day Laser Radial 161368 1147 Duty
Duty Alex Atack Solo 4174 1142 Duty
Duty Bill Gribble Amanda Bradbury Albacore 8232 1040 Duty
Duty Amanda Bradbury Laser Radial 136085 1147 Duty

R08

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Stephen Jones Laser 118426 1100 4 00:40:56 00:37:13
2 Christian Day Laser Radial 161368 1147 4 00:44:05 00:38:26
3.5 Richard Burton OK 8 1104 4 00:42:52 00:38:50
3.5 Andy Schaffner Solo 4341 1142 4 00:44:21 00:38:50
5 Alex Atack Solo 4174 1142 4 00:44:50 00:39:16
6 Kean Gunton Laser 208152 1100 4 00:43:49 00:39:50
7 Bill Gribble Laser 118426 1100 4 00:44:09 00:40:08
8 Nigel Dibb Solo 5653 1142 4 00:47:51 00:41:54
9 Kit Beazley Solo 5112 1142 4 00:48:02 00:42:04
10 Megan Mcmorris Will Hancock Cadet 8352 1440 3 00:45:54 00:42:30
11 Monty Hampton Jemima Mcmorris Cadet 7231 1440 3 00:46:25 00:42:59
12 Susie Cowlishaw Laser 4.7 152823 1208 4 00:52:35 00:43:32
13 Amanda Bradbury Laser 4.7 CLUB BOAT 1208 4 00:52:38 00:43:34
14 Emilia Hampton Rosie Hancock Cadet 1 1440 3 00:47:38 00:44:06
15 Ethan Millar Laser 4.7 220159 1208 3 00:42:04 00:46:26
16 Teya Brezan Kyla Brezan-Ines Figuero-Ines Figueiredo Cadet 9080 1440 3 00:53:31 00:49:33
DNF Clive Whitehouse Solo 4331 1142 DNF
DNF Andrew Appleton Theresa Meacham Xenon 8248 1089 DNF
Duty Camilla Gosling RS Aero 7 2326 1065 Duty
Duty Bill Organ RS Aero 7 1071 1065 Duty
Duty Al Sim Richard Read-Malcolm James Scorpion 2019 1055 Duty
Duty Gary Morris RS 300 318 970 Duty
Duty Kevin Currier Laser 186681 1100 Duty
Duty Rob Harker Wayfarer 4964 1102 Duty

R09

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Mac Powell Solo 5515 1142 2 00:40:48 00:35:44
2 Bill Gribble Laser 118426 1100 2 00:39:21 00:35:46
3 Richard Burton OK 8 1104 2 00:40:08 00:36:21
4 Andy Shaw Joan Davis Graduate 3023 1132 2 00:42:02 00:37:08
5 Ian Bartlett Solo 5902 1142 2 00:42:34 00:37:16
6 Nigel Dibb Solo 5653 1142 2 00:43:20 00:37:57
7 Clive Whitehouse Solo 4331 1142 2 00:43:27 00:38:03
8 Niall Bartlett Solo 5538 1142 2 00:45:09 00:39:32
9 Monty Hampton Y OK 2064 1104 2 00:43:54 00:39:46
10 David Jesty RS Aero 7 3022 1065 2 00:42:54 00:40:17
11 Kit Beazley Solo 5112 1142 2 00:46:21 00:40:35
12 Paul Kimmens Solo 5148 1142 2 00:47:43 00:41:47
13 Mike Weeks Solo 4241 1142 2 00:48:25 00:42:24
14 Rachel Vynne William Gardiner Wayfarer 6991 1102 2 00:49:16 00:44:42
15 Josh Davdson Benjy Bullock Y Cadet 7274 1440 1 00:34:53 00:48:27
16 Thomas Pontet Y Topper 41353 1365 1 00:35:10 00:51:32
17 Robin Ashton Laser 181366 1100 2 00:57:57 00:52:41
18 Ethan Millar Laser 4.7 220159 1208 1 00:36:27 01:00:21
19 Jemima McMorris Rosie Hancock Y Cadet 9242 1440 1 00:43:36 01:00:33
20 Alex Buckley Angus Buckley Topper Argo 13750 1085 1 00:35:50 01:06:03
DNF Vernon Perkins Solo 5731 1142 DNF
Duty Andrew Appleton Theresa Meacham Xenon 8248 1089 Duty
Duty Gary Morris RS 300 318 970 Duty
Duty Martin French Wanderer 0 1193 Duty
Duty Andrew Davidson Solo 3591 1142 Duty

R10

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 3 00:34:27 00:30:10
2 Kean Gunton Laser Radial 183059 1147 3 00:35:10 00:30:40
3 Monty Hampton Laser Radial 136085 1147 3 00:37:42 00:32:52
4 Mike Frost Byte CII 3743 1135 3 00:37:32 00:33:04
5 Camilla Gosling RS Aero 7 2326 1065 3 00:36:20 00:34:07
6 Ethan Millar Laser 4.7 220159 1208 3 00:41:44 00:34:33
7 Robin Ashton Laser Radial 181366 1147 3 00:40:30 00:35:19
8 William Gardiner Vernon Perkins-Richard Tubbs Wayfarer 6991 1102 3 00:39:01 00:35:24
9 Josh Davidson Benjy Bullock Cadet 7274 1440 2 00:35:21 00:36:49
10 Phil Hall Solo 4282 1142 3 00:42:17 00:37:02
11 Susie Cowlishaw Laser 4.7 152823 1208 2 00:43:14 00:53:41
12 Thomas Pontet Y Topper 4.2 1 1409 1 00:35:40 01:15:56
DNF Nigel Dibb Solo 5653 1142 DNF
Duty Andy Shaw Joan Davis Graduate 3023 1132 Duty
Duty Bill Gribble Unknown Laser 118426 1100 Duty
Duty Richard Burton OK 8 1104 Duty
Duty Alex Atack Solo 4174 1142 Duty
Duty Rob Harker Unknown Wayfarer 4964 1102 Duty
Duty Mark Power Unknown Wanderer 1 1193 Duty

R11

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 5 00:42:10 00:38:12
2 Bill Gribble Unknown Laser 118426 1100 5 00:42:56 00:39:02
3 George Kingsnorth Laser 155934 1100 5 00:44:26 00:40:24
4 Ian Bartlett Solo 5902 1142 5 00:46:15 00:40:30
5 Andy Shaw Joan Davis Graduate 3023 1132 5 00:47:00 00:41:31
6 Tristan Tremethick Laser 172768 1100 5 00:45:42 00:41:33
7 Camilla Gosling RS Aero 7 2326 1065 5 00:44:29 00:41:46
8 Monty Hampton Y Europe 340 1141 5 00:47:44 00:41:50
9 Nigel Dibb Solo 5653 1142 5 00:47:47 00:41:51
10 David Jesty RS Aero 7 3022 1065 5 00:44:43 00:41:59
11 Al Sim Rich Read-Richard Read-Malcolm James Scorpion 2019 1055 5 00:44:37 00:42:17
12 Andrew Appleton RS Vareo 658 1103 5 00:48:15 00:43:45
13 Robin Ashton Laser 181366 1100 5 00:48:13 00:43:50
14 Alex Tubbs Laser 204022 1100 5 00:48:44 00:44:18
15.5 Jo Soulsby RS Aero 7 2544 1065 5 00:47:53 00:44:58
15.5 Gary Morris RS 300 318 970 5 00:43:37 00:44:58
17 Thomas Pontet Joshua Davidson Y Topper Argo 10479 1085 4 00:42:07 00:48:31
18 Kean Gunton Raif Gunton RS 400 793 952 5 00:49:07 00:51:36
19 Ali Wallace Tom Clarke Merlin Rocket 3627 980 4 00:44:13 00:56:24
Duty Rachel Vynne William Gardiner Wayfarer 6991 1102 Duty
Duty Phil Hall Solo 4282 1142 Duty
Duty Christian Day Laser Radial 161368 1147 Duty
Duty William Gardiner Vernon Perkins-Richard Tubbs Wayfarer 6991 1102 Duty
Duty Rob Harker Laser 118426 1100 Duty

R12

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Andy Shaw Joan Davis Graduate 3023 1132 4 00:46:46 00:41:19
2 Alex Atack OK 2064 1104 4 00:47:41 00:43:11
3 Richard Burton OK 8 1104 4 00:48:22 00:43:49
4 George Kingsnorth Laser 155934 1100 4 00:48:48 00:44:22
5 Monty Hampton Y RS Aero 7 2326 1065 4 00:47:30 00:44:36
6 Nigel Dibb Solo 5653 1142 4 00:51:28 00:45:04
7 Kit Beazley Solo 5112 1142 4 00:51:57 00:45:29
8 Robin Ashton Laser 181366 1100 4 00:50:37 00:46:01
9 Charles Barrett Josh Davidson RS Feva XL 4631 1254 4 00:58:48 00:46:53
10.5 Jo Soulsby RS Aero 7 2544 1065 4 00:52:21 00:49:09
10.5 Gary Morris RS 300 318 970 4 00:47:41 00:49:09
12 Ali Wallace Tom Clarke Merlin Rocket 3627 980 4 00:49:46 00:50:47
13 Rachel Vynne William Gardiner Wayfarer 6991 1102 4 00:56:29 00:51:15
14 Kean Gunton Raif Gunton RS 400 793 952 4 00:50:15 00:52:47
15 Unknown Laser 4.7 111 1208 3 00:53:40 00:59:14
16 Rob Harker Emily Harker-Unknown Wayfarer 4964 1102 3 00:54:34 01:06:01
Duty Kevin Weatherhead Solo 4977 1142 Duty
Duty Mac Powell Solo 5515 1142 Duty
Duty Nick Buxton RS Vareo 668 1103 Duty
Duty Andrew Davidson Unknown Wanderer 1 1193 Duty
Duty Jonny Stevenson Unknown RS 200 753 1060 Duty

R13

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 3 00:48:01 00:43:30
2 Bill Gribble Unknown Laser 118426 1100 3 00:47:56 00:43:35
3.5 Mac Powell Solo 5515 1142 3 00:51:43 00:45:17
